"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | Serological markers or Allotype |
Chromosomal localization |
T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA | IGHA*01 | F | 24 | Thoroughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 1077565..1077864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | IMGT000040 | MAP | 1078098..1078436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | IMGT000040 | MAP | 1078648..1079039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | IMGT000040 | MAP | 1081643..1081869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*02 | F | 24 | Thoroughbred | CH1 | AY247966 | [1] | 297..596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | AY247966 | [1] | 830..1168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | AY247966 | [1] | 1380..1771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHA*03 | P | (1) | 24 | Thoroughbred | CH1 | NW_001876796 | 767184..767483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H-CH2 | NW_001876796 | 767731..768064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 (including CHS) | NW_001876796 | <768662..768931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD | IGHD*01 | F | 24 | Thoroughbred | CH1 | AY631942 | [2] | 180..473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | AY631942 | [2] | 851..934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | AY631942 | [2] | 2558..2626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY631942 | [2] | 2945..3271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AY631942 | [2] | 3434..3766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | AY631942 | [2] | 6756..6820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AY631942 | [2] | 8689..8828 | Thoroughbred | NW_001876796 | (2,9) | 532785..532927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AY631942 | [2] | 9280..9285 | Thoroughbred | NW_001876796 | (2,9) | 533143..533148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHD*02 | F | 24 | Thoroughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 849492..849785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | IMGT000040 | MAP | 850164..850247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | IMGT000040 | MAP | 851871..851939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 852258..852584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000040 | MAP | 852747..853079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHS | IMGT000040 | MAP | 856069..856133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 858002..858141 | Thoroughbred | NW_001876796 | (2,9) | 532785..532927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 858593..858598 | Thoroughbred | NW_001876796 | (2,9) | 532785..532927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE | IGHE*01 | F | 24 | Thoroughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 1065320..1065610 | Throughbred | NW_001876796 | 754865..755155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 1065771..1066094 | Throughbred | NW_001876796 | 755316..755639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000040 | MAP | 1066192..1066512 | Throughbred | NW_001876796 | 755737..756057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | IMGT000040 | MAP | 1066585..1066919 | Throughbred | NW_001876796 | 756130..756464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 1069128..1069261 | Throughbred | NW_001876796 | 758673..758732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 1069375..1069455 | Throughbred | NW_001876796 | 758920..759000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*02 | F | a | 24 | Thoroughbred | CH1 | AJ305046 | [3] | 2..292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ305046 | [3] | 453..776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AJ305046 | [3] | 874..1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AJ305046 | [3] | 1267..1601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*03 | (P) | (7) | 24 | Throughbred | CH1 | U15150 | [4] | c (s) | 451..729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U15150 | [4] | c (s) | 730..1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | U15150 | [34] | c (s) | 1051..1371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | U15150 | [4] | c (s) | 1372..1707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*04 | (F) | b | 24 | Throughbred | CH1 | AJ305048 | [3] | c (s) | 1..291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ305048 | [3] | c (s) | 292..615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AJ305048 | [3] | c (s) | 616..936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AJ305048 | [3] | c (s) | 937..1272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*05 | (F) | 24 | Throughbred | CH3 | L31502 | [5] | (3) | c | <1..240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4 | L31502 | [5] | (3) | c | 241..>465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*06 | P | (4) | 24 | Throughbred | CH1 | U17041 | [6] | c (s) | 427..717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | U17041 | [6] | c (s) | 718..1044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | U17041 | [6] | c (s) | 1045..1365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | U17041 | [6] | c (s) | 1366..1698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHE*07 | F | 24 | Throughbred | CH1 | AY731079 | [8] | c (s) | 2..292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY731079 | [8] | c (s) | 453..776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AY731079 | [8] | c (s) | 874..1194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AY731079 | [8] | c (s) | 1267..1601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1 | IGHG1*01 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 903493..903786 | Throughbred | NW_001876796 | (9) | 576507..576800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 904071..904130 | Throughbred | NW_001876796 | (9) | 577085..577144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 904263..904592 | Throughbred | NW_001876796 | (9) | 577277..577606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 904677..905002 | Throughbred | NW_001876796 | (9) | 577691..578016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 906584..906714 | Throughbred | NW_001876796 | (9) | 579785..579915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 907118..907198 | Throughbred | NW_001876796 | (9) | 580319..580399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*02 | F | 24 | Throughbred | gamma-1 | CH1 | AJ302055 | [9] | 2..295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ302055 | [9] | 579..638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ302055 | [9] | 771..1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ302055 | [9] | 1185..1510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG1*03 | (F) | 24 | Throughbred | gamma-1 | CH1 | AJ300675 | [9] | 1..294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ300675 | [9] | 295..354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ300675 | [9] | 355..684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ300675 | [9] | 685..1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2 | IGHG2*01 | ORF | (5) | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 935415..935708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 935961..936014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 936193..936504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 936584..936909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 938514..938644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 939039..939119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*02 | ORF | (5) | 24 | Throughbred | CH1 | NW_001876796 | 608842..609135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001876796 | 609388..609441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 609620..609931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_001876796 | 627073..627398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001876796 | 628995..629125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001876796 | 629520..629600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG2*03 | ORF | (5) | 24 | Throughbred | gamma-2 | CH1 | AJ302056 | [9] | 123..416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ302056 | [9] | 669..722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ302056 | [9] | 901..1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ302056 | [9] | 1292..1617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3 | IGHG3*01 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 960905..961198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 961452..961562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 961695..962024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 962100..962425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 963581..963711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 964266..964346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*02 | F | 24 | Throughbred | CH1 | NW_001876796 | 651172..651465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001876796 | 651719..651829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 651962..652291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_001876796 | 652367..652692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001876796 | 653848..653978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001876796 | 654533..654613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*03 | F | 24 | Throughbred | gamma-3, BAC 60B11 | CH1 | AY256910 | [2] | 629..922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY256910 | [2] | 1176..1286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY256910 | [2] | 1419..1748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AY256910 | [2] | 1824..2149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG3*04 | (F) | 24 | Throughbred | gamma-3 | CH1 | AJ312379 | [9] | c (s) | 1..294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ312379 | [9] | c (s) | 295..405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ312379 | [9] | c (s) | 406..735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ312379 | [9] | c (s) | 736..1062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4 | IGHG4*01 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 984956..985249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 985536..985565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 985696..986022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 986098..986423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 988026..988156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 988597..988677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4*02 | F | 24 | Throughbred | gamma-4 | CH1 | AJ302057 | [9] | 120..413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ302057 | [9] | 700..732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ302057 | [9] | 863..1189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ302057 | [9] | 1265..1590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4*03 | F | 24 | Throughbred | gamma-4, BAC 60B11 | CH1 | AY445518 | [2] | 2..295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AY445518 | [2] | 582..614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY445518 | [2] | 745..1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AY445518 | [2] | 1147..1472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG4*04 | F | 24 | Throughbred | CH1 | NW_001876796 | 674946..675239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001876796 | 675526..675561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 675692..676018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_001876796 | 676094..676419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001876796 | 678021..678151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001876796 | 678592..678672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5 | IGHG5*01 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 1039765..1040052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 1040338..1040370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 1040500..1040829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 1040914..1041239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 1042846..1042976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 1043608..1043688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5*02 | P | (1) | 24 | Throughbred | CH1 | NW_001876796 | 730659..730946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001876796 | 731232..731264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 731394..731723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_001876796 | 731808..732134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001876796 | 733741..733871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001876796 | 734504..734584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG5*03 | F | 24 | Throughbred | gamma-5 | CH1 | AJ312380 | [9] | 34..321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ312380 | [9] | 607..639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ312380 | [9] | 769..1098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ312380 | [9] | 1188..1513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6 | IGHG6*01 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 1008208..1008501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | IMGT000040 | MAP | 1008786..1008821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 1008946..1009275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | IMGT000040 | MAP | 1009359..1009684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 1011251..1011381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 1011912..1011992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6*02 | F | 24 | Throughbred | CH1 | NW_001876796 | 698725..699018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_001876796 | 699303..699338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 699463..699792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_001876796 | 699876..700201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_001876796 | 701949..702079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_001876796 | 702610..702690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG6*03 | F | 24 | Throughbred | gamma-6 | CH1 | AJ312381 | [9] | 2..295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ312381 | [9] | 580..615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ312381 | [9] | 738..1067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ312381 | [9] | 1151..1476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG7 | IGHG7*01 | F | 24 | Throughbred | CH1 | NW_019645282 | 11216..11509 | Throughbred | gamma-7, BAC 60B11 | AY445517 | [2] | 2..295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | NW_019645282 | (10) | 11796..11831 | Throughbred | gamma-7, BAC 60B11 | AY445517 | [2] | 582..617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_019645282 | (10) | 11962..12288 | Throughbred | gamma-7, BAC 60B11 | AY445517 | [2] | 748..1074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | NW_019645282 | (10) | 12364..12689 | Throughbred | gamma-7, BAC 60B11 | AY445517 | [2] | 1150..1475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | NW_019645282 | (10) | 14295..14425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | NW_019645282 | (10) | 14867..14947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHG7*02 | F | 24 | Throughbred | gamma-7 | CH1 | AJ302058 | [9] | (10) | 482..775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | AJ302058 | [9] | (10) | 1062..1097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AJ302058 | [9] | (10) | 1228..1554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3(including CHS) | AJ302058 | [9] | (10) | 1630..1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM | IGHM*01 | F | 24 | Throughbred | CH1 | AY631941 | [2] | 2..298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | AY631941 | [2] | 384..725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | AY631941 | [2] | 1047..1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | AY631941 | [2] | 1531..1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | AY631941 | [2] | 4641..4756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | AY631941 | [2] | 4871..4876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*02 | F | 24 | Throughbred | CM009171.1 | CH1 | IMGT000040 | MAP | 839646..839942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | IMGT000040 | MAP | 840028..840369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | IMGT000040 | MAP | 840691..841008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | IMGT000040 | MAP | 841175..841566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M1 | IMGT000040 | MAP | 844281..844396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2 | IMGT000040 | MAP | 844511..844516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*03 | (P) | (6) | 24 | Throughbred | CH1 | L49414 | [10] | c (s) | 1..297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | L49414 | [10] | c (s) | 298..639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | L49414 | [10] | c (s) | 640..957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | L49414 | [10] | c (s) | 958..1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGHM*04 | F | 24 | Throughbred | CH1 | NW_001876796 | 514994..515290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH2 | NW_001876796 | 515376..515717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH3 | NW_001876796 | 516039..516356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CH4(including CHS) | NW_001876796 | 516523..516914 |
c: cDNA sequence.
(s): Transcript of a secreted chain.