"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
TRAJ44D in OviAri_1_chr7 is not present in IMGT000048 and may result from an assembly error. TRAJ29D, TRAJ29N, TRAJ30D, TRAJ31D, TRAJ31N, TRAJ32D, TRAJ32N, TRAJ33D, TRAJ33N, TRAJ34D, TRAJ34N, TRAJ35D, TRAJ35N, TRAJ36D, TRAJ36N, TRAJ37D, TRAJ37N, TRAJ38D and TRAJ39D in IMGT000048 are not present in OviAri_1_chr7 and may result from an assembly error.
IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ1 | TRAJ1*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2863135..2863224 | Texel | OviAri_1_chr7 | [1] | MAP | complement(123742..123831) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ2 | TRAJ2*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2862163..2862256 | Texel | OviAri_1_chr7 | [1] | MAP | complement(124710..124803) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ3 | TRAJ3*01 | ORF | (1) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2861622..2861708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ3*02 | ORF | (1) | 7 | Texel | TRAJ3*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(125258..125344) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ4 | TRAJ4*01 | ORF | (1) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2860652..2860742 | Texel | OviAri_1_chr7 | [1] | MAP | complement(126224..126314) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ5 | TRAJ5*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2857634..2857720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ5*02 | F | 7 | Texel | TRAJ5*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(129246..129332) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ6 | TRAJ6*01 | ORF | (2) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2856439..2856528 | Texel | OviAri_1_chr7 | [1] | MAP | complement(130420..130509) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ7 | TRAJ7*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2855802..2855885 | Texel | OviAri_1_chr7 | [1] | MAP | complement(131063..131146) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8-1 | TRAJ8-1*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2854246..2854333 | Texel | TRAJ8*01 | OviAri_1_chr7 | [1] | MAP | complement(132609..132696) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ8-2 | TRAJ8-2*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2851402..2851489 | Texel | TRAJ10*01 | OviAri_1_chr7 | [1] | MAP | complement(135451..135538) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9 | TRAJ9*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2853660..2853748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ9*02 | F | 7 | + | + | Texel | TRAJ9*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(133194..133282) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ10 | TRAJ10*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2850931..2851021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ10*02 | F | 7 | Texel | TRAJ11*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(135919..136009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ11 | TRAJ11*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2849929..2850016 | Texel | TRAJ12*01 | OviAri_1_chr7 | [1] | MAP | complement(136923..137011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ12 | TRAJ12*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2849367..2849454 | Texel | TRAJ13*01 | OviAri_1_chr7 | [1] | (3) | MAP | complement(137486..137573) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ13 | TRAJ13*01 | ORF | (4) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2848520..2848597 | Texel | TRAJ14*01 | OviAri_1_chr7 | [1] | MAP | complement(138336..138413) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ14 | TRAJ14*01 | ORF | (5) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2847818..2847897 | Texel | TRAJ15*01 | OviAri_1_chr7 | [1] | MAP | complement(139036..139115) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ15 | TRAJ15*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2846927..2847014 | Texel | TRAJ16*01 | OviAri_1_chr7 | [1] | MAP | complement(139919..140006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ16 | TRAJ16*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2845839..2845927 | Texel | TRAJ17*01 | OviAri_1_chr7 | [1] | MAP | complement(141006..141094) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ17 | TRAJ17*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2844430..2844520 | Texel | TRAJ18*01 | OviAri_1_chr7 | [1] | MAP | complement(142413..142503) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ18 | TRAJ18*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2843316..2843409 | Texel | TRAJ19*01 | OviAri_1_chr7 | [1] | MAP | complement(143524..143617) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ19 | TRAJ19*01 | P | (6) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2842960..2843017 | (11) | Texel | TRAJ20*01 | OviAri_1_chr7 | [1] | MAP | complement(143916..143973) | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ20 | TRAJ20*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2841974..2842059 | Texel | OviAri_1_chr7 | [1] | MAP | complement(144873..144958) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ21 | TRAJ21*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2841279..2841361 | Texel | OviAri_1_chr7 | [1] | MAP | complement(145569..145651) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ22 | TRAJ22*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2839744..2839834 | Texel | OviAri_1_chr7 | [1] | MAP | complement(147096..147186) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ23 | TRAJ23*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2838628..2838718 | Texel | OviAri_1_chr7 | [1] | MAP | complement(148212..148302) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ24 | TRAJ24*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2838184..2838274 | Texel | OviAri_1_chr7 | [1] | MAP | complement(148656..148746) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ25 | TRAJ25*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2837336..2837423 | Texel | OviAri_1_chr7 | [1] | MAP | complement(149507..149594) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ26 | TRAJ26*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2837039..2837126 | Texel | OviAri_1_chr7 | [1] | MAP | complement(149804..149891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ27 | TRAJ27*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2834849..2834935 | Texel | OviAri_1_chr7 | [1] | MAP | complement(152009..152095) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ28 | TRAJ28*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2834192..2834285 | Texel | OviAri_1_chr7 | [1] | MAP | complement(152659..152752) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29 | TRAJ29*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2833171..2833258 | Texel | OviAri_1_chr7 | [1] | MAP | complement(153686..153773) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29D | TRAJ29D*01 | ORF | (4) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2812027..2812113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ29N | TRAJ29N*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2811825..2811912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ30 | TRAJ30*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2832160..2832246 | Texel | OviAri_1_chr7 | [1] | MAP | complement(154698..154784) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ30D | TRAJ30D*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2810834..2810910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31 | TRAJ31*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2830065..2830150 | Texel | OviAri_1_chr7 | [1] | MAP | complement(156794..156879) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31D | TRAJ31D*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2819370..2819456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ31N | TRAJ31N*01 | P | (8) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2808773..2808857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32 | TRAJ32*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2806955..2807048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32*02 | F | 7 | Texel | TRAJ32*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(158599..158692) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32D | TRAJ32D*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2828239..2828332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ32N | TRAJ32N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2817576..2817667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33 | TRAJ33*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2806218..2806303 | Texel | OviAri_1_chr7 | [1] | MAP | complement(159345..159429) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33D | TRAJ33D*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2827502..2827586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ33N | TRAJ33N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2816850..2816932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34 | TRAJ34*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2805528..2805612 | Texel | OviAri_1_chr7 | [1] | MAP | complement(160035..160119) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34D | TRAJ34D*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2826812..2826896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ34N | TRAJ34N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2816160..2816242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35 | TRAJ35*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2804490..2804573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35*02 | F | 7 | Texel | TRAJ35*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(161074..161157) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35D | TRAJ35D*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2825775..2825858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ35N | TRAJ35N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2815121..2815204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36 | TRAJ36*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2803000..2803088 | Texel | OviAri_1_chr7 | [1] | MAP | complement(162561..162649) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36D | TRAJ36D*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2824284..2824372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ36N | TRAJ36N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2813643..2813730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37 | TRAJ37*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2802303..2802392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37*02 | F | 7 | + | + | Texel | TRAJ37*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(163258..163347) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37D | TRAJ37D*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2823586..2823675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ37N | TRAJ37N*01 | P | (7) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2812950..2813038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ38 | TRAJ38*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2800817..2800906 | Texel | OviAri_1_chr7 | [1] | MAP | complement(164744..164833) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ38D | TRAJ38D*01 | P | (8) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2822099..2822187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ39 | TRAJ39*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2800178..2800268 | Texel | OviAri_1_chr7 | [1] | MAP | complement(165382..165472) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ39D | TRAJ39D*01 | P | (8) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2821462..2821551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ40 | TRAJ40*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2798224..2798308 | Texel | OviAri_1_chr7 | [1] | MAP | complement(167339..167423) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ41 | TRAJ41*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2796508..2796596 | Texel | OviAri_1_chr7 | [1] | MAP | complement(169051..169139) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ42 | TRAJ42*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2796038..2796131 | Texel | OviAri_1_chr7 | [1] | MAP | complement(169516..169609) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ43 | TRAJ43*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2795260..2795344 | Texel | OviAri_1_chr7 | [1] | MAP | complement(170304..170388) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ44 | TRAJ44*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2793957..2794046 | Texel | OviAri_1_chr7 | [1] | MAP | complement(171602..171691) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ44D | TRAJ44D*01 | F | 7 | Texel | TRAJ45*01 | OviAri_1_chr7 | [1] | (10) | MAP | complement(171887..171976) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ45 | TRAJ45*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2793110..2793200 | Texel | TRAJ46*01 | OviAri_1_chr7 | [1] | MAP | complement(172733..172823) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ46 | TRAJ46*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2792596..2792686 | Texel | TRAJ47*01 | OviAri_1_chr7 | [1] | MAP | complement(173247..173337) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ47 | TRAJ47*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2791857..2791941 | Texel | TRAJ48*01 | OviAri_1_chr7 | [1] | MAP | complement(173991..174075) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ48 | TRAJ48*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2789823..2789913 | Texel | TRAJ49*01 | OviAri_1_chr7 | [1] | MAP | complement(176020..176110) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ49 | TRAJ49*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2788941..2789024 | Texel | TRAJ50*01 | OviAri_1_chr7 | [1] | MAP | complement(176908..176991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ50 | TRAJ50*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2788070..2788153 | Texel | TRAJ51*01 | OviAri_1_chr7 | [1] | MAP | complement(177779..177862) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ52 | TRAJ52*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2785697..2785790 | Texel | TRAJ53*01 | OviAri_1_chr7 | [1] | MAP | complement(180143..180236) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ53 | TRAJ53*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2782491..2782584 | Texel | TRAJ54*01 | OviAri_1_chr7 | [1] | MAP | complement(183350..183443) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ54 | TRAJ54*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2781827..2781916 | Texel | TRAJ55*01 | OviAri_1_chr7 | [1] | MAP | complement(184019..184108) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ56 | TRAJ56*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2779078..2779167 | Texel | OviAri_1_chr7 | [1] | MAP | complement(186768..186857) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ57 | TRAJ57*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2778436..2778526 | Texel | OviAri_1_chr7 | [1] | MAP | complement(187409..187499) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ58 | TRAJ58*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2777213..2777303 | Texel | OviAri_1_chr7 | [1] | MAP | complement(188633..188723) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ59 | TRAJ59*01 | F | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2776072..2776152 | Texel | OviAri_1_chr7 | [1] | MAP | complement(189783..189863) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ60 | TRAJ60*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2775823..2775907 | Texel | OviAri_1_chr7 | [1] | MAP | complement(190028..190112) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAJ61 | TRAJ61*01 | P | (9) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2774853..2774940 | Texel | OviAri_1_chr7 | [1] | MAP | complement(190995..191083) |
MAP: Mapped reference sequences.