"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
IMGT gene name | IMGT allele name | Fct | Chromosomal localization |
R | T | Pr | IMGT/LIGM-DB locus reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) |
Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence (J-GENE-UNIT) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDJ1 | TRDJ1*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2746919..2746999 | Texel | TRDJ1-1*01 | OviAri_1_chr7 | [1] | MAP | complement(218962..219042) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altamurana | AJ277510 | [2] | 44..124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDJ2 | TRDJ2*01 | ORF | (1) | 7 | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2754145..2754227 | Texel | TRDJ1-3*01 | OviAri_1_chr7 | [1] | MAP | complement(211699..211781) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDJ3 | TRDJ3*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2756521..2756607 | Texel | TRDJ1-4*01 | OviAri_1_chr7 | [1] | MAP | complement(209319..209405) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altamurana | AJ277511 | [2] | 56..142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRDJ4 | TRDJ4*01 | F | 7 | + | + | Rambouillet | CM008478.1 | IMGT000048 | MAP | 2752696..2752772 | Texel | TRDJ1-2*01 | OviAri_1_chr7 | [1] | MAP | complement(213154..213230) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altamurana | AJ277512 | [2] | 71..147 |
MAP: Mapped reference sequences.