THANK YOU for using IMGT/GENE-DB |
![]() |
IMGT®, the international ImMunoGeneTics information system® | http://www.imgt.org |
Citing IMGT/GENE-DB: Giudicelli V., Chaume D. and Lefranc M.-P.. Nucleic Acids Res., 33: D256 - D261 (2005).
PMID: 15608191
![]() |
IMGT/GENE-DB program version: 3.1.38 (08 November 2022)
IMGT/GENE-DB data updates
IMGT gene name: | Sus scrofa IGKV3-1 |
IMGT gene definition: | Sus scrofa immunoglobulin kappa variable 3-1 |
Locus name: | Sus scrofa IGK locus |
Chromosome: | 3 |
Chromosomal localization: | 3q12-q14 |
IMGT allele names for IGKV3-1 | IMGT gene functionality | Strain | Clone name | Accession numbers | Molecule type |
---|---|---|---|---|---|
IGKV3-1*01 | P | - | - | FP312898
|
gDNA |
IMGT/GENE-DB reference sequences (in FASTA format) | ||||||
IMGT allele names for IGKV3-1 | IMGT gene functionality | V-REGION | L-PART1+V-EXON | |||
F+ORF+all P | F+ORF+in-frame P with IMGT gaps | F+ORF+all P | F+ORF+in-frame P | |||
IGKV3-1*01 | P | nucleotides | nucleotides | amino acids | nucleotides | amino acids |
IMGT allele names for IGKV3-1 | Strain | Clone name | Accession numbers | Molecule type |
---|---|---|---|---|
IGKV3-1*01 | - | CU694848
|
gDNA |
Locus and genes | Proteins and alleles |
---|---|
Locus representation Gene table |
Protein Displays Alignment of alleles |
Sequence databases
EMBL: CU694848 FP312898
DDBJ: CU694848 FP312898
GenBank: CU694848 FP312898
Created: 2016-02-09
Last Modified: 2016-02-09
© Copyright 1995-2023 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT