THANK YOU for using IMGT/GENE-DB |
![]() |
IMGT®, the international ImMunoGeneTics information system® | http://www.imgt.org |
Citing IMGT/GENE-DB: Giudicelli V., Chaume D. and Lefranc M.-P.. Nucleic Acids Res., 33: D256 - D261 (2005).
PMID: 15608191
![]() |
IMGT/GENE-DB program version: 3.1.38 (08 November 2022)
IMGT/GENE-DB data updates
IMGT gene name: | Sus scrofa IGKV2-5 |
IMGT gene definition: | Sus scrofa immunoglobulin kappa variable 2-5 |
Locus name: | Sus scrofa IGK locus |
Chromosome: | 3 |
Chromosomal localization: | 3q12-q14 |
IMGT allele names for IGKV2-5 | IMGT gene functionality | Strain | Clone name | Accession numbers | Molecule type |
---|---|---|---|---|---|
IGKV2-5*01 | P | - | - | FP312898
|
gDNA |
IMGT/GENE-DB reference sequences (in FASTA format) | ||||||
IMGT allele names for IGKV2-5 | IMGT gene functionality | V-REGION | L-PART1+V-EXON | |||
F+ORF+all P | F+ORF+in-frame P with IMGT gaps | F+ORF+all P | F+ORF+in-frame P | |||
IGKV2-5*01 | P | nucleotides | nucleotides | amino acids | nucleotides | amino acids |
Locus and genes | Proteins and alleles | 2D and 3D structures |
---|---|---|
Locus representation Gene table |
Protein Displays Alignment of alleles |
[CDR1-IMGT.CDR2-IMGT.CDR3-IMGT] lengths |
Sequence databases
EMBL: FP312898
DDBJ: FP312898
GenBank: FP312898
Created: 2013-03-12
Last Modified: 2013-03-12
© Copyright 1995-2023 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT