Species | Protein (1) | Molecular weight | Amino acid length | Allergen name | Accession numbers | Cross-reactivities (2) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin name | English name | French name | SWISS-PROT TrEMBL |
EMBL/ GenBank/ DDBJ |
PIR | Entrez | PDB | PubMed | |||||
Actinidia chinensis | kiwi fruit; chinese gooseberry (Yangtao) | kiwi (fruit) | Actinidin, a proteolytic enzyme Cysteine protease, EC 3.4.22.14 | 27 | 380 | Act c 1 |
P00785 |
X16466, X13013, X13139, X57551, S02728, S02729 | TAG B | nd | with papain from Papaya latex and bromelain from pineapple. | ||
Actinidia chinensis | kiwi fruit; chinese gooseberry (Yangtao) | kiwi (fruit) | 43 | Act c 2 | nd | with allergens in latex, banana and avocado. | |||||||
Anacardium occidentale | cashew | acajou | sim: Vicilin | 14,7; 70 | Ana 01 | nd | pistachio, pectin | ||||||
Ananas sativus | pineapple | ananas | bromelain (latex) | ||||||||||
Apium graveolens | celery | céleri | sim: Bet v 1 | 16 | 154 | Api g 1 (Api g1.0101) | P49372 | Z48967, S63984 | CAA99992 | nd | with major food allergens from apple (Mal d 1), carrot (Dau c 1) and cherry (Pru av 1) and major pollen allergens of the order Fagales (Bet v 1, Cor a 1, Aln g 1 and Car b 1). | ||
Apium graveolens | celery | céleri | 17 | 159 | Api g 2 (Api g1.0201) | P92918 | |||||||
Apium graveolens | celery | céleri | Chlorophyll a/b binding protein. | 28 | 264 | Api g 3 | P92919 | LHC0 | CAA99993 | nd | |||
Apium graveolens | celery | céleri | Profilin | 14 | 134 | Api g 4 | Q9XF37 | AF129423 | AAD29409 | nd | the protein has sequence similarity identities to birch profilin (Bet v 2): 80%, soybean profilin (Gly m 3): 70%, and barley profilin 75%. | ||
Apium graveolens | celery | céleri | 58-60 | Api g 5 | P81943 | nd | |||||||
Arachis hypogea | peanut, ground nuts and monkey nut | cacahuète | Vicilin (clone P17) | 65 | 614 | Ara h 1 | P43237 | L38853 | nd | with 7S proteins with a range of legumes. In particular, around 80% of anti- Ara h 1 antibodies bind to the 7S globulin of soya, beta-conglycinin. | |||
Arachis hypogea | peanut, ground nuts and monkey nut | cacahuète | Vicilin (clone P41b) | 626 | Ara h 1 | P43238 | L34402 | nd | with 7S proteins with a range of legumes. In particular, around 80% of anti- Ara h 1 antibodies bind to the 7S globulin of soya, beta-conglycinin. | ||||
Arachis hypogea | peanut | cacahuète | Conglutin, Glycinin | 17 | 156 | Ara h 2 | AAK96887 | nd | PMID:11215663 (gDNA) Viquez et al. 2001 | ||||
Arachis hypogea | peanut | cacahuète | Glycinin | 507 | Ara h 3 | AAC63045 | nd | ||||||
Arachis hypogea | peanut | cacahuète | Glycinin | 530 | Ara h 4 | AAD47382 | nd | ||||||
Arachis hypogea | peanut | cacahuète | Profilin | 14 | 131 | Ara h 5 | Q9SQI9 | AAD55587 | |||||
Arachis hypogea | peanut | cacahuète | Profilin (80% aa avec Ara h 5) | 14 | PMID:11419720 | ||||||||
Arachis hypogea | peanut | cacahuète | sim: conglutin | 129 | Ara h 6 | AAD56337 | |||||||
Arachis hypogea | peanut | cacahuète | sim: conglutin | 160 | Ara h 7 | AAD56719 | |||||||
Arachis hypogea | peanut | cacahuète | Lectin, phytohemag glutinin | 236 | S14765 | ||||||||
Arachis hypogea | peanut | cacahuète | Oleosin | 18 | PMID:12144563 | ||||||||
Bertholletia excelsa | Brazil nut | 2S albumin (methionin-rich) seed storage protein | 154 | Ber e 1 | P04403 | BE2S1, BE2S2 | CAA38363 | ||||||
Brassica juncea | oriental mustard, leaf mustard (Indian mustard) | 2S albumin. The mature protein consists of a small chain and a large chain linked by two disulphide bonds. | 14 | 129 | Bra j 1-e | P80207 | nd | See data for Sin a 1 | |||||
Brassica napus | rapeseed | 2S albumin | 79 | BnIII | P24565 | nd | |||||||
Brassica nigra | black mustard | nd | Not known | ||||||||||
Brassica oleracea var capitata cruciferae | cabbage | choux | unknown | nd | with unknown proteins within a range of several plants in the Brassica family (broccoli, brussels sprouts, cauliflower). | ||||||||
Capsicum annuum | bell pepper | Profilin | 131 | Cap a 2 | CAD10376 | nd | |||||||
Carica papaya | papaya | papaye | Papain | 345 | AAB02650 | nd | |||||||
Carya illinoinesis | pecan | noix de pécan | 15 | nd | |||||||||
Castanea sativa | chesnut | châtaigne | 32 | Cas s 5 | Q42428 | U48687 | nd | with endochitinases banana, avocado and kiwi fruit. It is a panallergen involved in the fruit-latex syndrome. | |||||
Castanea sativa | chesnut | châtaigne | 9,7 | Cas s 8 | nd | ||||||||
Cicer arietinum | chickpea, garbanzo, bengal gram | pois-chiche | 22 | nd | cross-reactivities or consensitivities were observed between chickling pea, chickpea and lentil. | ||||||||
Cocos nucifera | coconut | noix de coco | 35; 55 | nd | clinically relevant cross-reaction in a latex-allergic patient. | ||||||||
Corylus avellana | hazelnut, European hazel | noisette | sim: Bet v 1 | 17,5 | 161 | Cor a 1.0401 | Q9FPK2, Q9FPK3, Q9FPK4, Q9SWR4 | AAD48405 | nd | Cross-reactivities between PR10 proteins in apple (Mal d 1), apricot (Pru ar 1), birch (Bet v 1) and pollen allergens of the Falages, hazelnut (Cor a 1) and other vegetables sources, there is . | |||
Corylus avellana | hazelnut, European hazel | noisette | Profilin | nd | |||||||||
Cucurbita maxma | pumpkin seed | graine de citrouille | 9; 13; 14; 36; 48; 77; 87 | nd | with major food Api g 1, Mal d 1 and Pru av 1, and pollen allergens (Bet v 1, Cor a 1, Aln g 1 and Car b 1). | ||||||||
Cucurbita pepo | cougette, zucchini | courgette | 15; 17 | nd | |||||||||
Daucus carota | carrot | carotte | (Pathogenesis-related protein Gea20) | 16 | 154 | Dau c 1. 1 | O04298 | Z81361, Z81362, Z84376 | CAB06416 | nd | with major food Api g 1, Mal d 1 and Pru a 1 and pollen allergens (Bet v 1, Cor a 1, Aln g 1 and Car b 1). | ||
Daucus carota | carrot | carotte | 154 | Dau c 1.2 | CAB03715 | nd | |||||||
Daucus carota | carrot | carotte | 154 | Dau c 1.3 | CAB03716 | nd | |||||||
Fagopyrum esculentum | buckwheat | sarrasin | 14; 16; 18; 19 | nd | with protein latex and rice. | ||||||||
Fagopyrum esculentum | buckwheat | sarrasin | 13S globulin seed storage protein 3 (legumin-like protein 3) (clones FAGAG1, FA02, FA18 BW24KD) | 61 | Fag e 1 | Q9XFM4, O23880, O23878, Q9M641 | FAGAG1 | nd | no other closely related food legumin sequences have been reported. | ||||
Fagopyrum esculentum | buckwheat | sarrasin | 15,6 | BW8 kDa | Q8W3Y9 | nd | PMID: , PMID: | with those from latex (De Maat-Bleeker & Stapel 1998) and rice (Yamada et al 1995). | |||||
Fagopyrum esculentum | buckwheat | sarrasin | 6 | BWI-1c, BWI-2, BWI-2b, BWI-2c | nd | PMID: , PMID: | with those from latex (De Maat-Bleeker & Stapel 1998; Schiffner et al 1995). | ||||||
Fagopyrum esculentum | buckwheat | sarrasin | 7,7; 7,6 | BWI-1, BWI-1a, BWI-2a,BWI-3C, BWI-4a, BWI-4c, BTI-1, BTI-2, BTI-3 | Q9S895, Q9S896, Q9S9F3, Q9S945 | nd | PMID: , PMID: | with those from latex (De Maat-Bleeker & Stapel 1998; Schiffner et al 1995) | |||||
Glycine max | soybean, soya | graine de soja | Cim1 protein | 277 | Gly m XXI | S48032 | |||||||
Glycine max | soybean, soya | graine de soja | Soybean hull allergen, hydrophobic seed protein (HSP), conglycinin | 60 | 42 39 | Gly m1.0101 Gly m1.0102 | P24337, P13916, P25974, P11827, O22120 | AAB34755 AAB34756 | nd | ||||
Glycine max | soybean, soya | graine de soja | Soyabean hull allergen, Conglycinin | 60; 20 | 20 | Gly m 2 | P04776, P04405, P11828, P02858 | A57106 | nd | with 11S globulin allergens from other plant food species such as peanut and lupin. | |||
Glycine max | soybean, soya | graine de soja | Profilin 1 | 14 | 131 | Gly m 3 | O65809 | PRO1 | nd | ||||
Glycine max | soybean, soya | graine de soja | Profilin 2 | Gly m 3 | O65810 | PRO2 | |||||||
Glycine max | soybean, soya | graine de soja | Lipoxygenase 1 | 839 | DASYL2 ? | nd | |||||||
Glycine max | soybean, soya | graine de soja | Lipoxygenase 2 | 865 | DASYL1 ? | nd | |||||||
Glycine max | soybean, soya | graine de soja | Alpha of beta-conglycinin | 605 | CAA35691 | nd | |||||||
Glycine max | soybean, soya | graine de soja | A1aBx subunit of glycinin | 495 | CAA26723 | nd | |||||||
Glycine max | soybean, soya | graine de soja | A5A4B3 subunit of glycinin | 562 | CAA26478 | nd | |||||||
Glycine max | soybean, soya | graine de soja | G1 subunit of glycinin | 495 | CAA33215 | nd | |||||||
Glycine max | soybean, soya | graine de soja | G2 subunit of glycinin | 485 | CAA33216 | nd | |||||||
Glycine max | soybean, soya | graine de soja | G3 subunit of glycinin | 481 | CAA33217 | nd | |||||||
Glycine max | soybean, soya | graine de soja | CG4 beta-conglycinin | 439 | AAB23463 | nd | |||||||
Glycine max | soybean, soya | graine de soja | A3B4 subunit of glycinin | 516 | AAA33964 | nd | |||||||
Glycine max | soybean, soya | graine de soja | Lectin Le1 | 285 | AAA33983 | nd | |||||||
Glycine max | soybean, soya | graine de soja | Kunitz trysin inhibitor, Kti-S | 208 | CAA56343 | nd | |||||||
Glycine max | soybean, soya | graine de soja | Trysin inhibitor, Ti-a | 217 | CAA45777 | nd | |||||||
Glycine max | soybean, soya | graine de soja | Trysin inhibitor, Ti-b | 217 | CAA45778 | nd | |||||||
Glycine max | soybean, soya | graine de soja | 28 | Gly m | Q9AVK8 | AB046874 | nd | ||||||
Gossypium herbaceum | cotton seed | graine de coton | 15; 50 | nd | |||||||||
Helianthus annuum | sunflower seed | graines de tournesol | Profilin | 133 | Hel a 2 | P23110 | X56686 | CAA75506 | nd | in a range of plant reactant species. | |||
Hordeum vulgare | barley | orge | Alpha-amylase inhibitor BMAI-1 (alpha-amylase flour inhibitor) | 15 | 146 | Hor v 1 | P16968 | IAM1 | |||||
Hordeum vulgare | barley | orge | Trypsin/alpha-amylase inhibitor CMB | 149 | Hor v 15 | P32936 | with trypsin/alpha-amylase inhibitor from wheat (Tri a #) and RAP (rice allergenic protein) (Ory S #) | ||||||
Hordeum vulgare | barley | orge | Dimeric protein BDP | 20 | S65605 | ||||||||
Junglas regia | English walnut | noix | 2S albumin | 14 | 139 | Jug r 1 | P93198 | U66866 | AAB41308 | nd | with Ber e 1. | ||
Junglas regia | English walnut | noix | sim: Vicilin | 44 | 593 | Jug r 2 | Q9SEW4 | AF066055 | AAF18269 | nd | |||
Linum usitatissimum | flax seed, linseed | graine de lin | >150-175; five bands 20-38 | nd | |||||||||
Lycopersicon esculentum | tomato | tomate | sim: Ole e1 | 161 | LAT52 | P13447 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | sim: Bet v 1 | 17,7 | 159 | Mal d 1 | P43211, Q9SYW3, Q43551, Q43552 | MALD1 | JC4276 | nd | with the major food Api g 1, Dau c 1, Pru av 1 and pollen allergens (Bet v 1, Cor a 1, Aln g 1 and Car b 1). | ||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | 159 | Mal d 1 | AAC26136 | nd | |||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | clone MDGC10 | 159 | Mal d 1 | CAA96534 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | clone MDGC32 | 160 | Mal d 1 | CAA96535 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | 159 | Mal d 1 | AAD13683 | nd | |||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | clone MDGC36 | 160 | Mal d 1 | CAA96536 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | clone MDGC38 | 160 | Mal d 1 | CAA96537 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | 159 | Mal d 1 | CAA58646 | nd | |||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | sim: thaumatin | 245 | Mal d 2 | AAC36740 | nd | ||||||
Malus domestica (Malus sylvestris) | apple | pomme (fruit) | Non specific lipid-transfer protein (LTP) | 115 | Mal d 3 | Q9M5X7 | MALD3 | AAF26450 | nd | ||||
Mangifera indica | mango | mangue | 40 | Man i 1 | nd | with food allergens from celery and carrot and with pollen allergens from mango (Man i #), birch (Bet v 1) and mugwort (Art v 1) | |||||||
Mangifera indica | mango | mangue | 30 | Man i 2 | |||||||||
Musa acuminata Musa balbisiana | banana | banane | 32 | Ba 1 | AF001524 | nd | with endochitinases of kiwi, avocado, mango and chesnut seeds | ||||||
Musa acuminata Musa balbisiana | banana | banane | 34 | Ba 2 | O22318 | nd | |||||||
Musa acuminata Musa balbisiana | banana | banane | Profilin | ||||||||||
Oryza sativa | rice | riz | 160 | RA14c | BAA07711 | nd | |||||||
Oryza sativa | rice | riz | hom: Trypsin/ alpha-amylase inhibitor RAP (rice allergenic protein) | 14,7 | RAG1 | Q01884 | nd | with barley trypsin inhibitor (Hor v 15) and wheat alpha-amylase inhibitor. | |||||
Oryza sativa | rice | riz | sim: Lol P1 | 263 | Ory s 1 | Q40638 | nd | ||||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 166 | RAG2 | Q01885 | nd | ||||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 157 | RA5 | Q01881 | D11430, S31078 | nd | |||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 160 | RA5b | BAA07713 | nd | ||||||
Oryza sativa | rice | riz | 165 | RA14 | Q01882 | D11432 | nd | ||||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 166 | RA14B | S59922 | nd | ||||||
Oryza sativa | rice | riz | 111 | RA14d | BAA07772 | nd | |||||||
Oryza sativa | rice | riz | 109 | RA14e | BAA07773 | nd | |||||||
Oryza sativa | rice | riz | 113 | RA14f | BAA07774 | nd | |||||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 157 | RA16 | S59924 | nd | ||||||
Oryza sativa | rice | riz | Trypsin/alpha-amylase inhibitor | 162 | RA17 | Q01883 | D11431, S21157 | nd | |||||
Oryza sativa | rice | riz | 157 | AAB99797 | nd | ||||||||
Oryza sativa | rice | riz | Beta-expansin | 267 | AAF72991 | nd | |||||||
Oryza sativa | rice | riz | Beta-expansin | 269 | AAF72990 | nd | |||||||
Oryza sativa | rice | riz | Beta-expansin | 267 | AAF72983 | nd | |||||||
Persea americana | avocado | avocat | Endochitinase | 32 | 326 | Per a 1 | P93680 | Z78202 | CAB01591 | nd | with endochitinases of kiwi, banana, mango fruit and chestnut seeds | ||
Phaseolus vulgaris | kidney bean | 156 | PR-1 (Pathogenesis-related protein 1) | CAA43637 | nd | ||||||||
Phaseolus vulgaris | kidney bean | 155 | PR-2 (Pathogenesis-related protein 2) | CAA43636 | nd | ||||||||
Piper nigrum | pepper | poivre | 14 | (27) | nd | ||||||||
Piper nigrum | pepper | poivre | 28 | (23) | nd | ||||||||
Pisum sativum | garden pea | petit pois | Pollen allergen-like protein | 258 | CAA59470 | nd | |||||||
Prunus armeniaca | apricot | abricot | sim: Bet v 1 | 160 | Pru ar 1 | O50001 | AAB97141 | nd | with Mal d 1 and Cor a 1 | ||||
Prunus armeniaca | apricot | abricot | Nonspecific lipid-transfer protein 1 (LTP 1) | 9 | 91 | Pru ar 3 | P81651 | nd | LTP from other Prunoideae (eg. peach). | ||||
Prunus avium | sweet cherry | cerise | sim: Bet v 1 | 160 | Pru av 1 (Pru a 1 ) | O24248 | gene PRUA1 | AAC02632 | nd | with other food allergens Api g 1, Dau c 1 and Mal d 1 | |||
Prunus avium | sweet cherry | cerise | sim: Thaumatin | 245 | Pru av 2 | AAB38064 | nd | ||||||
Prunus avium | sweet cherry | cerise | Nonspecific lipid-transfer protein (LTP) | Pru av 3 | Q9M5X8 | ||||||||
Prunus avium | sweet cherry | cerise | Profilin. | 131 | Pru av 4 (Pru a 3) | Q9XF39 | AAD29411 | nd | |||||
Prunus domestica | European plum (garden plum) | prune | Nonspecific lipid-transfer protein 1(LTP 1) | 9 | 91 | Pru d 3 (Pru d 1) | P82534 | nd | amongst LTP from Rosaceae (including apple, cherry, apricot, plum, peach and pear). | ||||
Prunus persica | peach | pêche | Nonspecific lipid-transfer protein 1(LTP 1) | 9 | 91 | Pru p 3 (Pru p 1) | P81402 | nd | LTP from other Prunoideae (eg. apricot). | ||||
Pyrus communis | pear | poire | Pyr c 1 | O65200 | gene PYRC1 | ||||||||
Pyrus communis | pear | poire | Nonspecific lipid-transfer protein (LTP) | Pyr c 3 | Q9M5X6 | ||||||||
Pyrus communis | pear | poire | Pyr c 4 (Pyr c 3) | Q9XF38 | |||||||||
Ricinus communis | Castor bean | graine de ricin | 2S albumin | 258 | Ric c 1 | P01089 | nd | ||||||
Secale cereale | Rye | seigle | 30 | (16) | S38292 | nd | |||||||
Secale cereale | Rye | seigle | Asthma allergen | (26) | Sec c 1 | S65604 | nd | ||||||
Sesamum indicum | sesame | sésame | 2S albumin | 9 | Ses i 1 | Q9AUD1 | AF240005, AF091841 | nd | poppy seed allergic patients cross react with sesame. | ||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 14 | 127 | Sin a 1 | P15322 | X91798 to X91802 | nd | with at least part of the huge number of homologous proteins present in dicot seeds. | ||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 14 | 145 | Sin a 1 | PC12446 | nd | ||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1 | AAB25214 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1.0104 | CAA62909 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1.0105 | CAA62910 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1.0106 | CAA62911 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1.0107 | CAA62912 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | Alpha-amylase inhibitor | 145 | Sin a 1 | PC1247 | nd | |||||||
Sinapis alba (Brassica hirta) | yellow or white mustard | 2S albumin | 145 | Sin a 1.0108 | CAA62908 | nd | |||||||
Solanum tuberosum | potato | pomme de terre | Patatin B1 precusor (potato tuber protein), storage protein. Protein represents 40% of protein mature tubers. Strong evidence that patatin is lipolyticacyl hydrolase (LAH). | 43 | 377 | Sola t 1 | P15476 | X03932 | nd | the latex allergen Hev b 7 shares similarity with potato patatin. | |||
Solanum tuberosum | potato | pomme de terre | Aspartic protease inhibitor 11 (cathepsin D inhibitor PDI) | Sola t 2 | P16348 | ||||||||
Taraxacum officinale | dandelion | 157 | RAP (root allergen protein) | AAB92255 | |||||||||
Triticum aestivum | bread wheat | blé | CM3 | P17314 | nd | Not known | |||||||
Triticum aestivum | bread wheat | blé | Triosephosphate-isomerase | nd | |||||||||
Triticum aestivum | bread wheat | blé | Pollen allergen-like protein | 118 | Tri a 3 | CAA90746 | nd | ||||||
Triticum aestivum | bread wheat | blé | Pollen allergen-like protein | 271 | AAD10496 | nd | |||||||
Triticum aestivum | bread wheat | blé | Trypsin/alpha-amylase | Tri a # | with Hor v 15 and RAP (rice allergenic proteins) | ||||||||
Triticum aestivum | bread wheat | blé | Inhibitor gliadins | ||||||||||
Triticum aestivum | bread wheat | blé | Inhibitor lectins | ||||||||||
Triticum aestivum | bread wheat | blé | Inhibitor profilins | ||||||||||
Triticum aestivum Triticum durum and other Triticum species | bread wheat | blé | Ethanol-soluble prolamin fraction the alpha-type gliadin. | 35-40; 65 | Tri a XX1 | nd | with other cereals (barley and rye) | ||||||
Triticum aestivum Triticum durum and other Triticum species | bread wheat | blé | 35-40; 65 | P16159 | nd | No cross-species cross-reactants have been identified. | |||||||
Vitis vinifera | grape | raisin | Lipid transfer protein (LTP) | 30; 9 | Vit v 1 | P80274 | nd | ||||||
Zea mays | maize, corn | maïs | P04706, P06674 | ZIZMA2, T01326 | nd | ||||||||
Zea mays | maize, corn | maïs | sim: Lol P1 | 191 | Zea m 1 | Q07154 | nd | ||||||
Zea mays | maize, corn | maïs | sim: Ole e1 | 170 | Clone c13 | P33050 | nd | ||||||
Zea mays | maize, corn | maïs | Pectate lyase | 104 | Clone Zm58.1 | S43334 | nd | ||||||
Zea mays | maize, corn | maïs | Pectate lyase | 438 | S43335 | nd | |||||||
Zea mays | maize, corn | maïs | Nonspecific lipid-transfer protein (LTP) (phospholipid-transfer protein) (PLTP) | 9 | 120 | Zea m 14 | P19656 | nd | with rice and peach LTP but not with those from wheat or barley. |
Species | Protein | Molecular weight | Amino acid lenght | Allergen name | Accession numbers | PDB | Cross-reactivities | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Latin name | English name | French name | SWISS-PROT | PIR | ENTREZ | ||||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
alpha-lactalbumin | 142 | Bos d 4 | AAA30367 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
beta-lactoglobulin (BLG) | 178 | Bos d 5 | CAA32835 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
serum albumin, BSA | 607 | Bos d 6 | AAA51411 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
alpha-s1 casein | 214 | Bos d 8 | AAA30428 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
alpha-s1 casein | 214 | Bos d 8 | AAA30429 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
alpha-s2 casein | 222 | Bos d 8 | AAA30429 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
beta casein | 224 | Bos d 8 | AAA30430 | nd | ||||
Bos taurus domesticus | bovine (milk) |
bovin (lait de vache) |
kappa casein, B2 variant | 190 | Bos d 8 | AAA30433 | nd | ||||
Charybdis feriatus | crab | crabe | heat stable antigen, tropomyosin | 264 | Cha f 1 | AAF35431 | nd | f 23 | |||
Chlamys nobilis | clam | palourde | tropomyosin | 284 | Chl n ? | AAG08989 | nd | ||||
Crassostrea virginica | eastern oyster | huître | tropomyosin | 160 | AAC61869 | nd | |||||
Gadus callarias | baltic cod | morue | Parvalbumin beta, allergen M | 12 | 113 | Gad c 1 | P02622 | nd | |||
Gallus gallus domesticus | chicken (egg) |
poule (protéine de l'oeuf) |
Egg white, ovomucoid | 28 | 210 | Gal d 1 | P01005 | nd | |||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
Egg white, ovalbumin | 44 | 386 | Gal d 2 | P01012 | nd | |||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
Egg white, ovotransferrin, | 78 | 705 | Gal d 3 | P02789 | nd | |||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
Egg white, lysozyme C (1,4-Beta-N-Acetylmuramidase C) | 14 | 147 | Gal d 4 | P00698 | nd | |||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
Egg white serum, albumin | 615 | Gal d 5 | P19121 | nd | conalbumin (Ag22) | |||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
ovalbumin Y gene | 388 | AAA68882 | nd | |||||
Gallus gallus domesticus | chicken (egg) |
poulet (protéine de l'oeuf) |
vitellogenin II, Phosvitin | 1852 | VJCH2 | nd | |||||
Haliotis diversicolor | (mollusk) | (mollusque) | tropomysosin | 284 | Hal d 1 | AAG08987 | nd | ||||
Metapenaeus ensis | greasyback shrimp | crevette | tropomyosin, the major heat-stable shrimp allergen | 274 | Met e 1 | AAA60330 | nd | ||||
Panulirus stimpsoni | lobster | homard | tropomyosin | 274 | Pan s 1 | AAC38996 | nd | ||||
Penaeus aztecus | brown shrimp | crevette | Muscle, tropomyosin | 36 kda major allergen | 21 | Pen a 1 | AAB31957 | nd | |||
Penaeus indicus | shrimp | crevette | tropomyosin | 34 | Pen i 1 | nd | |||||
Perna viridis | mussel | moule | tropomyosin | 284 | Per v 1 | AAG08988 | nd | ||||
Salmo salvar | Atlantic salmon | saumon | Parvalbumin beta 1 | 109 | Sal s 1 | Q91482 | nd | ||||
Salmo salvar | Atlantic salmon | saumon | Parvalbumin beta 2 | 109 | Sal s 2 | Q91483 | nd | ||||
Turbo cornutus ou cornu | gastropod | gastéropode | tropomyosin | 146 | Tur c 1 | JE0229 | nd |
Species | Protein | Molecular weight | Amino acid length | Allergen name | Accession numbers | Cross-reactivities | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Latin name | English name | French name | SWISS-PROT | PIR | ENTREZ | PDB | |||||
Gliadins from wheat Triticum aestivum, T wartu | |||||||||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin | 313 | CAA26385 | nd | |||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin MM1 | 307 | CAA35238 | nd | |||||
Triticum aestivum | wheat | blé | gliadin | 286 | CAA25261 | nd | |||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin (pw1215) | 296 | CAA26383 | nd | |||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin (pw8233) | 286 | CAA26384 | nd | |||||
Triticum aestivum | wheat | blé | Alpha gliadin | 287 | AAA17741 | nd | |||||
Triticum aestivum | wheat | blé | Gamma gliadin | 302 | AAA34272 | nd | |||||
Triticum aestivum | wheat | blé | Gamma gliadin B-precursor | 291 | AAA34274 | nd | |||||
Triticum aestivum | wheat | blé | Alpha gliadin | 318 | pGliA-42 | AAA34275 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class A-II | 291 | clone pA212 | AAA34276 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class A-V | 319 | clone pA42 | AAA34278 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin | 313 | pW8142 | AAA34279 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class I | 286 | pW8233 | AAA34280 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class A-I | 262 | clone pA26 | AAA34281 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class A-IV | 297 | clone pA735 | AAA34282 | nd | ||||
Triticum aestivum | wheat | blé | Alpha/beta gliadin, class A-III | 282 | pA1235 | AAA34283 | nd | ||||
Triticum aestivum | wheat | blé | Gamma gliadin, class B-I | 304 | pB11-33 | AAA34285 | nd | ||||
Triticum aestivum | wheat | blé | Gamma gliadin, class B-I | 323 | pB312 | AAA34286 | nd | ||||
Triticum aestivum | wheat | blé | Gamma gliadin, class B-III | 244 | AAA34287 | nd | |||||
Triticum aestivum | wheat | blé | Gamma gliadin, variant | 327 | AAA34289 | nd | |||||
Triticum urartu | wheat | blé | Alpha/beta gliadin | 296 | AAA34290 | nd | |||||
Lectins from wheat Triticum aestivum, T. durum | |||||||||||
Triticum aestivum | wheat | blé | Germ agglutinin isolectin A | 212 | AAA34256 | nd | |||||
Triticum aestivum | wheat | blé | Germ agglutinin isolectin D | 213 | AAA34258 | nd | |||||
Triticum durum | wheat | blé | Germ agglutinin (partial) | 186 | AAA34257 | nd | |||||
Profilins from wheat Triticum aestivum | |||||||||||
Triticum aestivum | wheat | blé | Profilin 1 | 138 | clone TaPRO1 | CAA61943 | nd | ||||
Triticum aestivum | wheat | blé | Profilin 2 | 141 | clone TaPRO2 | CAA61944 | nd | ||||
Triticum aestivum | wheat | blé | Profilin 3 | 140 | clone TaPRO3 | CAA61945 | nd |
(1) | Seed storage | |||
2S albumin | Ber e 1 Bra j 1-e Tug r 1 |
|||
