Integrins are heterodimers formed by two subunits, an alpha chain and a beta chain. There are 17 INTEGRIN-ALPHA chains and 8 INTEGRIN-BETA chains. The association of an INTEGRIN-ALPHA chain and an INTEGRIN-BETA chain leads to 25 different integrins.
INTEGRIN-ALPHA chains are shown vertically and INTEGRIN-BETA chains are shown horizontally.
Integrins are indicated at the intersection of vertical and horizontal lines.
In IMGT/3Dstructure-DB, integrins are described according to
IMGT-ONTOLOGY.
For example : INTEGRIN-ALPHA1_BETA-1 for α1β1.
INTEGRIN - | BETA-1 | BETA-2 | BETA-3 | BETA-4 | BETA-5 | BETA-6 | BETA-7 | BETA-8 |
---|---|---|---|---|---|---|---|---|
ALPHA-1 | ALPHA-1_BETA-1 α1β1 or VLA1 Laminin and collagen receptor |
|||||||
ALPHA-2 | ALPHA-2_BETA-1 α2β1 or VLA2, Collagen receptor |
|||||||
ALPHA-3 | ALPHA-3_BETA-1 α3β1 or VLA3 |
|||||||
ALPHA-4 | ALPHA-4_BETA-1 α4β1 or VLA4, VCAM1 receptor |
ALPHA-4_BETA-7 α4β7 |
||||||
ALPHA-5 | ALPHA-5_BETA-1 α5β1 or VLA5, Fibronectin receptor |
ALPHA-5_BETA-5 α5β5 |
ALPHA-5_BETA-6 α5β6 |
|||||
ALPHA-V | ALPHA-V_BETA-1 αVβ1 |
ALPHA-V_BETA-3 αvβ3 or CD51/CD61 VNR (Vitronectin receptor) |
ALPHA-V_BETA-5 αVβ5 |
ALPHA-V_BETA-6 αVβ6 |
ALPHA-V_BETA-8 αVβ8 |
|||
ALPHA-6 | ALPHA-6_BETA-1 α6β1 or VLA6, Laminin receptor |
ALPHA-6_BETA-4 α6β4 |
||||||
ALPHA-7 | ALPHA-7_BETA-1 α7β1 |
|||||||
ALPHA-8 | ALPHA-8_BETA-1 α8β1 |
|||||||
ALPHA-9 | ALPHA-9_BETA-1 α9β1 |
|||||||
ALPHA-D | ALPHA-D_BETA-2 αdβ2 |
|||||||
ALPHA-L | ALPHA-L_BETA-2 αLβ2, LFA1 or CD11a/CD18, ICAM1, ICAM2 and ICAM3 receptor |
|||||||
ALPHA-M | ALPHA-M_BETA-2 αMβ2, CD11b/CD18, Mac1, CR3 (iC3b receptor 3) |
|||||||
ALPHA-X | ALPHA-X_BETA-2 αXβ2, CD11c/CD18, P150,95 CR4 (iC3b receptor 4) |
|||||||
ALPHA-E | ALPHA-E_BETA-7 αEβ7 |
|||||||
ALPHA-IIb | ALPHA-IIb_BETA-3 αIIbβ3 or GPIIbIIIa or CD41/CD61, Fibrinogen receptor |
|||||||
ALPHA-R | ALPHA-R_BETA-3 αRβ3 |
⇑ Top
IMGT chain description | Chain | CD | HGNC gene name | Alias | Chromosome | Entrez Gene | Swiss-Prot | OMIM (for gene) | Receptor to which the chain belongs | Disease | OMIM (for disease) |
---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRIN-ALPHA-1 | α1 | CD49a | ITGA1 | 5q11.1 | 3672 | P56199 | 192968 | ||||
INTEGRIN-ALPHA-2 | α2 | CD49b | ITGA2 | GPIa | 5q23-31 | 3673 | P17301 | 192974 | Collagen receptor GPIa/IIa α2β1 |
||
INTEGRIN-ALPHA-3 | α3 | CD49c | ITGA3 | 17q21.33 | 3675 | P26006 | 605025 | ||||
INTEGRIN-ALPHA-4 | α4 | CD49d | ITGA4 | 2q31-q32 | 3676 | P13612 | 192975 | ||||
INTEGRIN-ALPHA-5 | α5 | CD49e | ITGA5 | 12q11-q13 | 3678 | P08648 | 135620 | Myopathy in Chimeric mouse | |||
INTEGRIN-ALPHA-V | αV | CD51 | ITGAV | 2q31-q32 | 3685 | P06756 | 193210 | ||||
INTEGRIN-ALPHA-6 | α6 | CD49f | ITGA6 | GPI | 2 | 3655 | P23229 | 147556 | Junctional epidermolysis bullosa | ||
INTEGRIN-ALPHA-7 | α7 | ITGA7 | 12q13 | 3679 | Q13683 | 600536 | Congenital MD Knockout -> Myopathy | ||||
INTEGRIN-ALPHA-8 | α8 | ITGA8 | 10p13 | 8516 | P53708 | 604063 | |||||
INTEGRIN-ALPHA-9 | α9 | ITGA9 | 3p21.3 | 3680 | Q13797 | 603963 | |||||
INTEGRIN-ALPHA-D | αD | CD11d | ITGAD | 16p13.1-p11 | 3681 | Q13349 | 602453 | ||||
INTEGRIN-ALPHA-L | αL | CD11a | ITGAL | 16p13.1-p11 | 3683 | P20710 | 153370 | ||||
INTEGRIN-ALPHA-M | αM | CD11b | ITGAM | 16p11.2 | 3684 | P11215 | 120980 | ||||
INTEGRIN-ALPHA-X | αX | CD11c | ITGAX | 16p11.2 | 3687 | P20702 | 151510 | ||||
INTEGRIN-ALPHA-E | αE | CD103 | ITGAE | αIEL | 17p13 | 3682 | P38570 | 604682 | |||
INTEGRIN-ALPHA-IIB | αIIβ | CD41 | ITGA2B | GPIIb | 17q21.32 | 3674 | P08514 | 607759 | Fibrinogen receptor GPIIb/IIIa αIIbβ3 |
||
INTEGRIN-ALPHA-R | αR | ||||||||||
INTEGRIN-BETA-1 | β1 | CD29 | ITGB1 | GPIIa | 10p11.2 | 3688 | P05556 | 135630 | Collagen receptor GPIa/IIa α2β1 |
||
INTEGRIN-BETA-2 | β2 | CD18 | ITGB2 | 21q22,3 | 3689 | P05107 | 600065 | Leukocyte adhesion deficiency (LAD) (LFA-A immunodeficiency) |
*116920 | ||
INTEGRIN-BETA-3 | β3 | CD61 | ITGB3 | GPIIIa | 17q21,32 | 3690 | P05106 | 173470 | Fibrinogen receptor GPIIb/IIIa αIIbβ3 |
Glanzmann thrombasthenia (GT), Type B | *273800 |
INTEGRIN-BETA-4 | β4 | CD104 | ITGB4 | 17q11 | 3691 | P16144 | 147577 | Junctional epidermolysis bullosa | *131800 | ||
INTEGRIN-BETA-5 | β5 | ITGB5 | 3q21.2 | 3693 | P18084 | 147561 | |||||
INTEGRIN-BETA-6 | β6 | ITGB6 | 2 | 3694 | P18564 | 147558 | |||||
INTEGRIN-BETA-7 | β7 | ITGB7 | 12q13.1 | 3695 | P26010 | 147559 | |||||
INTEGRIN-BETA-8 | β8 | ITGB8 | 7p15.3 | 3696 | P26012 | 604160 |
⇑ Top
IMGT Receptor description Integrins |
Ligands | Ligand distribution | Fonction | ||
---|---|---|---|---|---|
Hematopoietic cells Platelets, Thymocytes |
Neural cells | Endothelium Epithelium Fibroblasts |
|||
INTEGRIN_ALPHA-1_BETA-1 α1β1 |
Laminin Collagen Tenascin |
NK, B and T activated | Glial Perineurium Schwann cells |
Endothelium Fibroblasts |
|
INTEGRIN_ALPHA-2_BETA-1 α2β1 |
Laminin Collagen |
NK, B and T activated Platelets |
Astrocytes Ependymal Schwann cells |
Endothelium Epithelium Fibroblasts |
|
INTEGRIN_ALPHA-3_BETA-1 α3β1 |
Laminin Collagen Fibronectin |
T activated Thymocytes |
Astrocytes | Endothelium Epithelium Fibroblasts |
|
INTEGRIN_ALPHA-4_BETA-1 α4β1 |
α4β1 α4β7 Fibronectin VCAM-1 MAdCAM-1 TSP-1 |
NK, B and T Eosinophils |
Neural-crest derived | Endothelium Fibroblasts Muscle |
T cell TransEndothelium migration |
INTEGRIN_ALPHA-5_BETA-1 α5β1 |
Fibronectin murine L1 |
B activated and T activated memory T cells Thymocytes Platelets |
Astrocytes | Endothelium Epithelium Fibroblasts |
|
INTEGRIN_ALPHA-6_BETA-1 α6β1 |
Laminin | T cells (Memory and activated) Leucocytes Thymocytes |
Glial | Endothelium Epithelium Fibroblasts |
|
INTEGRIN_ALPHA-7_BETA-1 α7β1 |
Laminin | Melanoma Skeletal and cardiac muscle |
|||
INTEGRIN_ALPHA-8_BETA-1 α8β1 (CD-/CD29 VLA-8) |
Fibronectin Vitronectin Tenascin |
Neurons Oligodendroglia |
Epithelium | ||
INTEGRIN_ALPHA-9_BETA-1 α9β1 |
Epithelium (airway) Muscle |
||||
INTEGRIN_ALPHA-V_BETA-1 αvβ1 |
Vitronectin Fibronectin Collagen von Willebrand factor Fibrinogen |
Oligodendroglia | |||
INTEGRIN_ALPHA-L_BETA-2 αLβ2 (LFA-1α CD11a) |
ICAM-1 ICAM-2 ICAM-3 |
T cells Leucocytes Thymocytes Macrophages |
Microglia | ||
INTEGRIN_ALPHA-M_BETA-2 αMβ2 (CD11b) |
ICAM-1 Factor X iC3b Fibrinogen |
NK B activated Myeloid Macrophages B leukemic cells |
Microglia | ||
INTEGRIN_ALPHA-X_BETA-2 αXβ2 (CD11c) |
iC3b Fibrinogen |
B activated Myeloid Macrophages Dendritic cells B leukemic cells |
Microglia | ||
INTEGRIN_ALPHA-IIb_BETA-3 αIIbβ3 |
Fibronectin Vitronectin von Willebrand's factor Thrombospondin |
Platelets | |||
INTEGRIN_ALPHA-V_BETA-3 αvβ3 (CD51/CD61) |
Fibronectin Osteopontin von Willebrand's factor PE-CAM-1 Vitronectin Fibrinogen human L1 Thrombospondin Collagen |
B activated T activated Monocytes |
Glia Schwann cells |
Endothelium Tumors |
|
INTEGRIN_ALPHA-6_BETA-4 α6β4 |
Laminin | Not in immune cells | Schwann cells Perineurium |
Endothelium Epithelium Fibroblasts |
|
INTEGRIN_ALPHA-V_BETA-5 αvβ5 (CD51/CD-) |
Vitronectin Fibronectin Fibrinogen |
Monocytes Macrophages |
Oliogodendroglia | Epithelium Fibroblasts Tumors |
|
INTEGRIN_ALPHA-V_BETA-6 αvβ6 |
Fibronectin | ||||
INTEGRIN_ALPHA-V_BETA-8 αvβ8 |
Fibronectin | Brain synapses Oligodendroglia Schwann cells |
|||
INTEGRIN_ALPHA-4_BETA-7 α4β7 |
Fibronectin VCAM-1 MAdCAM-1 |
NK, B & T cells | Not in neural cells | ||
INTEGRIN_ALPHA-IEL_BETA-7 αIELβ7 (CD103) |
E-cadherin | Intraepithelial T lymphocytes (IEL) (Intestinal) | |||
INTEGRIN_ALPHA-11 α11 |
Uterus, Heart, Skeletal muscle, Smooth muscle |
⇑ Top
INTEGRIN- | Disease | OMIM (for disease) |
---|---|---|
ALPHA-1 | ||
ALPHA-2 | ||
ALPHA-3 | ||
ALPHA-4 | ||
ALPHA-5 | Myopathy in Chimeric mouse | |
ALPHA-V | ||
ALPHA-6 | Junctional epidermolysis bullosa | |
ALPHA-7 | Congenital MD Knockout -> Myopathy | |
ALPHA-8 | ||
ALPHA-9 | ||
ALPHA-D | ||
ALPHA-L | ||
ALPHA-M | ||
ALPHA-X | ||
ALPHA-E | ||
ALPHA-IIB | ||
ALPHA-R | ||
BETA-1 | ||
BETA-2 | Leukocyte adhesion deficiency (LAD) (LFA-A immunodeficiency) |
*116920 |
BETA-3 | Glanzmann thrombasthenia (GT), Type B | *273800 |
BETA-4 | Junctional epidermolysis bullosa | *131800 |
BETA-5 | ||
BETA-6 | ||
BETA-7 | ||
BETA-8 |
⇑ Top
* : Disorder caused by mutations in different genes.