Equus caballus [CDR1-IMGT.CDR2-IMGT.CDR3-IMGT] lengths per IGHV subgroup.
IGHV subgroups and genes | ||||
---|---|---|---|---|
Subgroup | [CDR-IMGT lengths] | Number of genes | ||
F | ORF | in-frame P | ||
IGHV1 | [8.8.2] | 3 | 1 | 0 |
[X.4.2] | 2 (1) | 0 | 0 | |
IGHV2 | [9.7.3] | 0 | 1 | 0 |
[10.7.3] | 1 | 0 | 0 | |
IGHV3 | [8.8.2] | 1 | 2 | 3 |
IGHV4 | [8.7.2] | 5 | 1 | 0 |
[9.7.2] | 2 | 0 | 2 | |
[9.10.2] | 0 | 0 | 2 | |
[10.7.2] | 4 | 3 | 8 | |
[10.7.3] | 1 | 0 | 0 | |
[10.7.10] | 1 | 0 | 0 | |
IGHV5 | [8.8.2] | 0 | 1 | 0 |
IGHV7 | [8.8.2] | 0 | 0 | 2 |
IGHV9 | [8.7.2] | 1 | 0 | 0 |
(1) IGHV1-41D and IGHV1-41N are partial in 5'UTR, no CDR1-IMGT and Partial CDR2-IMGT