Click here for Colliers de Perles
Click here for Protein displays
Common carp IGI C-DOMAIN
| IMGT gene name  | 
A 1.9-1.1, 1-15 (18,20)  | 
AB 15.1-15.3 (0,1)  | 
B 16-26 (11)  | 
BC 27-36 (8)  | 
C 39-45 (7)  | 
CD 45.1-45.7 (3-5)  | 
D 77-84 (8)  | 
DE (7,8)  | 
E 85-96 (12)  | 
EF 96.1-96.2 (0)  | 
F 97-104 (8)  | 
FG 105-117 (9,10)  | 
G 118-128 (10-13)  | 
Total | 
|
| IGIC1S1 | +3 | 18 | 1 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 8 | 10 | 11 | 105 | |
| IGIC1S2 | +3 | 18 | 1 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 8 | 10 | 11 | 105 | |
| IGIC1S3 | +3 | 18 | 1 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 8 | 10 | 11 | 105 | |
| IGIC1S4 | +3 | 18 | 1 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 8 | 10 | 11 | 105 | |
| IGIC1S7 | +3 | 18 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 10 | 13 | 108 | |
| IGIC1S9 | +3 | 18 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 10 | 12 | 107 | |
| IGIC2S1 | +5 | 20 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 9 | 11 | 107 | |
| IGIC2S2 | +5 | 20 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 9 | 11 | 107 | |
| IGIC2S3 | +5 | 20 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 9 | 11 | 107 | |
| IGIC2S4 | +5 | 20 | 0 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 9 | 11 | 107 | |
| IGIC3S1 | +5 | 20 | 0 | 11 | 8 | 7 | 5 | 8 | 7 | 12 | 8 | 9 | 10 | 105 | |
Created: 15/04/2003
Last updated: 02/10/2025 13:10
Author: Nathalie Bosc