IMGT Web resources: IMGT repertoire Strand and loop lengths (C-DOMAIN): Atlantic cod (Gadus morhua) IGI

Click here for Colliers de Perles
Click here for Protein displays

Atlantic cod IGI C-DOMAIN

IMGT
gene name
A
1,9-1,1,
1-15
(19,20)
AB
15.1-15.3
 
(0,1)
B
16-26
 
(11)
BC
27-36
 
(8)
C
39-45
 
(7)
CD
45.1-45.7
 
(5,6)
D
77-84
 
(8)
DE
 
 
(8)
E
85-96
 
(12)
EF
96.1-96.2
 
(0)
F
97-104
 
(8)
FG
105-117
 
(11)
G
118-128
 
(11)
Total
 
 
 
IGIC1S1 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S2 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S3 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S4 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S8 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S9 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S10 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S11 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S12 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC1S13 +4 19   11 8 7 5 8 8 12   8 11 11 108
IGIC4S1 +5 20 1 11 8 7 6 8 8 12   8 11 11 111
IGIC4S2 +5 20 1 11 8 7 6 8 8 12   8 11 11 111


Created: 26/02/2003
Author: Nathalie Bosc