Click on the IMGT gene name to view IMGT Collier de Perles.
IMGT/LIGM-DB accession numbers or PDB codes are available in Protein displays.
Click here to see Pig (Sus scrofa) IGHC CH2
Click here to see Pig (Sus scrofa) IGHC CH3
Click here to see Pig (Sus scrofa) IGHC CH4
Pig (Sus scrofa) IGHC CH1
IMGT gene name |
A 1,9-1,1, 1-15 (18,19) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8,9) |
C 39-45 (7) |
CD 45.1-45.7 (3,7) |
D 77-84 (8) |
DE (7-9) |
E 85-96 (11,12) |
EF 96.1-96.2 (0,2) |
F 97-104 (7,8) |
FG 105-117 (9-11) |
G 118-128 (4,5,7,9) |
Total |
|
IGHA | +4,-1 | 18 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 10 | 9 | 102 | ||
IGHE | +4,-1 | 18 | 11 | 8 | 7 | 3 | 8 | 9 | 11 | 7 | 9 | 5 | 96 | ||
IGHG1 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
IGHG2A | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
IGHG2B | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
IGHG3 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
IGHG4 | nd | nd | nd | nd | nd | nd | nd | nd | 8 | 12 | 7 | 11 | 4 | nd | |
IGHG5 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
IGHM | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 7 | 12 | 2 | 8 | 9 | 7 | 106 |
IMGT gene name |
A 1,9-1,1, 1-15 (17,20,22) |
AB 15.1-15.3 (1-3) |
B 16-26 (11) |
BC 27-36 (8-10) |
C 39-45 (7) |
CD 45.1-45.7 (3-5) |
D 77-84 (8) |
DE (7,8,10) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (9,11) |
G 118-128 (8-10) |
Total |
|
IGHA | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 11 | 8 | 102 | |
IGHE | +7 | 22 | 2 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 9 | 9 | 109 | |
IGHG1 | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHG2A | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHG2B | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHG3 | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHG4 | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHG5 | +2 | 17 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
IGHM | +5 | 20 | 3 | 11 | 8 | 7 | 5 | 8 | 10 | 12 | 8 | 9 | 10 | 111 |
IMGT gene name |
A 1,9-1,1, 1-15 (19,20) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8,9) |
C 39-45 (7) |
CD 45.1-45.7 (4,6,7) |
D 77-84 (8) |
DE (8,11) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (11,12) |
G 118-128 (8) |
Total |
|
IGHA | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
IGHE | +5 | 20 | 1 | 11 | 9 | 7 | 7 | 8 | 8 | 12 | 8 | 11 | 8 | 110 | |
IGHG1 | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHG2A | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHG2B | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHG3 | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHG4 | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHG5 | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 12 | 8 | 107 | ||
IGHM | +4 | 19 | 1 | 11 | 9 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 |
IMGT gene name |
A 1,9-1,1, 1-15 (18,20) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8) |
C 39-45 (7) |
CD 45.1-45.7 (6) |
D 77-84 (8) |
DE (10,12) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (7,8) |
FG 105-117 (12,13) |
G 118-128 (8) |
Total |
|
IGHE | +4,-1 | 18 | 11 | 8 | 7 | 6 | 8 | 10 | 12 | 7 | 13 | 8 | 108 | ||
IGHM | +5 | 20 | 1 | 11 | 8 | 7 | 6 | 8 | 12 | 12 | 8 | 12 | 8 | 113 |
Created: 07/10/2002
Author: Delphine Guiraudou