Click here to see Correspondence between the different mouse IGHV subgroup nomenclatures
"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T), and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Reference sequences in bold have been mapped: "mapped" refers to sequences which have been obtained from clones (phages, cosmids, YACs...) either by subcloning or PCR, and does not apply to sequences obtained directly from genomic DNA.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
Click on the strain name to get information on the strain (link to MGD)
In the "Sequences from the literature" column, names of the sequences are preceded by the designation of the mouse strain.
Mouse (Mus musculus) gene names and IGHV allele names are provisional. Definitive gene and allele nomenclature will be assigned once the complete genomic sequence of the mouse IGH locus will be made publicly available.
For a given gene name, each horizontal line corresponds to a different allele. For more information, see Alignments of alleles and Tables of alleles (IMGT Repertoire).
The 15 mouse (Mus musculus) IGHV subgroups form three clans (Figure IGHV clans), which comprise, respectively:
IGHV subgroup |
IGHV gene name |
IGHV allele name |
Fct | R | T | Pr | Strains | Reference sequences | Accession numbers | Sequences from the literature |
1 | IGHV1S1 | 1S1*01 | F | + | + | C57BL/6 | V186-1 | J00532 [3] | ||
IGHV1S2 | 1S2*01 | F | + | + | C57BL/6 | V186-2 | J00530 [3] | C57BL/6, V186-2 [M60252][46] | ||
IGHV1S3 | 1S3*01 | F | C57BL/6 | V145 | J00533 [3] | C57BL/6, C1egc [L26936][61]° | ||||
IGHV1S4 | 1S4*01 | F | C57BL/6 | V23 | J00534 [3] |
C57BL/6, C3egc [L26852][61]°, C57BL/6, C35e [L26855][61]°, C57BL/6, C44e [L26859][61]°, C57BL/6, C45g [L26864][61]° |
||||
IGHV1S5 | 1S5*01 | F | C57BL/6 | V6 | J00535 [3] | C57BL/6, C9gc [L26866][61](36)(41)° | ||||
IGHV1S6 | 1S6*01 | F | + | + | + | C57BL/6 | V3 | J00536 [3] | ||
IGHV1S7 | 1S7*01 | F | + | C57BL/6 | V102 | J00537 [3](1) | ||||
IGHV1S8 | 1S8*01 | F | + | + | + | BALB/c | V108A | J00488 [5] | ||
IGHV1S9 | 1S9*01 | P(2) | BALB/c | V108B | J00511 [10] | |||||
IGHV1S10 | 1S10*01 | P(3) | BALB/c | V104A | X06864/M31015 [30] | BALB/c, V104A [J00503][5](4) | ||||
IGHV1S11 | 1S11*01 | P(5) | BALB/c | V111 | J00513 [10] | |||||
IGHV1S12 | 1S12*01 | F | BALB/c | VH105 | J00507 [10] | |||||
IGHV1S13 | 1S13*01 | F | + | + | BALB/c | VH124 | X00160 [12] | |||
IGHV1S14 | 1S14*01 | F | BALB/c | VH104B | K00707/X00161 [12] | |||||
IGHV1S15 | 1S15*01 | P(6) | BALB/c | VH3 | K00603 [13] | |||||
IGHV1S16 | 1S16*01 | P(7) | BALB/c | VH33 | K00604 [13] | |||||
IGHV1S17 | 1S17*01 | P(8) | BALB/c | VH28 | K00605 [13] | |||||
IGHV1S18 | 1S18*01 | P(9) | BALB/c | VH5 | K00606 [13] | |||||
IGHV1S19 | 1S19*01 | P(10) | BALB/c | VH31 | K00607 [13] | |||||
IGHV1S20 | 1S20*01 | F | + | + | + | A/J | VH-Id-11 | K02153 [15](11) | ||
IGHV1S21 | 1S21*01 | F | A/J | VH-Id-7 | K02154 [15](12) | A/J, VH-Id-14 [K02155][15](12) | ||||
1S21*02 | [F] | A/J | MH | X05745 [31](13)° | ||||||
IGHV1S22 | 1S22*01 | F | MVAR 1 | X02063 [16](14) | BALB/c, J558.e [AF304549][73]° | |||||
IGHV1S23 | 1S23*01 | F | MVAR 2\10 | X02064 [16] | ||||||
IGHV1S24 | 1S24*01 | F | MVARG2 | X02065 [16](14) | ||||||
IGHV1S25 | 1S25*01 | F | MVAR11 | X02066 [16](14) | ||||||
IGHV1S26 | 1S26*01 | F | BALB/c | H30 | X02458 [23](14) | |||||
IGHV1S27 | 1S27*01 | F | + | + | BALB/c | H13-3 | X02459 [23] | |||
IGHV1S28 | 1S28*01 | P(15) | BALB/c | H24 | X02460 [23] | |||||
IGHV1S29 | 1S29*01 | F | + | + | + | BALB/c | H16 | X02461 [23](18) | ||
IGHV1S30 | 1S30*01 | P(17) | BALB/c | H26-1 | X02462 [23] | |||||
1S30*02 | F | BALB/c | pHC103 | D13201 [52](14) | ||||||
IGHV1S31 | 1S31*01 | F | BALB/c | H8 | X02463 [23](19) | |||||
IGHV1S32 | 1S32*01 | F | BALB/c | H9 | X02464 [23](19) | |||||
IGHV1S33 | 1S33*01 | F | + | + | + | BALB/c | H13-1 | X02465 [23](16) | A1/A4 [M13787][26](21)c | |
IGHV1S34 | 1S34*01 | F | + | + | BALB/c | H26-6 | X02467 [23](20) | |||
IGHV1S35 | 1S35*01 | F | BALB/c | pcDFL.1 | M12376 [24](21)c | |||||
IGHV1S36 | 1S36*01 | F | B4 | M13788 [26](21)c | ||||||
IGHV1S37 | 1S37*01 | F | A5 | M13789 [26](22)c | ||||||
IGHV1S38 | 1S38*01 | F | BALB/c | H130 | M17950 [35] | H18 [X02468][23](16) | ||||
IGHV1S39 | 1S39*01 | P(23) | BALB/c | VAR104 | M17574 [30] | |||||
IGHV1S40 | 1S40*01 | F | BALB/c | VAR100 | M17575 [30] | |||||
IGHV1S41 | 1S41*01 | F | + | + | BALB/c | VAR32 | X06868 [30](24) | |||
IGHV1S42 | 1S42*01 | P(25) | BALB/c | pHC104 | D13202 [52] | |||||
1S42*02 | P(26) | BALB/c | VAR34 | M17696 [30] | ||||||
IGHV1S43 | 1S43*01 | [F] | + | + | + | A/J | VhId(CR) | X05746 [31](27)° | ||
IGHV1S44 | 1S44*01 | [F] | I/St | L13 | M19402 [37](28)° | |||||
IGHV1S45 | 1S45*01 | F | + | I/St | L15 | M19403 [37](29) | ||||
IGHV1S46 | 1S46*01 | [F] | I/St | L7.1 | M20774 [37]° | |||||
IGHV1S47 | 1S47*01 | ORF(30) | A/J | VH15 | M34977 [39] | |||||
IGHV1S48 | 1S48*01 | P(31) | A/J | VH1.3 | M34978 [39] | |||||
IGHV1S49 | 1S49*01 | F | A/J | VH186 | M34979 [39] | |||||
IGHV1S50 | 1S50*01 | F | A/J | VH83 | M34980 [39] | |||||
IGHV1S51 | 1S51*01 | P(32) | A/J | VH122B | M34981 [39] | |||||
IGHV1S52 | 1S52*01 | F | + | + | + | A/J | VH1.8 | M34982 [39] | ||
IGHV1S53 | 1S53*01 | F | A/J | VH43X | M34983 [39] | |||||
1S53*02 | F | + | + | BALB/c | VHATAG-1 | L14547 [58](33) | BALB/c, H17 [X02466][23](16) | |||
IGHV1S54 | 1S54*01 | F | A/J | VH21 | M34984 [39](91) | |||||
IGHV1S55 | 1S55*01 | F | A/J | VH122T | M34985 [39] | |||||
IGHV1S56 | 1S56*01 | F | + | A/J | VH43Y | M34987 [39] | ||||
IGHV1S57 | 1S57*01 | P(34) | BALB/c | pHC102 | D13200 [52] | |||||
IGHV1S58 | 1S58*01 | F | BALB/c | VHATAG-2 | L14548 [58] | BALB/c, J558.k [AF304555][73]° | ||||
IGHV1S59 | 1S59*01 | F | + | + | + | MRL/lpr | GLvh50 | L17134 [56] | ||
IGHV1S60 | 1S60*01 | F | + | + | + | MRL/lpr | GN1 | D14633 [63] | ||
IGHV1S61 | 1S61*01 | F | + | + | + | MRL/lpr | GN2 | D14634 [64] | ||
IGHV1S62 | 1S62*01 | [F] | C57BL/6 | C22e | L26851 [61](35)° | |||||
IGHV1S63 | 1S63*01 | [F] | C57BL/6 | C31e | L26853 [61](35)° | |||||
1S63*02 | [F] | C57BL/6 | C44gc | L26863 [61](35)(47)° | ||||||
IGHV1S64 | 1S64*01 | [F] | C57BL/6 | C33eg | L26854 [61](35)° | C57BL/6J, CHS1.22 [AF025444][68](35)° | ||||
IGHV1S65 | 1S65*01 | [F] | C57BL/6 | C36e | L26856 [61](35)° | |||||
IGHV1S66 | 1S66*01 | [F] | C57BL/6 | C38e | L26857 [61](35)° | |||||
IGHV1S67 | 1S67*01 | [F] | C57BL/6 | C40c | L26858 [61](35)° | |||||
1S67*02 | [F] | BALB/c | BHS2.18 | AF025447 [68](35)(42)° | ||||||
IGHV1S68 | 1S68*01 | [F] | C57BL/6 | C6e | L26860 [61](35)° | |||||
IGHV1S69 | 1S69*01 | [F] | C57BL/6 | C8g | L26865 [61](35)° | C57BL/6, C16c [L26928][61](35) | ||||
IGHV1S70 | 1S70*01 | [F] | BALB/c | B1c | L26867 [61](35)° | |||||
IGHV1S71 | 1S71*01 | [F] | BALB/c | B10c | L26868 [61](35)° | |||||
IGHV1S72 | 1S72*01 | [F] | BALB/c | B12c | L26869 [61](35)° | |||||
IGHV1S73 | 1S73*01 | [F] | BALB/c | B13c | L26870 [61](35)° | |||||
IGHV1S74 | 1S74*01 | [P](37) | BALB/c | B13e | L26871 [61](35)° | |||||
IGHV1S75 | 1S75*01 | [F] | BALB/c | B14e | L26872 [61](35)° |
BALB/c, B2c [L26876][61](35)°, BALB/c, B5e [L26884][61](35)° |
||||
IGHV1S76 | 1S76*01 | [P](38) | BALB/c | B16c | L26873 [61](35)° | |||||
IGHV1S77 | 1S77*01 | [F] | BALB/c | B16e | L26874 [61](35)° | BALB/c, B9c [L26887][61](35)° | ||||
IGHV1S78 | 1S78*01 | [F] | BALB/c | B18c | L26875 [61](35)° | |||||
IGHV1S79 | 1S79*01 | [F] | BALB/c | B20c | L26877 [61](35)° | |||||
IGHV1S80 | 1S80*01 | [F] | BALB/c | B21c | L26878 [61](35)° | |||||
IGHV1S81 | 1S81*01 | [F] | BALB/c | B25c | L26880 [61](35)° | |||||
IGHV1S82 | 1S82*01 | [F] | BALB/c | B26c | L26881 [61](35)° | |||||
IGHV1S83 | 1S83*01 | [F] | BALB/c | B3e | L26882 [61](35)° | |||||
IGHV1S84 | 1S84*01 | [P](38) | BALB/c | B4c | L26883 [61](35)° | |||||
IGHV1S85 | 1S85*01 | [F] | BALB/c | B6c | L26885 [61](35)° | |||||
IGHV1S86 | 1S86*01 | [F] | BALB/c | B7c | L26886 [61](35)° | |||||
IGHV1S87 | 1S87*01 | [F] | C57BL/6 | C11c | L26925 [61](35)° | |||||
IGHV1S88 | 1S88*01 | [P](39) | C57BL/6 | C14c | L26926 [61](35)° | |||||
IGHV1S89 | 1S89*01 | [F] | C57BL/6 | C15c | L26927 [61](35)° | |||||
IGHV1S90 | 1S90*01 | [F] | C57BL/6 | C19c | L26929 [61](35)° | |||||
IGHV1S91 | 1S91*01 | [F] | C57BL/6 | C2c | L26930 [61](35)° | |||||
IGHV1S92 | 1S92*01 | [F] | C57BL/6 | C20c | L26931 [61](35)° | |||||
IGHV1S93 | 1S93*01 | [F] | C57BL/6 | C22c | L26932 [61](35)° | |||||
IGHV1S94 | 1S94*01 | [F] | C57BL/6 | C23c | L26933 [61](35)° | |||||
1S94*02 | [F] | C57BL/6 | C10gc | L26861 [61](35)° |
C57BL/6, C11g [L26862][61](35)°, C57BL/6, B23c [L26879][61](35)° |
|||||
IGHV1S95 | 1S95*01 | [F] | C57BL/6 | C25c | L26934 [61](35)° | |||||
IGHV1S96 | 1S96*01 | [F] | C57BL/6 | C26c | L26935 [61](35)° | |||||
IGHV1S97 | 1S97*01 | [F] | C57BL/6 | C27c | L26952 [61](35)° | |||||
IGHV1S98 | 1S98*01 | [F] | C57BL/6 | C46g | L27628 [61](35)° | |||||
IGHV1S99 | 1S99*01 | [F] | C57BL/6 | C57C18 | L33933 [61](35)° |
C57BL/6, C57G14 [L33935][61]°, C57BL/6, C57G3 [L33938][61]°, C57BL/6, C57C9 [L33949][61]° |
||||
IGHV1S100 | 1S100*01 | [F] | C57BL/6 | C57C27 | L33934 [61](35)° | C57BL/6, C57G6 [L33939][61]° | ||||
IGHV1S101 | 1S101*01 | [P](40) | C57BL/6 | C57G15 | L33936 [61](35)° | |||||
1S101*02 | [P] | C57BL/6 | C57G18 | L33950 [61](35)(43)° | ||||||
IGHV1S102 | 1S102*01 | [F] | C57BL/6 | C57C16 | L33940 [61](35)° | C57Bl/6, C57G26 [L33937][61](35)° | ||||
IGHV1S103 | 1S103*01 | [F] | C57BL/6 | C57C2 | L33942 [61](35)° | |||||
IGHV1S104 | 1S104*01 | [P](40) | C57BL/6 | C57C44 | L33943 [61](35)° | |||||
IGHV1S105 | 1S105*01 | [P](44) | C57BL/6 | C57C48 | L33944 [61](35)° | |||||
IGHV1S106 | 1S106*01 | [F] | C57BL/6 | C57G1 | L33945 [61](35)° | |||||
IGHV1S107 | 1S107*01 | [F] | C57BL/6 | C57G5 | L33946 [61](35)° | |||||
IGHV1S108 | 1S108*01 | [F] | C57BL/6 | C57G9 | L33947 [61](35)° | |||||
IGHV1S109 | 1S109*01 | [P](45) | C57BL/6 | C57G30 | L33948 [61](35)° | |||||
IGHV1S110 | 1S110*01 | [P](40) | C57BL/6 | C57G22 | L33951 [61](35)° | |||||
IGHV1S111 | 1S111*01 | [F] | BALB/c | BALB11 | L33952 [61](35)° | |||||
IGHV1S112 | 1S112*01 | [P](46) | BALB/c | BALB13 | L33953 [61](35)° | BALB/c, BALB58 [L33956][61]° | ||||
IGHV1S113 | 1S113*01 | [F] | BALB/c | BALB17 | L33954 [61](35)° | |||||
IGHV1S114 | 1S114*01 | [F] | BALB/c | BALB19 | L33955 [61](35)° | |||||
IGHV1S115 | 1S115*01 | [F] | BALB/c | BALB6 | L33957 [61](35)° | |||||
IGHV1S116 | 1S116*01 | [F] | BALB/c | BALB67 | L33958 [61](35)° | |||||
IGHV1S117 | 1S117*01 | [F] | BALB/c | BALB71 | L33959 [61](35)° | |||||
IGHV1S118 | 1S118*01 | [F] | BALB/c | BALB8 | L33960 [61](35)° | |||||
IGHV1S119 | 1S119*01 | [F] | BALB/c | BALB9 | L33961 [61](35)° | |||||
IGHV1S120 | 1S120*01 | [F] | BALB/c | BHS2.2 | AF025443 [68](35)° | |||||
IGHV1S121 | 1S121*01 | [F] | BALB/c | BHS2.19 | AF025445 [68](35)° | |||||
IGHV1S122 | 1S122*01 | [F] | BALB/c | BHS2.9 | AF025446 [68](35)° | |||||
IGHV1S123 | 1S123*01 | [F] | BALB/c | BHS2.23 | AF025448 [68](35)° | |||||
IGHV1S124 | 1S124*01 | [P](93) | BALB/c | BHS2.7 | AF025449 [68](35)° | |||||
IGHV1S125 | 1S125*01 | [F] | BALB/c | F102 | AF305910 [73]° | |||||
IGHV1S126 | 1S126*01 | [F] | BALB/c | J558.a | AF304545 [73]° | |||||
IGHV1S127 | 1S127*01 | [F] | BALB/c | J558.b | AF304546 [73]° | |||||
IGHV1S128 | 1S128*01 | [F] | BALB/c | J558.c | AF304547 [73]° | |||||
IGHV1S129 | 1S129*01 | [F] | BALB/c | J558.d | AF304548 [73]° | |||||
IGHV1S130 | 1S130*01 | [F] | BALB/c | J558.f | AF304550 [73]° | BALB/c, BHS2.14 [AF049607][69](35)° | ||||
IGHV1S131 | 1S131*01 | [F] | BALB/c | J558.g | AF304551 [73]° | |||||
IGHV1S132 | 1S132*01 | [F] | BALB/c | J558.h | AF304552 [73]° | |||||
IGHV1S133 | 1S133*01 | [F] | BALB/c | J558.i | AF304553 [73]° | |||||
IGHV1S134 | 1S134*01 | [F] | BALB/c | J558.j | AF304554 [73]° | |||||
IGHV1S135 | 1S135*01 | [F] | BALB/c | J558.l | AF304556 [73]° | |||||
IGHV1S136 | 1S136*01 | [F] | BALB/c | J558.m | AF304557 [73]° | |||||
IGHV1S137 | 1S137*01 | [F] | BALB/c | J558.n | AF304558 [73]° | |||||
2 | IGHV2S1 | 2S1*01 | F | + | + | PJ14 | V00767 [2] | |||
IGHV2S2 | 2S2*01 | F | + | + | BALB/c | VH101 | J00502 [11] | BALB/c, VH101 [M36690][6](48) | ||
IGHV2S3 | 2S3*01 | F | NFS | Q5SH.100 | M27021 [43] | |||||
IGHV2S4 | 2S4*01 | F | + | + | BALB/c | VOx-1 | U53526 [65] | |||
IGHV2S5 | 2S5*01 | F | BALB/c | OX2 | [59](49) |
[X01436][18]#g, [M21165][33]#g, [M21166][33]#g |
||||
3 | IGHV3S1 | 3S1*01 | F | + | + | + | A/J | SA-5.1 | K01569 [20] | A/J, SA-5.1 [K02791][17](50) |
3S1*02 | F | + | + | + | BALB/c | 1210.7 (cloneSB-2.1) | K02790 [17](51) | |||
IGHV3S2 | 3S2*01 | F | + | + | + | BALB/c | SB32 | M12435 [27](52) | ||
IGHV3S3 | 3S3*01 | F | + | + | + | BALB/b | VH3A1 | M61217 [47](53) | ||
IGHV3S4 | 3S4*01 | F | BALB/c | D13203 [52](54) | ||||||
IGHV3S5 | 3S5*01 | [F] | C57BL | VH36-60 | AF171065 [72](55)° | |||||
IGHV3S6 | 3S6*01 | (F)(56) | BALB/c | 37.1.1 | AJ223544 [29]#c | |||||
IGHV3S7 | 3S7*01 | (F) | C57BL/6 | 42.7C11.2 | AJ223545 [29]#c | |||||
4 | IGHV4S1 | 4S1*01 | F | + | + | + | BALB/c | VH441 | V00774 [9] | |
IGHV4S2 | 4S2*01 | F | + | + | + | BALB/c | VH55 | X01437 [19] | ||
5 | IGHV5S1 | 5S1*01 | F | BALB/c | VH81X (7183.1) | X01113 [21] | ||||
5S1*02 | [F] | C57BL/6 | VH7183.1b | AF120460 [71](57)° | ||||||
IGHV5S2 | 5S2*01 | F | 129/Sv | VHD6.96 (7183.2) | AF290969 [74] | |||||
IGHV5S3 | 5S3*01 | F | + | + | + | BALB/c | VH283 (7183.3) | X00163 [14] | ||
5S3*02 | [F] | C57BL/6 | VH7183.3b | AF120472 [71](57)(58)° | ||||||
IGHV5S4 | 5S4*01 | F | + | + | BALB/c | VH37.1 (7183.4) | X03399 [19] | |||
5S4*02 | F | 129/Sv | 37.1 | AF290967 [74](49) | ||||||
IGHV5S5 | 5S5*01 | F | + | + | BALB/c | VH50.1 (7183.5) | X03400 [19] | 129/Sv, 50.1 [AF039070][74] | ||
5S5*02 | [F] | C57BL/6 | VH7183.5b | AF120473 [71](57)(60)° | ||||||
IGHV5S6 | 5S6*01 | F | + | + | 129/Sv | VH3:3.39 (7183.7) | AF290959 [74] | |||
5S6*02 | [F] | C57BL/6 | VH7183.7b | AF120474 [71](57)° | ||||||
IGHV5S7 | 5S7*01 | P(62) | 129/Sv | VHE4-psi (7183.8) | AF290964 [74] | BALB/c, [K02889][21]#g | ||||
IGHV5S8 | 5S8*01 | F | + | + | BALB/c | VH10-19 | X59817 [51] | |||
IGHV5S9 | 5S9*01 | F | 129/Sv | 7183.9 | AF290971 [74] |
BALB/c, VH7183.9 [X67407][49] BALB/c, 76-1BG [U04231][60](65)° |
||||
IGHV5S10 | 5S10*01 | F | + | + | 129/Sv | 7183.10 | AF290962 [74] | BALB/c, VH7183.10 [X67408][49](63)° | ||
IGHV5S11 | 5S11*01 | [F] | + | + | BALB/c | VH7183.11 | X67409 [49](63) ° | |||
5S11*02 | [F] | C57BL/6 | VH7183.11b | AF120459 [71](61)° | ||||||
IGHV5S12 | 5S12*01 | [F] | + | + | + | BALB/c | 57-1M (7183.12) | U04228 [60](65)° | BALB/c, VH7183.12 [X67410][49] | |
IGHV5S13 | 5S13*01 | F | 129/Sv | 7183.13 | AF290963 [74](63) | BALB/c, VH7183.13 [X67411][49](63)° | ||||
IGHV5S14 | 5S14*01 | F | 129/Sv | 7183.14 | AF290968 [74] | BALB/c, VH7183.14 [X67412][49](63)° | ||||
IGHV5S15 | 5S15*01 | F | + | + | + | 129/Sv |
68-5N (7183.16) |
AF290966 [74](64) | BALB/c, 68-5N [U04230][60](65)° | |
IGHV5S16 | 5S16*01 | F | 129/Sv |
98-3G (7183.17) |
AF290961 [74] | BALB/c, 98-3G [U04232][60](66)° | ||||
IGHV5S17 | 5S17*01 | F | + | BALB/c |
69-1 (7183.18) |
U04227 [60] | ||||
IGHV5S18 | 5S18*01 | F | + | + | + | 129/Sv |
61-1P (7183.19) |
AF290972 [74] | BALB/c, 61-1P [U04229][60](65)° | |
IGHV5S19 | 5S19*01 | [F] | C57BL/6 | VH7183.21b | AF120461 [71](57)° | |||||
IGHV5S20 | 5S20*01 | (F) | + | + | + | C57BL/6 | VH7183.22b | AF120462 [71](57)#g | ||
IGHV5S21 | 5S21*01 | [F] | C57BL/6 | VH7183.23b | AF120463 [71](57)° | |||||
IGHV5S22 | 5S22*01 | [F] | C57BL/6 | VH7183.26b | AF120465 [71](57)° | |||||
IGHV5S23 | 5S23*01 | [F] | C57BL/6 | VH7183.27b | AF120466 [71](57)° | |||||
IGHV5S24 | 5S24*01 | [F] | C57BL/6 | VH7183.30b | AF120469 [71](57)° | |||||
IGHV5S25 | 5S25*01 | [F] | C57BL/6 | VH7183.31b | AF120470 [71](57)° | |||||
IGHV5S26 | 5S26*01 | [F] | C57BL/6 | VH7183.32b | AF120471 [71](57)° | |||||
6 | IGHV6S1 | 6S1*01 | F | BALB/c | 22.1 | X03398 [19] | ||||
IGHV6S2 | 6S2*01 | [F] | BALB/c | V3 | K00692 [8](67)° | |||||
IGHV6S3 | 6S3*01 | [F] | BALB/c | V6 | K00693 [8](67)° | |||||
IGHV6S4 | 6S4*01 | [F] | BALB/c | VH76 | K00694 [8](68)° | |||||
7 | IGHV7S1 | 7S1*01 | F | + | + | + | BALB/c | V1 | V00758 [1](69) |
BALB/c, V1 [J00538](90), BALB/c, V1 [M16723][34], CLA-2, V1 [X17402][41] |
7S1*02 | F | C57BL/10 | V1 | X03253 [22] | ||||||
IGHV7S2 | 7S2*01 | P(70) | BALB/c | V3 | J00500 [7] |
BALB/c, V3 [J00524][4](71) BALB/c, V3 [M16724][34](72) |
||||
IGHV7S3 | 7S3*01 | F | + | + | + | BALB/c | V11 | J00525 [4] | BALB/c, V11 [M16725][34] | |
7S3*02 | F | + | + | C57BL/10 | V11 | X03256 [22] | ||||
7S3*03 | F | + | + | NZB | V11 | M20457 [36] | NZW, V11 [M20458][36] | |||
7S3*04 | F | C57BL/10 | V3 | X03254 [22] | ||||||
IGHV7S4 | 7S4*01 | F | BALB/c | V13 | M16726 [34] | BALB/c, V13 [J00526][4](73) | ||||
7S4*02 | F | C57BL/10 | V13 | X03255 [22] | ||||||
8 | IGHV8S1 | 8S1*01 | P(74) | + | BALB/c | V31 | X03302 [25] | VMU-3.1 [X03303][25]#g | ||
IGHV8S2 | 8S2*01 | P(75) | Pkp66 | U14945 [62] | ||||||
IGHV8S4 | 8S4*01 | [F] | C57BL/6 | CB17H-1 | U23019 [66](76)° | |||||
IGHV8S5 | 8S5*01 | [F] | C57BL/6 | CB17H-10 | U23020 [66](76)° | |||||
IGHV8S6 | 8S6*01 | [P](77) | C57BL/6 | CB17H-2 | U23021 [66](76)° | |||||
IGHV8S7 | 8S7*01 | [F] | C57BL/6 | CB17H-3 | U23022 [66](76)° | |||||
IGHV8S8 | 8S8*01 | [F] | C57BL/6 | CB17H-6 | U23023 [66](76)° | |||||
IGHV8S9 | 8S9*01 | [F] | C57BL/6 | CB17H-8 | U23024 [66](76)° | |||||
IGHV8S10 | 8S10*01 | [P](78) | C57BL/6 | CB17H-9 | U23025 [66](76)° | |||||
9 | IGHV9S1 | 9S1*01 | F | BALB/c | 161 | Z15020 [54](79) | ||||
IGHV9S2 | 9S2*01 | F | BALB/c | 141 | Z15021 [54](79) |
BALB/K, VGK3 [L14365][57], BALB/c, VMS1 [53] |
||||
IGHV9S3 | 9S3*01 | F | + | + | + | BALB/c | 251 | Z15022 [54](79) |
BALB/K, VGK1A [L14362][57], BALB/c, VMS9 [53] |
|
9S3*02 | F | + | + | + | BALB.K | VGK1B | L14363 [57](80) | |||
IGHV9S4 | 9S4*01 | F | + | + | + | BALB/c | 281 | Z15023 [54] |
BALB.K, VGK7 [L14369][57], BALB/c, VFM1 [53] |
|
IGHV9S5 | 9S5*01 | F | BALB.K | VGK2 | L14364 [57](82) | |||||
IGHV9S6 | 9S6*01 | F | + | + | + | BALB.K | VGK4 | L14366 [57](81) | ||
IGHV9S7 | 9S7*01 | F | BALB.K | VGK5 | L14367 [57](92) | |||||
IGHV9S8 | 9S8*01 | F | BALB.K | VGK6 | L14368 [57](81) | |||||
10 | IGHV10S1 | 10S1*01 | F | + | + | C57BL/10 | B4 (VH10.1b) | AF064442 [70] | ||
10S1*02 | F | + | + | BALB/c | C9.5 (VH10.1a) | AF064444 [70](83) | ||||
IGHV10S2 | 10S2*01 | F | + | + | C57BL/10 | B12 (VH10.2b) | AF064443 [70] | |||
10S2*02 | F | + | + | BALB/c | C8 (VH10.2a) | AF064445 [70](84) | ||||
IGHV10S3 | 10S3*01 | F | + | + | BALB/c | C6 (VH10.3a) | AF064446 [70] | |||
IGHV10S4 | 10S4*01 | F | + | + | + | MRL/lpr | 0401-13 | [50](49) | MRL/lpr, MRL-DNA4 [M21470][38](86)#c | |
IGHV10S5 | 10S5*01 | P(85) | MRL/lpr | 0401-4 | [50](49) | MRL/lpr, MRL-RF24BG [X16801][32](87)#c | ||||
11 | IGHV11S1 | 11S1*01 | (F) | BALB/c |
CP8 (clone pCP12) |
M35502/Y00743 [40]#c | ||||
12 | IGHV12S1 | 12S1*01 | (F) | HY1-1H2 | M22439 [42]#c | |||||
IGHV12S2 | 12S2*01 | (P)(88) | 16-A | M26465 [44]#c | ||||||
13 | IGHV13S1 | 13S1*01 | (F)(89) | NZB | 3609N | X55935 [48]#g | ||||
14 | IGHV14S1 | 14S1*01 | F | + | + | + | BALB/c | H10 | X03571 [28] | |
IGHV14S2 | 14S2*01 | F | BALB/c | H4a-3 | X03572 [28] | |||||
IGHV14S3 | 14S3*01 | F | + | + | + | BALB/c | H2b-3 | X03573 [28] | ||
IGHV14S4 | 14S4*01 | (F) | MRL/lpr | SM7-13 | X55934 [48]#g | |||||
15 | IGHV15S1 | 15S1*01 | (F) | BALB/c | VH15A | U39293 [67]#c |
IMGT notes:
(1) | The sequence described in the manuscript is different from the one submitted to the EMBL data library. Nucleotide a at position 261 in EMBL flat file (codon 11 in FR1-IMGT), nucleotide g in the manuscript. |
(2) | No INIT-CODON in L-PART1, and non canonical V-HEPTAMER: cacagcg instead of cacagtg. |
(3) | In frame STOP-CODON (positions 300-302) at codon 44 in FR2-IMGT. |
(4) | Four nucleotides of the V-REGION of the V104A sequence from Givol et al. [5] were corrected by Blankestein et al. [30]. Nucleotides gc at positions 1096-1097 in EMBL flat file are replaced by nucleotides ca (g148>c, c149>a, A55>Q in the IMGT unique V-REGION numbering), nucleotide g at position 1111 is replaced by nucleotide a (g163>a, G60>S in CDR2-IMGT) and nucleotide c at position 1132 is replaced by g (c184>g, Q69>E in FR3-IMGT). |
(5) | In frame STOP-CODON (positions 1031-1033) at codon 102 in FR3-IMGT, and non canonical V-HEPTAMER: cacagcg instead of cacagtg. |
(6) | In frame STOP-CODON (positions 309-311) at codon 41 instead of the CONSERVED-TRP in FR2-IMGT. |
(7) | In frame STOP-CODON (positions 319-321) at codon 44 in FR2-IMGT. |
(8) | No INIT-CODON in L-PART1, and non canonical V-HEPTAMER: gacagtg instead of cacagtg. |
(9) | In frame STOP-CODON (positions 62-64) at codon 1 in FR1-IMGT. |
(10) | In frame STOP-CODON (positions 286-288) at codon 55 in FR2-IMGT. |
(11) | Partial V-REGION: partial FR1-IMGT (AA 1 to 16 are absent). |
(12) | Partial V-REGION: partial FR1-IMGT (AA 1 to 16 are absent) and partial FR3-IMGT (AA 100 to 104 are absent). |
(13) | Partial V-REGION: partial FR1-IMGT (AA 1 to 16 are absent) and partial FR3-IMGT (AA 98 to 104 are absent). This sequence differs by 2 nucleotides from K02154 and is temporarily considered as an allele of this sequence, but these data need to be confirmed with a germline sequence. |
