Print of this table: Martinez, C. and Lefranc, M.-P., Exp. Clin. Immunogenet., 15, 184-193 (1998)
Click here for correspondence between Mouse (Mus musculus) IMGT IGKV subgroups and previous designations.
"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T), and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Mus musculus IGKV genes, which have not yet been mapped, are designated by a number for the subgroup, followed by the letter S and a number. Orphon genes are designated by a number for the subgroup followed by a slash, OR (for ORPHON), a dash and a specific gene number.
The IGKV1/OR-1 and IGKV1/OR-2 orphon genes have been proposed to be localised on chromosomes 16 and 19, respectively [Schupp, I. et al, Immunogenetics 45,180-187 (1997)][27].
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
IGKV subgroup | IGKV gene name | Fct | R | T | Pr | Reference sequences | Accession numbers | Sequences from the literature |
1 | 1S1 | F | + | + | + | K5.1 | D00080/M15566 [6] | V-1A[M28131][22] |
1S2 | F | + | + | + | K1A5 | D00081 [6] | [M15567][6], V-1C[M28133][22] | |
1S3 | F | + | + | + | K18.1 | D00082 [6] | [M15568][6] | |
1S4 | F | + | + | + | V-IB | M28132 [22] | ||
1S5 | F | + | + | V-1Cf | M28134 [22] | |||
1S6 | F | + | + | 70/3 | Z72384 [27] | |||
1S7 | F | + | + | 70/1 | Z72382 [27] | |||
1/OR-1 | P(1) | 70/2 | Z72383 [27] | |||||
1/OR-2 | P(2) | 68 | Z72381 [27] | |||||
2 | 2S1 | F | + | + | 167 | J00562 [29] | 24[K02415][15] | |
2S2 | F | + | + | 24A | K02417 [15] | |||
2S3 | F | + | + | 24B | K02418 [15] | |||
2S4 | F | CaV24 | M80407 [13] | |||||
2S5 | P(3) | CaV24A | M80408 [13] | |||||
2S6 | F | CaV24B-1 | M80409 [13] | |||||
2S7 | F | CaV24B-2 | M80410 [13] | |||||
2S8 | P(4) | CaV24D-1 | M80411 [13] | |||||
2S9 | P(5) | CaV24D-2 | M80412 [13] | |||||
2S10 | P(6) | CaV24D-3 | M80413 [13] | |||||
3 | 3S1 | F | + | + | 21E | K02159 [11] | ||
3S2 | F | + | + | 21B | K02160 [11] | |||
3S3 | F | + | + | 1,6kb | K02158 [11] | |||
3S4 | F | + | + | 21C | K02161 [11] | |||
3S5 | F | + | + | 18kb | K02162 [11] | |||
3S6 | F | + | + | 21A | X16954 [1] | |||
3S7 | F | + | + | 21G | X16955 [1] | |||
3S8 | F | + | + | 21-4 | Y15968 [18] | |||
3S9 | P(7) | 21-6 | Y15969 [18] | |||||
3S10 | P(8) | 21-8 | Y15971 [18] | |||||
3S11 | F | 21-9 | Y15972 [18] | |||||
3S12 | P(9) | 21-11 | Y15973 [18] | |||||
4 | 4S1 | F | L8 | J00575/V01565 [14] | ||||
4S2 | F(10) | + | + | S107b | K00884 [19] | R1[8] | ||
4S3 | F(11) | + | + | X24 | X05555 [12] | H6[8] | ||
4S4 | F(12) | + | + | VOx1 | S37664 [8] | H3[8] | ||
4S5 | + | + | R9 | [8] | ||||
4S6 | + | + | H13 | [8] | ||||
4S7 | H9 | [8] | ||||||
4S8 | + | + | H4 | [8] | ||||
4S9 | H8 | [8] | ||||||
4S10 | + | + | R13 | [8] | ||||
4S11 | R2 | [8] | ||||||
4S12 | H2 | [8] | ||||||
4S13 | + | + | H1 | [8] | ||||
4S14 | + | + | R11 | [8] | ||||
5 | 5S1 | F | + | + | L7 | V01564 [24] | ||
6 | 6S1 | F | + | + | V-Sera | M14360 [4] | ||
6S2 | F | + | + | V-Serb | M14361 [4] | |||
6S3 | F | + | + | SK/CamRK | M24937 [25] | |||
6S4 | F | + | + | PERA/Ei | L36249 [25] | |||
6S5 | F | + | + | 19-14 | Y15975 [18] | |||
6S6 | F | + | + | 19-15 | Y15976 [18] | |||
6S7 | F | + | + | 19-17 | Y15978 [18] | |||
6S8 | F | + | + | 19-20 | Y15981 [18] | |||
7 | 7S1 | F | AF044198 [32] | |||||
7S2 | P(13) | 8-22 | Y15983 [18] | |||||
8 | 8S1 | F(14) | + | + | + | GLvk50 | L17135 [10] | |
8S2 | F | + | + | 8-16 | Y15977 [18] | |||
8S3 | ORF(15) | 8-18 | Y15979 [18] | |||||
8S4 | F | + | + | 8-19 | Y15980 [18] | |||
8S5 | F | + | + | 8-21 | Y15982 [18] | |||
9 | 9S1 | F | + | vk41 | V00804/J00566 [28] | [AF003293][30](17) | ||
9S2 | ORF(16) | M173b | K00880 [21] | |||||
9S3 | F(17) | VK9a | AF003294 [30] | |||||
9S4 | F(17) | VK9b | AF003295 [30] | |||||
10 | 10S1 | F | + | + | + | 91A3 | M15520 [26] | Id(CR)[X05795][33](18), AJ1[M54905][17] |
10S2 | F | AKR1 | M54903 [17] | |||||
10S3 | F | + | AKR2 | M54904 [17] | ||||
10S4 | F | + | + | + | AJ2 | M54906 [17] | ||
10S5 | F | + | PERU1 | M54907 [17] | ||||
10S6 | F | PERU2 | M54908 [17] | |||||
10S7 | F | VK10c | AF029261 [9] | |||||
11 | 11S1 | (ORF)(19) | V11 | M10116 [16]#c | ||||
12 | 12S1 | F | + | + | k2 | J00545/V00778 [23] | ||
12S2 | F(20) | k3 | J00546 [28] | |||||
13 | 13S1 | [F](21) | Vk34B | M35154 [31]° | ||||
13S2 | [F](21) | Vk34A | M35155 [31]° | |||||
13S3 | [F](21) | Vk34C | M35156 [31]° | |||||
14 | 14S1 | F | + | + | L6 | V01563 [24] | ||
14S2 | F(22) | M24179 [3] | ||||||
14S3 | P(23) | 9B.8 | X58992 [20] | |||||
14S4 | P(24) | 294A9 | Z72385 [27] | |||||
15 | 15S1 | (P)(25) | Vk32 | M33992 [7]#c | ||||
15S2 | (F) | Vk32Liv | U27011 [2]#c | |||||
16 | 16S1 | (F) | + | + | + | 87.92.6 | M13833 [5]#c | |
17 | 17S1 | P(26) | 294A9 | Z72386 [27] |
IMGT notes:
(1) | DELETION of 16 bp at position 59/60 including the L-PART1 INIT-CODON, DELETION of 2 bp at position 518/519 in the FR1-IMGT, and DELETION of 1 bp at position 743/744 in the FR3-IMGT, leading to frameshifts in the V-REGION. |
(2) | INSERTION of 1 bp (position 645) in CDR1-IMGT, and DELETION of 1 bp at position 796/797 in FR3-IMGT, leading to frameshifts. |
(3) | DELETION of 5 bp at position 21/22 in the FR1-IMGT leading to a frameshift and mutations in the V-REGION. |
(4) | INSERTION of 1 bp (position 879) in FR3-IMGT leading to a frameshift. |
(5) | INSERTION of 1 bp (position 828) in FR3-IMGT leading to a frameshift. |
(6) | STOP-CODONs in FR2-IMGT and INSERTION of 1 bp (position 780) in FR3-IMGT. |
(7) | INSERTION of 566 bp (positions 706-1271) in CDR3-IMGT. |
(8) | STOP-CODON (positions 332-334) in FR1-IMGT. |
(9) | INSERTION of 566 bp (positions 713-1278) in CDR3-IMGT. |
(10) | Partial V-GENE in 5' : partial L-PART1. |
(11) | Partial V-GENE : no L-PART1, partial L-PART2, and no V-NONAMER. |
(12) | Partial V-GENE : no L-PART1, no L-PART2, and no V-HEPTAMER, no V-NONAMER. |
(13) | STOP-CODON in FR2-IMGT, INSERTIONs in FR3-IMGT, and DELETION in CDR3-IMGT, leading to frameshifts. |
(14) | Partial V-GENE : no L-PART1, no L-PART2, and partial CDR3-IMGT. |
(15) | Non canonical V-HEPTAMER: CACAGAG instead of CACAGTG. |
(16) | CONSERVED-TRP is replaced by Leu in FR2-IMGT. |
(17) | Partial V-GENE : no V-HEPTAMER, and no V-NONAMER. |
(18) | Partial V-GENE in 5' : no L-PART1 and partial L-PART2. |
(19) | Defective DONOR-SPLICE : GC instead of GT. |
(20) | Partial V-GENE in 3' : no V-NONAMER. |
(21) | Partial V-GENE : partial L-PART1,partial V-REGION, partial FR3-IMGT (AA 102 to 104 are absent) and no CDR3-IMGT. |
(22) | Partial V-REGION: partial FR3-IMGT (AA 84 to 104 are absent) and no CDR3-IMGT. |
(23) | INSERTION of 2 bp (positions 344-345) leading to a frameshift in FR3-IMGT and defective ACCEPTOR-SPLICE: TA instead of AG. |
(24) | DELETION of the ACCEPTOR_SPLICE, DELETION of 12 bp in the FR1-IMGT, DELETION of 1 bp and INSERTION of 1 bp in the CDR3-IMGT. |
(25) | INSERTION of 4 bp (positions 181-184) leading to a frameshift in FR2-IMGT. |
(26) | DELETION of 1 bp at position 601/602 in the FR1-IMGT, and DELETION of 3 bp at position 604/605 in the CDR1-IMGT, leading to frameshifts. |
Created: 30/07/1998
Last updated: Friday, 22-Sep-2023 18:19:17 CEST
Author: Christèle Martinez