"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T), and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
In the absence of germline sequences, gene assignments are provisional.
TRGV subgroup |
TRGV gene name (1) |
Fct | Breed | R | T | Pr | Reference sequences | Accession numbers | Sequences from the literature |
---|---|---|---|---|---|---|---|---|---|
TRGV1 | TRGV1S1 | (F) | Holstein | + | + | BTGV25 | D16119 [1] (2) #c | ||
TRGV1S2 | (F) | Holstein | + | + | BTGV12 | D16123 [1] (2) #c | |||
TRGV1S3 | (F) | Holstein | + | + | BTGV38 | D16131 [1] (2) #c | |||
TRGV2 | TRGV2S1 | (F) | Holstein | + | + | BTGV1 | D13648 [1] #c | ||
TRGV3 | TRGV3S1 | (F) | Brown Swiss | + | + | BVγ3.1 | U73186 [2] (3) #c | ||
TRGV3S2 | (F) | Brown Swiss | + | + | BVγ3.2 | U73187 [2] (3) #c | |||
TRGV4 | TRGV4S1 | (F) | Brown Swiss | + | + | BVγ7 | U73188 [2] (3) #c | ||
TRGV5 | TRGV5S1 | (F) | Holstein | + | + | BTGV6 | D13653 [1] (2) #c | ||
TRGV5S2 | (F) | Holstein | + | + | BTGV10 | D16121 [1] (2) #c | |||
TRGV5S3 | (F) | Holstein | + | + | BTGV11 | D16122 [1] (2) #c | |||
TRGV5S4 | (F) | Holstein | + | + | BTGV15 | D16125 [1] (2) #c | |||
TRGV5S5 | (F) | Holstein | + | + | BTGV19 | D16128 [1] (2) #c | |||
TRGV5S6 | (F) | Holstein | + | + | BTGV22 | D16129 [1] (2) #c | |||
TRGV5S7 | (F) | Holstein | + | + | BTGV24 | D16130 [1] (2) #c | |||
TRGV5S8 | (F) | Holstein | + | + | BTGV5 | D13649 [1] (2) #c | |||
TRGV5S9 | (F) | Holstein | + | + | BTGV37 | D13652 [1] (2) #c | |||
TRGV5S10 | (F) | Holstein | + | + | BTGV33 | D16132 [1] (2) #c | |||
TRGV5S11 | (F) | Holstein | + | + | BTGV17 | D16126 [1] (2) #c | |||
TRGV5S12 | (F) | Holstein | + | + | BTGV18 | D16127 [1] (2) #c | |||
TRGV5S13 | (F) | Holstein | + | + | BTGV36 | D13651 [1] (2) #c | |||
TRGV5S14 | (F) | Holstein | + | + | BTGV7 | D13654 [1] (2) #c | |||
TRGV5S15 | (F) | Holstein | + | + | BTGV8 | D16120 [1] (2) #c | |||
TRGV5S16 | (F) | Holstein | + | + | BTGV9 | D16133 [1] (2) #c | |||
TRGV5S17 | (F) | Holstein | + | + | BTGV28 | D13650 [1] (2) #c | |||
TRGV5S18 | (F) | Holstein | + | + | BTGV2 | D16117 [1] (2) #c | |||
TRGV5S19 | (F) | Holstein | + | + | BTGV4 | D16118 [1] (2) #c | |||
TRGV5S20 | (F) | Holstein | + | + | BTGV14 | D16124 [1] (2) #c |
#c: Rearranged cDNA.
(1) | Bovine (Bos taurus) genes are designated by a number for the subgroup [2], following by the letter S and a number. |
(2) | The CONSERVED-TRP (TGG) position 41 of the FR2-IMGT is replaced by Leu (TTG). |
(3) | Germline sequences are needed to confirm if the V-REGION is complete. |
[1] | Ishiguro, N. et al., Immunogenetics, 38, 437-443 (1993). |
[2] | Hein, W. R. et al., Immunology, 91, 58-64 (1997). |