Print of this table: Martinez-Jean, C. et al., Exp. Clin. Immunogenet., 18, 255-279 (2001). PMID:11872956 |
Click here for Correspondence between mouse (Mus musculus) IGKV nomenclatures
Potential repertoire (overview)
For Repertoire with orientation of transcription, click here
Subgroup | Functional | ORF | Pseudogene | Total |
IGKV1 | 8 | 2 | 3 | 13 |
IGKV2 | 3 | 7 | 10 | |
IGKV3 | 9 | 3 | 12 | |
IGKV4 | 25 | 3 | 6 | 34 |
IGKV5 | 5 | 1 | 6 | |
IGKV6 | 9 | 9 | ||
IGKV7 | 1 | 1 | ||
IGKV8 | 8 | 3 | 2 | 13 |
IGKV9 | 4 | 2 | 6 | |
IGKV10 | 2(+1)* | (1)* | 3 | |
IGKV11 | 1 | 3 | 4 | |
IGKV12 | 6 | 6 | 12 | |
IGKV13 | 2 | 17 | 19 | |
IGKV14 | 3 | 5 | 8 | |
IGKV15 | 1 | 4 | 5 | |
IGKV16 | 1 | 1 | ||
IGKV17 | 2 | 1 | 3 | |
IGKV18 | 1 | 1 | ||
IGKV19 | 1 | 1 | ||
Total | 91(+1)* | 9 | 60(+1)* | 161 |
Potential repertoire with orientation of transcription
Among the 94 functional genes, 33 are in the same orientation of transcription as the IGKJ genes, 60 are in the opposite orientation of transcription and must rearrange by a mechanism of inversion. The orientation of two IGKV4 genes (IGKV4-52 (F) and IGKV4-60 (P)) is unknown.
Subgroup | Functional | ORF | Pseudogene | Total | ||||||
same orientation as IGKJ | opposite orientation | subtotal | same orientation as IGKJ | opposite orientation | subtotal | same orientation as IGKJ | opposite orientation | subtotal | ||
IGKV1 | 6 | 2 | 8 | 2 | 2 | 3 | 3 | 13 | ||
IGKV2 | 3 | 3 | 5 | 2 | 7 | 10 | ||||
IGKV3 | 9 | 9 | 3 | 3 | 12 | |||||
IGKV4 | 25 | 25 | 3 | 3 | 6 | 6 | 34 | |||
IGKV5 | 5 | 5 | 1 | 6 | ||||||
IGKV6 | 2 | 7 | 9 | 9 | ||||||
IGKV7 | 1 | 1 | 1 | |||||||
IGKV8 | 8 | 8 | 2 | 1 | 3 | 2 | 2 | 13 | ||
IGKV9 | 2 | 2 | 4 | 2 | 2 | 6 | ||||
IGKV10 | 1 | 2 | 3 | 3 | ||||||
IGKV11 | 1 | 1 | 3 | 3 | 4 | |||||
IGKV12 | 1 | 5 | 6 | 6 | 6 | 12 | ||||
IGKV13 | 1 | 1 | 2 | 16 | 1 | 17 | 19 | |||
IGKV14 | 3 | 3 | 5 | 5 | 8 | |||||
IGKV15 | 1 | 1 | 2 | 2 | 4 | 5 | ||||
IGKV16 | 1 | 1 | 1 | |||||||
IGKV17 | 2 | 2 | 1 | 1 | 3 | |||||
IGKV18 | 1 | 1 | 1 | |||||||
IGKV19 | 1 | 1 | 1 | |||||||
Total | 32 | 60 | 92 | 3 | 6 | 9 | 39 | 20 | 60 | 161 |
Created: 11/06/2001
Last updated: Wednesday, 12-Jun-2024 16:02:38 CEST
Author: Christèle Martinez-Jean