Print of this table: Bosc, N. and Lefranc, M.-P., Exp. Clin. Immunogenet., 17, 216-228 (2000). PMID:11096260 |
For correspondence between nomenclatures, click here
Subgroup | Functional | ORF | Pseudogene | Total |
TRBV1 | 1 | - | - | 1 |
TRBV2 | 1 | - | - | 1 |
TRBV3 | 1 | - | - | 1 |
TRBV4 | 1 | - | - | 1 |
TRBV5 | 1 | - | - | 1 |
TRBV6 | - | - | 1 | 1 |
TRBV7 | - | - | 1 | 1 |
TRBV8 | - | - | 1 | 1 |
TRBV9 | - | - | 1 | 1 |
TRBV10 | - | - | 1 | 1 |
TRBV11 | - | - | 1 | 1 |
TRBV12 | 2 | - | 1 | 3 |
TRBV13 | 3 | - | - | 3 |
TRBV14 | 1 | - | - | 1 |
TRBV15 | 1 | - | - | 1 |
TRBV16 | 1 | - | - | 1 |
TRBV17 | 1 | - | - | 1 |
TRBV18 | - | - | 1 | 1 |
TRBV19 | 1 | - | - | 1 |
TRBV20 | 1 | - | - | 1 |
TRBV21 | - | 1 | - | 1 |
TRBV22 | - | - | 1 | 1 |
TRBV23 | 1 | - | - | 1 |
TRBV24 | (1)* | (1)* | (1)* | 1 |
TRBV25 | - | - | 1 | 1 |
TRBV26 | 1 | - | - | 1 |
TRBV27 | - | - | 1 | 1 |
TRBV28 | - | - | 1 | 1 |
TRBV29 | 1 | - | - | 1 |
TRBV30 | 1 | - | - | 1 |
TRBV31 | 1 | - | - | 1 |
Total | 21(+1)* | 1(+1)* | 12(+1)* | 35 |
* FUNCTIONAL or PSEUDOGENE or ORF (TRBV24)
Created: 26/10/1999
Author: Nathalie Bosc