Only the *01 allele of each functional, ORF and in-frame pseudogenes C-REGION is shown.
Letters in red correspond to amino acids which are polymorphic in the other alleles.
For C-REGIONs, letters in bold correspond to additional positions in the IMGT unique numbering.
For C-REGIONs, letters between parentheses correspond to amino acids resulting from the splicing.
Dots indicate gaps according to the IMGT unique numbering. Blanks at the 5' and/or 3' end indicate partial sequences.
Only functional, ORF and in-frame pseudogenes are shown.
N (Asn, asparagine) of potential N-glycosylation sites (NXS/T, where X is different from P), (N-linked glycosylation) is shown is green (site is underlined in CHS and in pages edited before 14/10/2009).
A AB B BC C CD D DE E EF F FG G CHS | |||||
(1-15) (16-26) (27-38) (39-45) (77-84) (85-96) (97-104) (105-117) (118-128) | |||||
——————————————> ——————————> ———————————> ——————> ———————> ———————————> ———————> ————————————> ——————————> | |||||
C Genes | AccNum | 1 10 15 16 20 2326 27 38 3941 45 77 80 84 85 89 96 97 104 105 117 118121 130 140 150 |
|||
87654321|........|....|123|...|..|..| |..........| |.|...|1234567|..|...|12345677654321|...|......|12|......| |...........| |..|........|.........|.........| | |||||
EX1 | |||||
TRDC*01 | Btau3.1_Chr10.30 | F | (X)SQPAASPSVFVMKNG...........TNVACLVK EFYP....KDVT ISLQSSKKI.....IEYDPAIAISPG.......GKYSAVKLGQYGD......PDSVTC SVEHNK.QTWHST DFEPKKTIP | ||
[EX2] [EX3] | |||||
TRDC*01 | Btau3.1_Chr10.30 | F | (E)TTPKPMAYENSTKAEAPVTCQEPQ (V)QPGKVNMMSLSVLGLRMLFAKSVAVNFLLTAKLFFF | ||
CONNECTING_REGION | TRANSMEMBRANE-REGION | CYTOPLASMIC-REGION |
Other notes:
Bovine (Bos taurus) germline sequences were extracted from The Bovine Genome Database, Assembly 3.1 (Btau3.1), based on [1].
The localization of the sequences in the Btau3.1 project is indicated in the accession number after the underscore.
Sequences were annotated and entered in IMGT/LIGM-DB and flat files were generated by IMGT®.
IMGT references:
[1] Herzig, C.T. et al., BMC Genomics, 11, 100-100 (2010). PMID:20144200.