This table lists reagents monoclonal antibodies, specific for the T cell Receptor Alpha Variable regions (TRAV), which are commercially available.
Companies are encouraged to inform us of commercially available antibodies.
Only functional
TRAV genes and alleles are listed.
The reactivities of the reagents monoclonal antibodies for different variable regions are shown between parentheses in the 'Clone name and Specificity' column.
% of peripheral CD3 positive cells in normal blood are from the Coulter, Serotec or BD Biosciences Web sites.
The reactivities as described in this table are not exhaustive. For more information on the products and their reactivity, please contact the companies.
For antibodies quoted in the table: ThermoFisher Scientific (Pierce Endogen antibodies), Bio-rad (Serotec antibodies), Beckman Coulter (Coulter antibodies), and BD Biosciences
TRAV gene name | TRAV allele name | Reagents monoclonal antibodies | |||
Clone name and Specificity | Company product | Isotype | % of peripheral CD3 positive cells in normal blood |
||
TRAV1-1 | 1-1*01, *02 | ||||
TRAV1-2 | 1-2*01, *02 | ||||
TRAV2 | 2*01, *02 | ||||
TRAV3 | 3*01 | ||||
TRAV4 | 4*01 | ||||
TRAV5 | 5*01 | ||||
TRAV6 | 6*01 to *06 | ||||
TRAV7 | 7*01 | ||||
TRAV8-1 | 8-1*01, *02 | ||||
TRAV8-2 | 8-2*01, *02 | ||||
TRAV8-3 | 8-3*01 to *03 | ||||
TRAV8-4 | 8-4*01 to *07 | ||||
TRAV8-6 | 8-6*01, *02 | ||||
TRAV8-7 | 8-7*01 | ||||
TRAV9-1 | 9-1*01 | ||||
TRAV9-2 | 9-2*01 to *04 | ||||
TRAV10 | 10*01 | C15 (TRAV10) | Coulter Valpha24 | Mouse IgG1 | 0.4-1 |
TRAV12-1 | 12-1*01 | ||||
12-1*02 | |||||
TRAV12-2 | 12-2*01 | ||||
TRAV12-2*02 | |||||
TRAV12-2*03 | |||||
TRAV12-3 | 12-3*01 | ||||
12-3*02 | |||||
TRAV13-1 | 13-1*01 to *03 | ||||
TRAV13-2 | 13-2*01, *02 | ||||
TRAV14/DV4 | 14/DV4*01 to *04 | ||||
TRAV16 | 16*01 | ||||
TRAV17 | 17*01 | ||||
TRAV18 | 18*01 | ||||
TRAV19 | 19*01 | 6D6.6 (TRAV19) | Pierce Endogen V alpha 12.1 | Mouse IgG1 | |
TRAV20 | 20*01 to *04 | ||||
TRAV21 | 21*01, *02 | ||||
TRAV22 | 22*01 | ||||
TRAV23/DV6 | 23/DV6*01 to *04 | ||||
TRAV24 | 24*01, *02 | ||||
TRAV25 | 25*01 | ||||
TRAV26-1 | 26-1*01 to *03 | ||||
TRAV26-2 | 26-2*01, *02 | ||||
TRAV27 | 27*01 to *03 | ||||
TRAV29/DV5 | 29/DV5*01, *02 | ||||
TRAV30 | 30*01 to *04 | ||||
TRAV34 | 34*01 | ||||
TRAV35 | 35*01, *02 | ||||
TRAV36/DV7 | 36/DV7*01 to *04 | ||||
TRAV38-1 | 38-1*01 to *04 | ||||
TRAV38-2/DV8 | 38-2/DV8*01 | ||||
TRAV39 | 39*01 | ||||
TRAV40 | 40*01 | ||||
TRAV41 | 41*01 |
Created: 26/06/2003
Last updated: Friday, 22-Sep-2023 18:31:09 CEST
Author: Géraldine Folch