Gene name | Chromosomal localization | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
ACVR1 | 2q23-q24 | NC_000002.12 (157736444..157875862, complement) | REV | activin A receptor type I, ACVRLK2, ACVR1A, ALK2 | F | ACVR1 | Q04771 | 90 | NM_001105.4 - NP_001096.1 | 102576 | 4c02 |
ACVR1B | 12q13 | NC_000012.12 (51951667..51997079) | FWD | activin A receptor type IB, ACVRLK4, ALK4 | F | ACVR1B | P36896 | 91 | NM_020328.3 - NP_064733.3 | 601300 | |
ACVR1C | 2q24.2 | NC_000002.12 (157526767..157628887, complement) | REV | activin A receptor type IC, ACVRLK7, ALK7 | F | ACVR1C | Q8NER5 | 130399 | NM_145259.2 - NP_660302.2 | 608981 | |
ACVR2A | 2q22.2-q23.3 | NC_000002.12 (147844517..147930827) | FWD | activin A receptor type IIA, ActR-II, ActRIIA | F | ACVR2A | P27037 | 92 | NM_001616.4 - NP_001607.1 | 102581 | 3soc |
ACVR2B | 3p22 | NC_000003.12 (38454299..38493142) | FWD | activin A receptor type IIB, ActR-IIB, ActRIIB | F | ACVR2B | Q13705 | 93 | NM_001106.3 - NP_001097.2 | 602730 | 1s4y |
ACVRL1 | 12q13.13 | NC_000012.12 (51906913..51923361) | FWD | activin A receptor type II-like 1, activin receptorlike kinase 1, ALK1, ALK-1, serine/threonine-protein kinase receptor R3, SKR3, transforming growth factor-beta superfamily receptor type I, TGF-B superfamily receptor type I, TSR-I, HHT2, ORW2 | F | ACVRL1 | P37023 | 94 | NM_000020.2 - NP_000011.2 | 601284 | 3my0 |
FST (activin-binding protein) | 5q11.2 | NC_000005.10 (53480341..53487134) | FWD | follistatin | F | FST | P19883 | 10468 | NM_013409.2 - NP_037541.1 | 136470 | 3hh2 |
TGFBR1 | 9q22 | NC_000009.12 (99104038..99154192) | FWD | transforming growth factor beta receptor I, ACVRLK4, ALK5 | F | TGFBR1 | P36897 | 7046 | XM_005252150.1 - XP_005252207.1 | 190181 | 4x2f |
BMPR1A | 10q22.3 | NC_000010.11 (86755786..86925188) | FWD | bone morphogenetic protein receptor type IA, ACVRLK3, ALK3 | F | BMPR1A | P36894 | 657 | NM_004329.2 - NP_004320.2 | 601299 | 2k3g |
BMPR1B | 4q23-q24 | NC_000010.11 (86755786..86925188) | FWD | bone morphogenetic protein receptor type IB, ALK6 | F | BMPR1B | O00238 | 658 | NM_001203.2 - NP_001194.1 | 603248 | 3mdy |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)
⇑ Top