Gene name | Chromosomal location | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
CD80 | 3q13.3-q21 | NC_000003.12 (119523948..119559634, complement) | REV | B7-1, CD28LG1, B7-1, B7.1, CD28LG1, B7A1, B-lymphocyte activation antigen B7 | F | 1700 | P33681 | 941 | NM_005191.3 - NP_005182.1 | 112203 | 1dr9 1i8l |
CD86 | 3q21 | NC_000003.12 (122055362..122121143) | FWD | B7-2, B7.2, CD28LG2, B7A2, B-lymphocyte antigen B7-2 | F | 1705 | P42081 | 942 | NM_006889.4 - NP_008820.3 | 601020 | 1ncn 1i85 |
PDCD1LG2 | 9p24.2 | NC_000009.12 (5510491..5571282) | FWD | B7-DC, B7 dendritic cell molecule, programmed cell death 1 ligand 2, PD-L2, PDL2, CD273 | F | 18731 | Q9BQ51 | 80380 | NM_025239.3 - NP_079515.2 | 605723 | 3rnk, 3rnq |
CD274 | 9p24.1 | NC_000009.12 (5450381..5470567) | FWD | B7H1, B7 homolog 1, programmed cell death 1 ligand 1, PDL1, PD-L1 | F | 17635 | Q9NZQ7 | 29126 | NM_014143.3 - NP_005182.1 | 605402 | 3bik |
ICOSLG | 21q22.3 | NC_000021.9 (44216971..44241447, complement) | REV | B7H2, B7 homolog 2, B7-related protein 1, inducible T-cell co-stimulator ligand, ICOS-L, CD275 | F | 17087 | O75144 | 23308 | NM_015259.5 - NP_056074.1 | 605717 | |
CD276 | 15q23-q24 | NC_000015.10 (73684281..73714518) | FWD | B7H3, B7RP-2 | F | 19137 | Q5ZPR3 | 80381 | NM_025240.2 - NP_079516.1 | 605715 | 4i0k |
VTCN1 | 1p12 | NC_000001.11 (117143587..117270368, complement) | REV | B7H4, B7 family member H4, V-set domain containing T cell activation inhibitor 1, B7S1, B7X | F | 28873 | Q7Z7D3 | 79679 | NM_024626.3 - NP_078902.2 | 608162 | 4gos |
HHLA2 | 3q13.13 | NC_000003.12 (108296485..108388971) | FWD | HERV-H LTR-associating 2, B7H7, B7-H5 | F | HHLA2 | Q9UM44 | 11148 | NM_007072.3 - NP_009003.1 | 604371 | |
NCR3LG1 | 11p15.1 | NC_000011.10 (17351732..17381661) | FWD | B7H6, B7 homolog 6, natural killer cell cytotoxicity receptor 3 ligand 1 | F | 42400 | Q68D85 | 374383 | NM_001202439.2 - NP_001189368.1 | 613714 | 3pv6, 3pv7 |
LRRC23 | 12p13 | NC_000012.12 (6904733..6914242) | FWD | B7, LRPB7, Leucine-rich protein B7, leucine rich repeat containing 23 | F | 19138 | Q53EV4 | 10233 | NM_006992.3 - NP_008923.1 | ||
C10orf54 | 10q22.1 | NC_000010.11 (71747556..71773580, complement) | REV | B7H5, chromosome 10 open reading frame 54, SISP1, stress induced secreted protein 1, V-domain Ig suppressor of T cell activation, VISTA | F | 30085 | Q9H7M9 | 64115 | NM_022153.1 - NP_071436.1 | 615608 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)
⇑ Top