Gene name | Chromosomal localization | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
CSF2RA | Xp22.32 Yp11.3 |
NC_000023.11 (1268800..1325078) NC_000024.10 (1268800..1325078) |
FWD | colony stimulating factor 2 (granulocyte-macrophage) receptor alpha subunit, GM-CSF-R-alpha, GMCSFR, GCSF2R, SMDP4, CD116 | F | 2435 | P15509 | 1438 | NM_006140.4 - NP_006131.2 | 306250 425000 |
4nkq, 4rs1 |
CSF2RBP1 | 22q12.3 | NC_000022.11 (36950530..36953724, complement) | REV | colony stimulating factor 2 receptor beta common subunit pseudogene 1, colony stimulating factor 2 receptor beta 2 pseudogene | P | 2437 | 23772 | NG_002638.6 | |||
EPOR | 19p13.2 | NC_000019.10 (11377205..11384342, complement) | REV | erythropoietin receptor, EPO-R | F | 3416 | P19235 | 2057 | NM_000121.3 - NP_000112.1 | 133171 | 2jix, 1cn4, 1eba, 1ebp, 1eer, 1ern, 2mv6, 4y5x, 4y5y, 4y5v |
GHR | 5p14-p12 | NC_000005.10 (42423775..42721878) | FWD | growth hormone receptor, growth hormone binding protein, GHBP | F | 4263 | P10912 | 2690 | NM_000163.4 - NP_000154.1 | 600946 | 2aew, 1kf9, 1a22, 1axi, 1hwg, 3hhr |
IL2RB | 22q13 | NC_000022.11 (37125838..37149922, complement) | REV | interleukin 2 receptor subunit beta, IL15RB, interleukin 15 receptor beta, interleukin 2 receptor beta, P70-75, CD122 | F | 6009 | P14784 | 3560 | NM_000878.3 - NP_000869.1 | 146710 | 4gs7, 3qaz, 2erj, 2b5i |
IL2RG | Xq13.1 | NC_000023.11 (71107404..71111631, complement) | REV | interleukin 2 receptor subunit gamma, combined immunodeficiency X-linked, CIDX, interleukin 2 receptor gamma, severe combined immunodeficiency SCIDX1, CD132 | F | 6010 | P31785 | 3561 | NM_000206.2 - NP_000197.1 | 308380 | 4gs7, 3qb7, 3qaz, 3bpl, 2erj, 2b5i |
IL3RA | Xp22.3 Yp13.3 |
NC_000023.11 (1336587..1382689) NC_000024.10 (1336587..1382689) |
FWD | interleukin 3 receptor subunit alpha, interleukin 3 receptor alpha (low affinity), IL3R, CD123 | F | 6012 | P26951 | 3563 | NM_002183.3 - NP_002174.1 | 308385 430000 | 4jzj |
IL4R | 16p12.1-p11.2 | NC_000016.10 (27313668..27364778) | FWD | interleukin 4 receptor, IL4RA, IL-4RA, CD124 | F | 6015 | P24394 | 3566 | NM_000418.3 - NP_000409.1 | 147781 | 3bpn, 5e4e, 3bpl, 3bpo |
IL5RA | 3p26-p24 | NC_000003.12 (3066324..3110374, complement) | REV | interleukin 5 receptor subunit alpha, IL5R, interleukin 5 receptor alpha, CD125 | F | 6017 | Q01344 | 3568 | NM_175726.3 - NP_783853.1 | 147851 | 3va2, 3qt2, 1obz, 1obx |
IL6R | 1q21 | NC_000001.11 (154405193..154469450) | FWD | interleukin 6 receptor, IL6RA, IL-6RA; IL-6R-1, CD126 | F | 6019 | P08887 | 3570 | NM_000565.3 - NP_000556.1 | 147880 | 1p9m, 1n26 |
IL7R | 5p13 | NC_000005.10 (35856875..35879603) | FWD | interleukin 7 receptor, ILRA, IL7RA, IL-7R-alpha, CD127 | F | 6024 | P16871 | 3575 | NM_002185.3 - NP_002176.2 | 146661 | 3up1, 4nn5, 4nn6, 4nn7, 3di2, 3di3 |
MPL | 1p34 | NC_000001.11 (43337418..43354464) | FWD | MPL proto-oncogene, thrombopoietin receptor, myeloproliferative leukemia virus oncogene, MPLV, TPOR, C-MPL, CD110 | F | 7217 | P40238 | 4352 | NM_005373.2 - NP_005364.1 | 159530 | |
PLRL | 5p13.2 | NC_000005.10 (35048756..35230589, complement) | REV | prolactin receptor, HPRL, MFAB, hPRLrI | F | 9446 | P16471 | 5618 | NM_001204315.1 - NP_001191244.1 | 176761 | 4i18, 2n7i, 2lfg, 3n06, 3n0p, 3ncb, 3ncc, 3nce, 3ncf, 3d48 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)