Cells | Gene name | NC positions | Orientation | Aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | MIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
Monocytes, Macrophages, Dentritic cells, B lymphocytes |
LILRB3 | NC_000019.10 (54216278..54223087, complement) | REV | CD85A, HL9, ILT-5, ILT5, LILRA6, LIR-3, LIR3, PIRB | F | 6607 | Q6PI73 | 11025 | NM_001081450.2 - NP_001074919.2 | 604820 | |
LILRA6 | NC_000019.10 (54236592..54242768, complement) | REV | CD85b, ILT-8, ILT5, ILT8, LILRB3, LILRB6 | F | 15495 | Q6PI73 | 79168 | NM_024318.3 - NP_077294.3 | |||
LILRB5 | NC_000019.10 (54250405..54257308, complement) | REV | CD85C, LIR-8, LIR8 | F | 6609 | O75023 | 10990 | NM_001081442.2 - NP_001074911.1 | 604814 | ||
LILRB2 | NC_000019.10 (54273812..54281178, complement) | REV | CD85D, ILT-4, ILT4, LIR-2, LIR2, MIR-10, MIR10 | F | 6606 | Q8N423 | 10288 | NM_001080978.3 - NP_001074447.2 | 604815 | 2dyp, 2gw5, 4lla | |
LILRA3 | REV | CD85E, HM31, HM43, ILT-6, ILT6, LIR-4, LIR4 | F | 6604 | Q8N6C8 | 11026 | NM_001172654.2 - NP_001166125.1 | 604818 | 3q2c | ||
LILRA5 | NC_000019.10 (54307070..54313139, complement) | REV | CD85, CD85F, ILT-11, ILT11, LILRB7, LIR-9, LIR9 | F | 16309 | A6NI73 | 353514 | NM_021250.3 - NP_067073.1 | 606047 | 2d3v | |
LILRA4 | NC_000019.10 (54333185..54339169, complement) | REV | CD85g, ILT7 | F | 15503 | P59901 | 23547 | NM_012276.4 - NP_036408.4 | 607517 | ||
LAIR1 | NC_000019.10 (54353624..54370556, complement) | REV | CD305 | F | 6477 | Q6GTX8 | 3903 | XM_005277111 - XP_005277168 | 602992 | 3kgr, 3rp1 | |
LAIR2 | NC_000019.10 (54502797..54510690) | FWD | CD306 | F | 6478 | Q6ISS4 | 3904 | NM_002288 - NP_002279 | 602993 | ||
LILRA2 | NC_000019.10 (54572997..54587560) | FWD | CD85H, ILT1, LIR-7, LIR7 | F | 6603 | Q8N149 | 11027 | NM_001130917.2 - NP_001124389.2 | 604812 | 2otp | |
LILRA1 | NC_000019.10 (54593576..54602724) | FWD | CD85I, LIR-6, LIR6 | F | 6602 | O75019 | 11024 | NM_001278318.1 - NP_001265247.1 | 604810 | ||
LILRB1 | NC_000019.10 (54616930..54638167) | FWD | CD85J, ILT-2, ILT2, LIR-1, LIR1, MIR-7, MIR7 | F | 6605 | Q8NHL6 | 10859 | NM_001081637.2 - NP_001075106.2 | 604811 | 1g0x, 1p7q, 1ufu, 1ugn, 1vdg, 3d2u, 4ll9, 4no0 | |
LILRB4 | NC_000019.10 (54643835..54670359) | FWD | CD85K, ILT-3, ILT3, LIR-5, LIR5 | F | 6608 | Q8NHJ6 | 11006 | NM_001278426.3 - NP_001265355.2 | 604821 | 1g0x, 1p7q, 1ufu, 1ugn, 1vdg, 3d2u, 4ll9, 4no0 | |
LILRP1 | NC_000019.10 (54696327..54698529) | FWD | ILT9, CD85l, LILRA6P | P | 15496 | 79167 | |||||
LILRP2 | NC_000019.10 (54707916..54713452) | FWD | CD85m; ILT10; LILRA5 | P | 15497 | 79166 | |||||
NK cells, T cell subsets | KIR3DX1 | NC_000019.10 (54532692..54545768) | FWD | FLJ00060, LENG12 | P | 25043 | Q9H7L2 | 90011 | NR_026716 | ||
KIR3DL3 | NC_000019.10 (54724447..54736536) | FWD | CD158Z, KIR3DL7, KIR44, KIRC1 | F | 16312 | Q8N743 | 115653 | NM_153443.4 - NP_056952.2 | 610095 | ||
KIR2DL3 | NC_000019.10 (54738509..54753052) | FWD | CD158B2, CD158b, GL183, KIR-023GB, KIR-K7b, KIR-K7c, KIR2DS5, KIRCL23, NKAT, NKAT2, NKAT2A, NKAT2B, p58 |
F | 6331 | P43628 | 3804 | NM_015868.2 - NP_001017388.1 | 604938 | 1b6u | |
KIR2DL2 | CD158B1, CD158b, NKAT-6, NKAT6, p58.2 | F | 6330 | P43627 | 3803 | NM_014219.2 - NP_055034.2 | 604937 | 1efx, 2dl2, 2dli | |||
KIR2DP1 | NC_000019.10 (54756012..54760768) | FWD | KIRY; KIRZ; KIR15; KIR2DL6 | P | 16344 | 554300 | |||||
KIR2DL1 | NC_000019.10 (54769805..54784326) | FWD | CD158A, KIR-K64, KIR221, NKAT, NKAT-1, NKAT1, p58.1 | F | 6329 | P43626 | 3802 | NM_014218.2 - NP_055033.2 | 604936 | 1im9, 1nkr | |
KIR3DP1 | NC_000019.10 (54786362..54790418) | FWD | CD158c, KIR2DS6, KIR3DS2P, KIR48, KIRX | P | 16343 | A8MWS1 | 548594 | 610604 | |||
KIR2DL4 | NC_000019.10 (54803612..54814517) | FWD | CD158D, G9P, KIR-103AS, KIR103, KIR103AS | F | 6332 | Q99706 | 3805 | NM_001080770.1 - NP_001074239.1 | 604945 | ||
KIR3DL1 | NC_000019.10 (54816438..54830778) | FWD | CD158E1, KIR/S1, NKAT-3, NKAT3, NKB1, NKB1B, KIR3DL1 | F | 6338 | P43629 | 3811 | NM_013289.2 - NP_037421.2 | 604946 | 3vh8, 3wuw | |
KIR3DS1 | CD158E2, KIR-123FM, KIR-G1, NKAT-10, NKAT10 | F | 6340 | Q14943 | 3813 | NM_001083539.2 - NP_001077008.1 | |||||
KIR2DL5A | CD158F, KIR2DL5, KIR2DL5.1, KIR2DL5.3 | F | 16345 | Q8N109 | 57292 | NM_020535.3 - NP_065396.1 | 605305 | ||||
KIR2DL5B | KIR2DL5, KIR2DL5.2, KIR2DLX | F | 16346 | Q8NHK3 | 553128 | NM_001018081.1 - NP_001018091.1 | 61572 | ||||
KIR2DS3 | NKAT7 | F | 6335 | Q14952 | 3811 | NM_012313.1 - NP_036445.1 | 604954 | ||||
KIR2DS1 | CD158H, CD158a, p50.1 | F | 6333 | Q14954 | 3806 | NM_014512.1 - NP_055327.1 | 604952 | ||||
KIR2DS4 | NC_000019.10 (54832676..54848569) | FWD | CD158I, KIR1D, KIR2DS1, KIR412, KKA3, NKAT-8, NKAT8 | F | 6336 | P43632 | 3809 | NM_001281971.1 - NP_001268900.1 | 604955 | 3h8n | |
KIR2DS5 | CD158G, NKAT9 | F | 6337 | Q14953 | 3810 | NM_014513.2 - NP_055328.2 | 604956 | ||||
KIR2DS2 | 183ActI, CD158J, CD158b, NKAT-5, NKAT5, cl-49 | F | 6334 | P43631 | 100132285 | NM_001291695.1 - NP_001278624.1 | 604953 | 1m4k, 4n8v | |||
KIR3DL2 | NC_000019.10 (54850443..54867215) | FWD | CD158K, NKAT-4, NKAT4, NKAT4B, p140 | F | 6339 | P43630 | 3812 | NM_001242867.1 - NP_001229796.1 | 604947 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)
⇑ Top
See also (IMGT Education, Tutorials):