Gene name | Chromosomal localization | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB | Nb SRCR domains |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGER | 6p21.3 | NC_000006.12 (32180968..32185247, complement) | REV | advanced glycosylation end product-specific receptor, receptor for advanced glycosylation end products, RAGE, SCARJ1 | F | 320 | Q15109 | 177 | NM_001136.4 - NP_001127.1 | 600214 | 3cjj, 4lp4, 4lp5, 4ofv, 4oi7, 4oi8, 4ybh, 1pwi, 2bjp, 2e5e, 2ens, 2l7u, 2le9, 2lmb, 2m1k, 2mjw, 2mov, 3o3u, 4of5, 4p2y, 4xyn | |
CD14 | 5q31.3 | NC_000005.10 (140631728..140633701, complement) | REV | CD14 | F | 1628 | P08571 | 929 | NM_000591.3 - NP_000582.1 | 158120 | 4glp | |
CD163 | 12p13 | NC_000012.12 (7470816..7503818, complement) | REV | CD163, scavenger receptor cystein-rich type 1 M130, SCARI1 | F | 1631 | Q86VB7 | 9332 | NM_004244.5 - NP_004235.4 | 605545 | 9 | |
CD163L1 | 12p13.31 | NC_000012.12 (7320510..7444185, complement) | REV | CD163 like 1, scavenger receptor M160, SCARI2, CD163B | F | 30375 | Q9NR16 | 283316 | NM_174941.5 - NP_777601.2 | 606079 | 12 | |
CD207 | 2p13 | NC_000002.12 (70825248..70860787, complement) | REV | CD207, langerin, CLEC4K | F | 17935 | Q9UJ71 | 50489 | NM_015717.4 - NP_056532.4 | 604862 | 3c22, 3kqg, 3p5d, 3p5e, 3p5f, 3p5g, 3p5h, 3p5i, 3p7f, 3p7g, 3p7h, 4ak8, 4n32, 4n33, 4n34, 4n35, 4n36, 4n37, 4n38 | |
CD209 | 19p13 | NC_000019.10 (7739993..7747609, complement) | REV | CD209, DC-SIGN, CDSIGN, DC-SIGN1, CLEC4L | F | 1641 | Q9NNX6 | 30835 | NM_021155.3 - NP_066978.1 | 604672 | 2xr5, 2xr6, 2it5, 2it6, 2b6b, 1sl4, 1sl5, 1k9i | |
CD36 | 7q11.2 | NC_000007.14 (80602188..80679277) | FWD | CD36, collagen type I receptor, thrombospondin receptor, GP3B, SCARB3, GP4 | F | 1663 | P16671 | 948 | NM_001001547.2 - NP_001001547.1 | 173510 | ||
CD68 | 17p13 | NC_000017.11 (7579487..7582111) | FWD | CD68, macrophage antigen CD68, macrosialin, scavenger receptor class D member 1, SCARD1, GP110, LAMP4 | F | 1693 | P34810 | 968 | NM_001251.2 - NP_001242.2 | 153634 | ||
CLEC7A | 12p13.2-p12.3 | NC_000012.12 (10116777..10130269, complement) | REV | C-type lectin domain family 7 member A, C-type (calcium dependent, carbohydrate-recognition domain) lectin, superfamily member 12, CLECSF12, SCARE2, dectin-1, BGR, CANDF4, DECTIN1, CD369 | F | 14558 | Q9BXN2 | 64581 | NM_197954.2 - NP_922945.1 | 606264 | ||
COLEC12 | 18p11.32 | NC_000018.10 (319355..500729, complement) | REV | collectin subfamily member 12, CL-P1, SCARA4, SRCL | F | 16016 | Q5KU26 | 81035 | XM_011525741.2 - XP_011524043.1 | 607621 | 2ox8 | |
CXCL16 | 17p13 | NC_000017.11 (4733529..4739928, complement) | REV | C-X-C motif chemokine ligand 16, chemokine (C-X-C motif) ligand 16, CXC chemokine ligand 16, SR-PSOX, CXCLG16, SRPSOX | F | 16642 | Q9H2A7 | 58191 | NM_022059.3 - NP_071342.2 | 605398 | ||
LY75 | 2q24 | NC_000002.12 (159803355..159904756, complement) | REV | lymphocyte antigen 75, DEC-205, CLEC13B, CD205, LY-75,GP200-MR6 | F | 6729 | O60449 | 4065 | NM_002349.3 - NP_002340.2 | 604524 | ||
MARCO | 2q14.2 | NC_000002.12 (118942166..118994664) | FWD | macrophage receptor with collagenous structure, SCARA2 | F | 6895 | Q9UEW3 | 8685 | NM_006770.3 - NP_006761.1 | 604870 | 1 | |
MEGF10 | 5q33 | NC_000005.10 (127229519..127461222) | FWD | multiple EGF like domains 10, EMARDD | F | 29634 | Q96KG7 | 84466 | NM_032446.2 - NP_115822.1 | 612453 | ||
MRC1 | 10p13 | NC_000010.11 (17809343..17911162) | FWD | mannose receptor C type 1, mannose receptor C type 1-like 1, MRC1L1, CLEC13D, CLEC13DL, MMR, CD206 | F | 7228 | P22897 | 4360 | NM_002438.3 - NP_002429.1 | 153618 | 1egg, 1egi | |
MSR1 | 8p22 | NC_000008.11 (16107878..16192791, complement) | REV | macrophage scavenger receptor 1, SCARA1, SRA, SR-A, CD204 | F | 7376 | P21757 | 4481 | NM_138715.2 - NP_619729.1 | 153622 | 1 | |
OLR1 | 12p13.1-p12.3 | NC_000012.12 (10158300..10172191, complement) | REV | oxidized low density lipoprotein receptor 1, oxidised low density lipoprotein (lectin-like) receptor 1, LOX-1, CLEC8A, SCARE1, LOX1, LOXIN, SLOX1 | F | 8133 | P78380 | 4973 | NM_002543.3 - NP_002534.1 | 602601 | 1ypo, 1ypq, 1ypu, 1yxj, 1yxk, 3vlg | |
SCARA3 | 8p21 | NC_000008.11 (27633665..27734027) | FWD | scavenger receptor class A member 3, CSR1, CSR, macrophage scavenger receptor-like 1, MSLR1, APC7, MSRL1 | F | 19000 | Q6AZY7 | 51435 | NM_016240.2 - NP_057324.2 | 602728 | ||
SCARA5 | 8p21.1 | NC_000008.11 (27869882..27992852, complement) | REV | scavenger receptor class A member 5 | F | 28701 | Q6ZMJ2 | 286133 | NM_173833.5 - NP_776194.2 | 611306 | 1 | |
SCARB1 | 12q24.32 | NC_000012.12 (124777628..124863973, complement) | REV | scavenger receptor class B member 1, CD36 (collagen type I receptor, thrombospondin receptor)-like 1, scavenger receptor class B member 1, CLA1, CLA-1, SRB1, SR-BI, CD36L1 | F | 1664 | Q8WTV0 | 949 | NM_005505.4 - NP_005496.4 | 601040 | ||
SCARB2 | 4q21.1 | NC_000004.12 (76158737..76213899, complement) | REV | scavenger receptor class B member 2, CD36 (collagen type I receptor, thrombospondin receptor)-like 2 (lysosomal integral membrane protein II), CD36L2, scavenger receptor class B member 2, SR-BII, CD36L2 | F | 1665 | Q14108 | 950 | NM_005506.3 - NP_005497.1 | 602257 | 4f7b, 4q4b, 4q4f, 4tvz, 4tw0, 4tw2 | |
SCARF1 | 17p13.3 | NC_000017.11 (1633858..1645789, complement) | REV | scavenger receptor class F member 1, scavenger receptor class F member 1, acetyl LDL receptor, scavenger receptor expressed by endothelial cells, SREC, SREC1, SREC-I | F | 16820 | Q14162 | 8578 | NM_003693.3 - NP_003684.2 | 607873 | ||
SCARF2 | 22q11.21 | NC_000022.11 (20424584..20437859, complement) | REV | scavenger receptor class F member 2, SREC2, SREC-II | F | 19869 | Q96GP6 | 91179 | XM_017029065.1 - XP_016884554.1 | 613619 | ||
SSC4D | 7q11.23 | NC_000007.14 (76389329..76410025, complement) | REV | scavenger receptor cysteine-rich family member with 4 domains, scavenger receptor cysteine-rich domain containing group B (4 domains), scavenger receptor cysteine-rich family 4 domains, SRCRB4D, SRCRB-S4D, S4D-SRCRB | F | 14461 | Q8WTU2 | 136853 | NM_080744.1 - NP_542782.1 | 607639 | 4 | |
SSC5D | 19q13.42 | NC_000019.10 (55488503..55519099) | FWD | scavenger receptor cysteine-rich family member with 5 domains, scavenger receptor cysteine-rich domain containing (5 domains), soluble scavenger with 5 domains, S5D-SRCRB | F | 26641 | A1L4H1 | 284297 | NM_001144950.1 - NP_001138422.1 | |||
STAB1 | 3p21.31 | NC_000003.12 (52495338..52524496) | FWD | stabilin 1, STAB-1, CLEVER-1, common lymphatic endothelial and vascular endothelial receptor-1, FEEL-1, FELE-1, FEX1, MS-1, SCARH2 | F | 18628 | Q9NY15 | 23166 | NM_015136.2 - NP_055951.2 | 608560 | ||
STAB2 | 12q23.3 | NC_000012.12 (103587250..103766724) | FWD | stabilin 2, FEEL-2, FELL, hyaluronic acid receptor for endocytosis, HARE, STAB-2, FEEL-2, FELE-2, FEX2, SCARH1 | F | 18629 | Q8WWQ8 | 55576 | XM_011538537.2 - XP_011536839.1 | 608561 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)