Tumor necrosis factor (TNF) superfamily genes are according to the increasing number in the TNFSF.
Gene name | Chromosomal localization | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
TNF | 6p21.3 | NC_000006.12 (31575567..31578336) | FWD | tumor necrosis factor (TNF) superfamily member 2, TNFSF2, TNF-alpha, TNFA | F | TNF | P01375 | 7124 | NM_000594.3 - NP_000585.2 | 191160 | 3wd5, 4g3y, 3alq, 3it8, 1az5 |
LTA | 6p21.3 | NC_000006.12 (31560550..31574324) | FWD | lymphotoxin alpha, tumor necrosis factor (TNF) superfamily member 1, TNFSF1, LT | F | LTA | P01374 | 4049 | NM_001159740.2 - NP_001153212.1 | 153440 | 4mxv, 4mxw |
LTB | 6p21.3 | NC_000006.12 (31580558..31582425, complement) | REV | lymphotoxin beta, tumor necrosis factor (TNF) superfamily member 3, TNFSF3, p33 | F | LTB | Q06643 | 4050 | NM_002341.1 - NP_002332.1 | 600978 | |
CD40LG | Xq26 | NC_000023.11 (136648177..136660390) | FWD | CD40 ligand, CD40L, tumor necrosis factor ligand superfamily member 5, TNFSF5, tumor necrosis factor related activation protein, TRAP, CD154 | F | CD40LG | P29965 | 959 | NM_000074.2 - NP_000065.1 | 300386 | 1i9r, 1aly, 3qd6, 3lkj |
CD70 | 19p13 | NC_000019.10 (6585839..6591152, complement) | REV | tumor necrosis factor (TNF) superfamily member 7, TNFSF7, CD27LG, CD27L | F | CD70 | P32970 | 970 | NM_001252.4 - NP_001243.1 | 602840 | |
EDA | Xq12-q13.1 | NC_000023.11 (69616067..70039472) | FWD | ectodysplasin A, "ectodermal dysplasia 1, anhidrotic" , ED1, EDA2, oligodontia 1, ODT1 | F | EDA | Q92838 | 1896 | NM_001399.4 - NP_001390.1 | 300451 | 1rj7, 1rj8 |
FASLG | 1q23 | NC_000001.11 (172659008..172666873) | FWD | Fas ligand, FasL, tumor necrosis factor (TNF) superfamily, member 6, TNFSF6, CD95-L, CD178 | F | FASLG | P48023 | 356 | NM_000639.2 - NP_000630.1 | 134638 | |
TNFSF4 | 1q25 | NC_000001.11 (173183731..173208072, complement) | REV | tumor necrosis factor (TNF) superfamily member 4, OX40 ligand, OX-40L, TAX transcriptionally-activated glycoprotein 1, TXGP1, gp34, CD252 | F | TNFSF4 | P23510 | 7292 | NM_003326.4 - NP_003317.1 | 603594 | 2hev |
TNFSF8 | 9q33 | NC_000009.12 (114893343..114930595, complement) | REV | tumor necrosis factor (TNF) superfamily member 8, CD30LG, CD153 | F | TNFSF8 | P32971 | 944 | NM_001244.3 - NP_001235.1 | 603875 | |
TNFSF9 | 19p13.3 | NC_000019.10 (6528562..6535928) | FWD | tumor necrosis factor (TNF) superfamily, member 9, 4-1BB-L | F | TNFSF9 | P41273 | 8744 | NM_003811.3 - NP_003802.1 | 606182 | 2x29 |
TNFSF10 | 3q26 | NC_000003.12 (172505508..172523507, complement) | REV | tumor necrosis factor (TNF) superfamily, member 10,TRAIL, CD253 | F | TNFSF10 | P50591 | 8743 | NM_003810.3 - NP_003801.1 | 603598 | 1d2q |
TNFSF11 | 13q14 | NC_000013.11 (42562736..42608013) | FWD | tumor necrosis factor (TNF) superfamily member 11, RANKL, TRANCE, osteoclast differentiation factor, ODF, OPGL, CD254 | F | TNFSF11 | O14788 | 8600 | NM_003701.3 - NP_003692.1 | 602642 | 1jtz |
TNFSF12 | 17p13.1 | NC_000017.11 (7549058..7557890) | FWD | tumor necrosis factor (TNF) superfamily member 12, TWEAK, APO3L, DR3LG | F | TNFSF12 | O43508 | 8742 | NM_003809.2 -NP_003800.1 | 602695 | 4ht1 |
TNFSF13 | 17p13.1 | NC_000017.11 (7558292..7561608) | FWD | tumor necrosis factor (TNF) superfamily member 13, APRIL, CD256 | F | TNFSF13 | O75888 | 8741 | NM_003808.3 -NP_003799.1 | 604472 | 1xu1, 1xu2, 1xut |
TNFSF13B | 13q32-q34 | NC_000013.11 (108269420..108308484) | FWD | tumor necrosis factor (TNF) superfamily member 13B, BAFF, THANK, TALL1, TALL-1, BLYS, BLyS, B cell activating factor, B lymphocyte activator, CD257 | F | TNFSF13B | Q9Y275 | 10673 | NM_006573.4 - NP_006564.1 | 603969 | 4v46, 1kd7, 1oqe |
TNFSF14 | 19p13.3 | NC_000019.10 (6658135..6670588, complement) | REV | tumor necrosis factor (TNF) superfamily member 14, LIGHT, HVEM-L, CD258 | F | TNFSF14 | O43557 | 8740 | NM_003807.3 - NP_003798.2 | 604520 | 4en0, 4rsu |
TNFSF15 | 9q32 | NC_000009.12 (114784635..114806128, complement) | REV | tumor necrosis factor (TNF) superfamily member 15, TNF ligand-related molecule 1, TL1, TL1A, vascular endothelial cell growth inhibitor, VEGI, vascular endothelial growth inhibitor-192A, VEGI192A | F | TNFSF15 | O95150 | 9966 | NM_005118.3 - NP_005109.2 | 604052 | 2re9, 3mi8 |
TNFSF18 | 1q23 | NC_000001.11 (173041220..173050963, complement) | REV | tumor necrosis factor (TNF) superfamily member 18 | F | TNFSF18 | Q9UNG2 | 8995 | NM_005092.3 - NP_005083.2 | 603898 | 3b93 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)