Tumor necrosis factor receptor superfamily (TNFRSF) genes are according to the increasing number in the TNFSF.
Gene name | Chromosomal localization | NC positions | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|
CD27 | 12p13 | NC_000012.12 (6444885..6451718) | FWD | CD27, tumor necrosis factor receptor (TNFR) superfamily member 7, TNFRSF7 | F | 11922 | P26842 | 939 | NM_001242.4 - NP_001233.1 | 186711 | 4ocd |
CD40 | 20q12-q13.2 | NC_000020.11 (46118250..46129745) | FWD | CD40, tumor necrosis factor receptor (TNFR) superfamily member 5, TNFRSF5, p50 | F | 11919 | P25942 | 958 | NM_001250.5 - NP_001241.1 | 109535 | 1aly, 3qd6, 1lb6, 1fll, 1d00, 1czz, 1qsc |
EDA2R | Xq11.1 | NC_000023.11 (66594384..66639298, complement) | REV | ectodysplasin A2 receptor, tumor necrosis factor receptor (TNFR) superfamily member 27, TNFRSF27, XEDAR, EDA-A2R | F | 17756 | Q9HAV5 | 60401 | NM_021783.3 - NP_068555.1 | 300276 | |
EDAR | 2q13 | NC_000002.12 (108894471..108989372, complement) | REV | ectodysplasin A receptor, EDA-A1R | F | 2895 | Q9UNE0 | 10913 | NM_022336.3 - NP_071731.1 | 604095 | |
FAS | 10q24.1 | NC_000010.11 (88969801..89017059) | FWD | Fas cell surface death receptor, tumor necrosis factor receptor (TNFR) superfamily member 6, TNFRSF6, FAS1, APO-1, CD95 | F | 11920 | P25445 | 355 | NM_001320619.1 - NP_001307548.1 | 134637 | 3tje, 3thm, 2na7, 1ddf, 3ezq |
LTBR | 12p13 | NC_000012.12 (6375368..6391571) | FWD | lymphotoxin beta receptor, tumor necrosis factor receptor superfamily (TNFR) member 3, TNFRSF3, TNFCR, TNFR3, LT-BETA-R, CD18 | F | 6718 | P36941 | 4055 | NM_002342.2 - NP_002333.1 | 600979 | 4mxw, 1rf3 |
NGFR | 17q21-q22 | NC_000017.11 (49495293..49515020) | FWD | nerve growth factor receptor, tumor necrosis factor receptor superfamily (TNFR) member 16, TNFRSF16, p75NTR, p75(NTR), Gp80-LNGFR, CD271 | F | 7809 | P08138 | 4804 | NM_002507.3 - NP_002498.1 | 162010 | 2n80, 2n83, 2n97 |
RELT | 11q13.2 | NC_000011.10 (73376360..73397474) | FWD | RELT tumor necrosis factor receptor, tumor necrosis factor receptor superfamily (TNFR) member 19L, TNFRSF19L, TRLT | F | 13764 | Q969Z4 | 84957 | NM_032871.3 - NP_116260.2 | 611211 | |
TNFRSF1A | 12p13.2 | NC_000012.12 (6328757..6342117, complement) | REV | tumor necrosis factor receptor (TNFR) superfamilly member 1A, TNFAR, TNF-RI, TNF-R-I, p55, CD120a | F | 11916 | P19438 | 7132 | NM_001065.3 - NP_001056.1 | 191190 | |
TNFRSF1B | 1p36.22 | NC_000001.11 (12166949..12209222) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 1B, TNFBR, p75, CD120b | F | 11917 | P20333 | 7133 | NM_001066.2 - NP_001057.1 | 191191 | 3alq |
TNFRSF4 | 1p36 | NC_000001.11 (1211326..1214638, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 4, OX40, CD134 | F | 11918 | P43489 | 7293 | NM_003327.3 - NP_003318.1 | 600315 | 2hev, 2hey |
TNFRSF6B | 20q13.33 | NC_000020.11 (63696651..63698698) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 6b, DcR3, DCR3, TR6 | F | 11921 | O95407 | 8771 | NM_003823.3 - NP_003814.1 | 603361 | 4msv, 4j6g, 4kgq |
TNFRSF8 | 1p36 | NC_000001.11 (12063330..12144207) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 8, KI-1, CD30 | F | 11923 | P28908 | 943 | NM_001243.4 - NP_001234.3 | 153243 | |
TNFRSF9 | 1p36 | NC_000001.11 (7915871..7943165, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 9, 4-1BB, T cell antigen ILA, CD137 | F | 11924 | Q07011 | 3604 | NM_001561.5 - NP_001552.2 | 602250 | |
TNFRSF10A | 8p21 | NC_000008.11 (23191457..23225167, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 10A, death receptor 4, DR4, TNF-related apoptosis-inducing ligand receptor 1, TRAILR1, TRAIL-R1, TR-1, Apo2, CD261 | F | 11904 | O00220 | 8797 | NM_003844.3 - NP_003835.3 | 603611 | |
TNFRSF10B | 8p22-p21 | NC_000008.11 (23006383..23069187, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 10B, death receptor 5, DR5, TNF-related apoptosis-inducing ligand receptor 2, TRAILR2, TRAIL-R2, TR-2, CD262 | F | 11905 | O14763 | 8795 | NM_147187.2 - NP_671716.2 | 603612 | 3x3f, 4n90, 4od2, 2h9g |
TNFRSF10C | 8p22-p21 | NC_000008.11 (23102814..23117437) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 10c, DCR1-TNFR, DcR1, TRAILR3, CD263 | F | 11906 | O14798 | 8794 | NM_003841.3 - NP_003832.2 | 603613 | |
TNFRSF10D | 8p21 | NC_000008.11 (23135588..23164030, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 10d, DcR2, TRAILR4, TRAIL-R4, CD264 | F | 11907 | Q9UBN6 | 8793 | NM_003840.4 - NP_003831.2 | 603614 | |
TNFRSF11A | 18q22.1 | NC_000018.10 (62325287..62387710) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 11a, RANK, FEO, OFE, ODFR, OSTS, OPTB7, CD265 | F | 11908 | Q9Y6Q6 | 8792 | NM_001270951.1 - NP_001257880.1 | 603499 | |
TNFRSF11B | 8q24 | NC_000008.11 (118923557..118952144, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 11b, OPG, OCIF, TR1 | F | 11909 | O00300 | 4982 | NM_002546.3 - NP_002537.3 | 602643 | 3urf |
TNFRSF12A | 16p13.3 | NC_000016.10 (3020312..3022383) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 12A, fibroblast growth factor (FGF)-inducible 14 kDa protein, Fn14, TNF-like weak inducer of apoptosis (Tweak) receptor, Tweak receptor, TweakR, CD266 | F | 18152 | Q9NP84 | 51330 | NM_016639.2 - NP_057723.1 | 605914 | 2kmz, 2rpj, 2eqp |
TNFRSF13B | 17p11.2 | NC_000017.11 (16939084..16972088, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 13B, TACI, transmembrane activator and CAML Interactor, CD267 | F | 18153 | O14836 | 23495 | NM_012452.2 - NP_036584.1 | 604907 | 1xu1 |
TNFRSF13C | 22q13.1-q13.3 | NC_000022.11 (41925032..41926817, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 13C, BAFFR, BAFF-R, BR3, B cell activating factor receptor, CD268 | F | 17755 | Q96RJ3 | 115650 | NM_052945.3 - NP_443177.1 | 606269 | 2hfg, 1osx |
TNFRSF14 | 1p36.32 | NC_000001.11 (2556365..2565622) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 14, HVEM, TR2, LIGHTR, HVEA, CD270 | F | 11912 | Q92956 | 8764 | XM_006711019.1 - XP_006711082.1 | 602746 | 2aw2, 4rsu, 4fhq |
TNFRSF17 | 16p13.1 | NC_000016.10 (11965107..11968068) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 17, BCMA, BCM, TNFRSF13A, CD269 | F | 11913 | Q02223 | 608 | NM_001192.2 - NP_001183.2 | 109545 | 4zfo, 1xu2 |
TNFRSF18 | 1p36.3 | NC_000001.11 (1203508..1206709, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 18, AITR, GITR, GITR-D, CD357 | F | 11914 | Q9Y5U5 | 8784 | NM_004195.2 - NP_004186.1 | 603905 | |
TNFRSF19 | 13q12.11-q12.3 | NC_000013.11 (23570370..23676105) | FWD | tumor necrosis factor receptor (TNFR) superfamily member 19, TAJ, TRADE | F | 11915 | Q9NS68 | 55504 | NM_018647.3 - NP_061117.2 | 606122 | |
TNFRSF21 | 6p21.1 | NC_000006.12 (47231527..47309976, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member, 21DR6, BM-018, CD358 | F | 13469 | O75509 | 27242 | NM_014452.4 - NP_055267.1 | 605732 | 3u3p, 3u3q, 3u3s, 3u3t, 3u3v, 3qo4 |
TNFRSF25 | 1p36.2 | NC_000001.11 (6461151..6466195, complement) | REV | tumor necrosis factor receptor (TNFR) superfamily member 25, TNFRSF12, DR3, TRAMP, WSL-1, LARD, WSL-LR, DDR3, TR3, APO-3 | F | 11910 | Q93038 | 8718 | NM_148965.1 - NP_683866.1 | 603366 |
⇑ Top
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)