The four human glycoprotein hormones chorionic gonadotropin (CG), luteinizing hormone (LH), follicle stimulating hormone (FSH), and thyroid stimulating hormone (TSH) are dimers consisting of alpha and beta subunits that are associated noncovalently. The alpha subunits of the CG, LH, FSH and TSH hormones are identical and coded by the CGA (glycoprotein hormones alpha polypeptide) gene on chromosome 6 at 6q14.3. The beta subunits of the CG, LH, FSH and TSH hormones which confer the specific biological properties of each hormone are coded by different genes, CGB, LHB, FSFB and TSHB, respectively.
Gene name | Chromosomal location | Exon count | NC positions GRCh38.p7 | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | CCDS | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGA | 6q14.3 | 5 | NC_000006.12 (87085498..87095147, complement) | REV | glycoprotein hormones, alpha polypeptide, CG-ALPHA, FSHA, GPHA1, GPHa, HCG, LHA, TSHA | F | 1885 | P01215 | 1081 | NM_000735 | 5007 | 118850 | 1DZ7, 1E9J, 1FL7, 1HCN, 1HD4, 1HRP, 1QFW, 1XUL, 1XWD, 4AY9, 4MQW |
⇑ Top
The chorionic gonadotropin beta subunit is encoded by one of the 6 CGB (chorionic gonadotropin beta subunit) genes (CGB3, CGB2, CGB1, CGB5, CGB8, CGB7). The CGB genes are arranged in tandem and inverted pairs and form a cluster, contiguous to the LHB (luteinizing hormone beta subunit) gene, on chromosome 19 at 19q13.33. In the table, the LHB and CGB genes are listed on the long arm of chromosome 19 in the centromeric to telomeric orientation.
The chorionic gonadotropin beta subunit is encoded by one of the 6 CGB (chorionic gonadotropin beta subunit) genes (CGB3, CGB2, CGB1, CGB5, CGB8, CGB7). The CGB genes are arranged in tandem and inverted pairs and form a cluster, contiguous to the LHB (luteinizing hormone beta subunit) gene, on chromosome 19 at 19q13.33. In the table, the LHB and CGB genes are listed on the long arm of chromosome 19 in the centromeric to telomeric orientation.
Gene name | Chromosomal location | Exon count | NC positions GRCh38.p7 | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | CCDS | OMIM | IMGT/3Dstructure-DB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHB | 19q13.33 | 3 | NC_000019.10 (49015980..49017090, complement) | REV | luteinizing hormone beta polypeptide, CGB4, HH23, LSH-B, LSH-beta | F | 6584 | P01229 | 3972 | NM_000894 | 12748 | 152780 | 1M92 | |
CGB3 | 19q13.33 | 3 | Chromosome 19 | NC_000019.10 (49022869..49024375, complement) | REV | chorionic gonadotropin beta subunit 3, CGB, CGB5, CGB7, CGB8, hCGB | F | 1886 | P0DN86 | 1082 | NM_000737 | 12749 | 118860 | 1HCN,1HRP,1XUL,"1QFW" |
CGB2 | 19q13.33 | 3 | NC_000019.10 (49031873..49033238) | FWD | chorionic gonadotropin beta subunit 2 | F | 16722 | Q6NT52 | 114336 | NM_033378 | 12750 | 608824 | ||
CGB1 | 19q13.33 | 3 | NC_000019.10 (49035569..49036934, complement) | REV | chorionic gonadotropin beta subunit 1 | F | 16721 | A6NKQ9 | 114335 | NM_033377 | 12751 | 608823 | ||
CGB5 | 19q13.33 | 3 | NC_000019.10 (49043845..49045311) | FWD | chorionic gonadotropin beta subunit 5, CGB, HCG, hCGB | F | 16452 | P0DN86 | 93659 | NM_033043 | 12752 | 608825 | 1HCN,1HRP,1XUL,"1QFW" | |
CGB8 | 19q13.33 | 3 | NC_000019.10 (49047638..49049111, complement) | REV | chorionic gonadotropin beta subunit 8 | 16453 | P0DN86 | 94115 | NM_033183 | 12753 | 608827 | 1HCN,1HRP,1XUL,"1QFW" | ||
CGB7 | 19q13.33 | 6 | NC_000019.10 (49054274..49058346, complement) | REV | chorionic gonadotropin beta subunit 7, CG-beta-a, CGB6 | 16451 | P0DN87 | 94027 | NM_033142 | 33071 | 608826 |
Gene name | Chromosomal location | Exon count | NC positions GRCh38.p7 | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | CCDS | OMIM | IMGT/3Dstructure-DB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSHB | 11p14.1 | 3 | Chromosome 11 | NC_000011.10 (30231016..30235277) | FWD | follicle stimulating hormone beta subunit, HH24 | 3964 | P01225 | 2488 | NM_000510 | 7868 | 136530 | 1FL7,1XWD,4AY9,4MQW |
Gene name | Chromosomal location | Exon count | NC positions GRCh38.p7 | Orientation | Gene definition and aliases | Funct | HGNC | UniProt | Gene ID | mRNA and protein sequences | CCDS | OMIM | IMGT/3Dstructure-DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSHB | 1p13.2 | NC_000001.11 (115029824..115035935) | FWD | thyroid stimulating hormone beta subunit, TSH-B, TSH-BETA | 12372 | P01222 | 7252 | NM_000549 | 880 | 188540 |
Arrows show genes with a reverse (REV) orientation on the chromosome (IMGT Index > Genomic orientation)
⇑ Top