THANK YOU! for using IMGT/CloneSearch
THE |
![]() www.imgt.org |
![]() |
Information from | Clone accession number AP001214 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 41157 bp |
AC | accession numbers | AP001214; | |
FT | |||
clone | cos138 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV3D-7 | ||
IMGT/LocusView locus information | Positions on the locus | 41157 to 1 | |
Clone orientation | opposite orientation of the locus | ||
5' overlapping clone | AP001229 overlapping from 15534 to 1 of AP001214. | ||
clone part in the contig | 41157 to 1 |
Information from | Clone accession number AP001229 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 29224 bp |
AC | accession numbers | AP001229; | |
FT | |||
clone | cos32C6-2 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1D-8 | ||
IMGT/LocusView locus information | Positions on the locus | 54847 to 25624 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001214 overlapping from 29224 to 13691 of AP001229. | ||
5' overlapping clone | AP001245 overlapping from 2502 to 1 of AP001229. | ||
clone part in the contig | 13691 to 1 |
Information from | Clone accession number AP001245 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 15648 bp |
AC | accession numbers | AP001245; | |
FT | |||
clone | lambda311 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 67993 to 52346 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001229 overlapping from 15648 to 13147 of AP001245. | ||
5' overlapping clone | AP001223 overlapping from 3242 to 1 of AP001245. | ||
clone part in the contig | 13147 to 1 |
Information from | Clone accession number AP001223 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36532 bp |
AC | accession numbers | AP001223; | |
FT | |||
clone | cos19 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 101283 to 64752 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001245 overlapping from 36532 to 33291 of AP001223. | ||
5' overlapping clone | AP001210 overlapping from 20497 to 1 of AP001223. | ||
clone part in the contig | 33291 to 1 |
Information from | Clone accession number AP001210 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 44539 bp |
AC | accession numbers | AP001210; | |
FT | |||
clone | cos106 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1D-13, IGKV1D-12, IGKV3D-11, IGKV2D-10, IGKV1D-42 | ||
IMGT/LocusView locus information | Positions on the locus | 125325 to 80787 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001223 overlapping from 44539 to 24043 of AP001210. | ||
5' overlapping clone | AP001213 overlapping from 1304 to 1 of AP001210. | ||
clone part in the contig | 24043 to 1 |
Information from | Clone accession number AP001213 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 45186 bp |
AC | accession numbers | AP001213; | |
FT | |||
clone | cos136 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV3D-15, IGKV2D-14 | ||
IMGT/LocusView locus information | Positions on the locus | 169207 to 124022 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001210 overlapping from 45186 to 43883 of AP001213. | ||
5' overlapping clone | AP001242 overlapping from 1079 to 1 of AP001213. | ||
clone part in the contig | 43883 to 1 |
Information from | Clone accession number AP001242 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 42854 bp |
AC | accession numbers | AP001242; | |
FT | |||
clone | KB225F1 | ||
clone_lib | Keio BAC library | ||
cell_line | FLEB 14 - 14 | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1D-17, IGKV1D-16 | ||
IMGT/LocusView locus information | Positions on the locus | 168129 to 210982 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001213 overlapping from 1 to 1079 of AP001242. | ||
3' overlapping clone | AP001236 overlapping from 29308 to 42854 of AP001242. | ||
clone part in the contig | 1079 to 42854 |
Information from | Clone accession number AP001236 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 38490 bp |
AC | accession numbers | AP001236; | |
FT | |||
clone | cos656 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV6D-41 | ||
IMGT/LocusView locus information | Positions on the locus | 235925 to 197436 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001242 overlapping from 38490 to 29944 of AP001236. | ||
5' overlapping clone | AP001212 overlapping from 16473 to 1 of AP001236. | ||
clone part in the contig | 29944 to 1 |
Information from | Clone accession number AP001212 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 42209 bp |
AC | accession numbers | AP001212; | |
FT | |||
clone | cos130 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV6D-21, IGKV3D-20, IGKV2D-19, IGKV2D-18 | ||
IMGT/LocusView locus information | Positions on the locus | 261661 to 219453 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001236 overlapping from 42209 to 25737 of AP001212. | ||
5' overlapping clone | AP001232 overlapping from 7792 to 1 of AP001212. | ||
clone part in the contig | 25737 to 1 |
Information from | Clone accession number AP001232 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39455 bp |
AC | accession numbers | AP001232; | |
FT | |||
clone | cos516 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2D-24, IGKV2D-23, IGKV1D-22 | ||
IMGT/LocusView locus information | Positions on the locus | 283146 to 243692 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001212 overlapping from 39405 to 21486 of AP001232. | ||
5' overlapping clone | AP001216 overlapping from 7792 to 1 of AP001232. | ||
clone part in the contig | 21486 to 1 |
Information from | Clone accession number AP001216 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 43470 bp |
AC | accession numbers | AP001216; | |
FT | |||
clone | cos142 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2D-28, IGKV1D-27, IGKV2D-26, IGKV3D-25 | ||
IMGT/LocusView locus information | Positions on the locus | 318824 to 275355 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001232 overlapping from 43470 to 35679 of AP001216. | ||
5' overlapping clone | AP001224 overlapping from 18031 to 1 of AP001216. | ||
clone part in the contig | 35679 to 1 |
Information from | Clone accession number AP001224 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39042 bp |
AC | accession numbers | AP001224; | |
FT | |||
clone | cos211 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2D-30, IGKV2D-29 | ||
IMGT/LocusView locus information | Positions on the locus | 339835 to 300794 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001216 overlapping from 39042 to 21012 of AP001224. | ||
5' overlapping clone | AP001235 overlapping from 2610 to 1 of AP001224. | ||
clone part in the contig | 21012 to 1 |
Information from | Clone accession number AP001235 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 8421 bp |
AC | accession numbers | AP001235; | |
FT | |||
clone | cos607/7B8 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 345646 to 337226 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001224 overlapping from 8421 to 5812 of AP001235. | ||
5' overlapping clone | AP001220 overlapping from 1961 to 1 of AP001235. | ||
clone part in the contig | 5812 to 1 |
Information from | Clone accession number AP001220 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39946 bp |
AC | accession numbers | AP001220; | |
FT | |||
clone | cos149 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1D-35, IGKV3D-34, IGKV1D-33, IGKV1D-32, IGKV3D-31 | ||
IMGT/LocusView locus information | Positions on the locus | 383631 to 343686 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001235 overlapping from 39946 to 37986 of AP001220. | ||
5' overlapping clone | AP001218 overlapping from 81 to 1 of AP001220. | ||
clone part in the contig | 37986 to 1 |
Information from | Clone accession number AP001218 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2143 bp |
AC | accession numbers | AP001218; | |
FT | |||
clone | cos144 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 385693 to 383551 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001220 overlapping from 2143 to 2063 of AP001218. | ||
5' overlapping clone | AP001221 overlapping from 152 to 1 of AP001218. | ||
clone part in the contig | 2063 to 1 |
Information from | Clone accession number AP001221 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 38672 bp |
AC | accession numbers | AP001221; | |
FT | |||
clone | cos151 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2D-40, IGKV1D-39, IGKV2D-38, IGKV1D-37, IGKV2D-36 | ||
IMGT/LocusView locus information | Positions on the locus | 424205 to 385534 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001218 overlapping from 38672 to 38521 of AP001221. | ||
5' overlapping clone | AP001247 overlapping from 7876 to 1 of AP001221. | ||
clone part in the contig | 38521 to 1 |
Information from | Clone accession number AP001247 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 16950 bp |
AC | accession numbers | AP001247; | |
FT | |||
clone | lambda316 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 433279 to 416330 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001221 overlapping from 16950 to 9075 of AP001247. | ||
clone part in the contig | 9075 to 1 |
Information from | Clone accession number AP001225 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 12248 bp |
AC | accession numbers | AP001225; | |
FT | |||
clone | cos217 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
Gene names according to IMGT/GENE-DB |
IGKV2-40 | ||
IMGT/LocusView locus information | Positions on the locus | 1233279 to 1245526 | |
Clone orientation | direct orientation on the locus | ||
3' overlapping clone | AP001239 overlapping from 8093 to 12248 of AP001225. | ||
clone part in the contig | 1 to 8093 |
Information from | Clone accession number AP001239 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 34747 bp |
AC | accession numbers | AP001239; | |
FT | |||
clone | cos850 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-39, IGKV2-38 | ||
IMGT/LocusView locus information | Positions on the locus | 1241371 to 127117 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001225 overlapping from 1 to 4156 of AP001239. | ||
3' overlapping clone | AP001217 overlapping from 24289 to 34747 of AP001239. | ||
clone part in the contig | 1 to 24289 |
Information from | Clone accession number AP001217 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39494 bp |
AC | accession numbers | AP001217; | |
FT | |||
clone | cos143 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-37, IGKV2-36, IGKV1-35, IGKV3-34 | ||
IMGT/LocusView locus information | Positions on the locus | 1265659 to 1305152 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001239 overlapping from 1 to 10459 of AP001217. | ||
3' overlapping clone | AP001219 overlapping from 17776 to 39494 of AP001217. | ||
clone part in the contig | 1 to 17776 |
Information from | Clone accession number AP001219 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39002 bp |
AC | accession numbers | AP001219; | |
FT | |||
clone | cos146 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-33 | ||
IMGT/LocusView locus information | Positions on the locus | 1283434 to 1322435 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001217 overlapping from 1 to 21719 of AP001219. | ||
3' overlapping clone | AP001226 overlapping from 34607 to 39002 of AP001219. | ||
clone part in the contig | 1 to 34607 |
Information from | Clone accession number AP001226 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 33101 bp |
AC | accession numbers | AP001226; | |
FT | |||
clone | cos237 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-32, IGKV3-31, IGKV2-30, IGKV2-29 | ||
IMGT/LocusView locus information | Positions on the locus | 1351140 to 1318040 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001219 overlapping from 33101 to 28706 of AP001226. | ||
5' overlapping clone | AP001246 overlapping from 84 to 1 of AP001226. | ||
clone part in the contig | 33101 to 84 |
Information from | Clone accession number AP001246 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 1897 bp |
AC | accession numbers | AP001246; | |
FT | |||
clone | lambda313 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
IMGT/LocusView locus information | Positions on the locus | 1351057 to 1352053 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001226 overlapping from 1 to 84 of AP001246. | ||
3' overlapping clone | AP001238 overlapping from 1770 to 1897 of AP001246. | ||
clone part in the contig | 1 to 1770 |
Information from | Clone accession number AP001238 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36886 bp |
AC | accession numbers | AP001238; | |
FT | |||
clone | cos780 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2-28, IGKV1-27 | ||
IMGT/LocusView locus information | Positions on the locus | 1352526 to 1389711 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001146 overlapping from 1 to 128 of AP001238. | ||
3' overlapping clone | AP001222 overlapping from 23223 to 36886 of AP001238. | ||
clone part in the contig | 1 to 23223 |
Information from | Clone accession number AP001222 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 39043 bp |
AC | accession numbers | AP001222; | |
FT | |||
clone | cos163 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2-26, IGKV3-25, IGKV2-24, IGKV2-23, IGKV1-22 | ||
IMGT/LocusView locus information | Positions on the locus | 1376048 to 1415090 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001238 overlapping from 1 to 13664 of AP001222. | ||
3' overlapping clone | AP001243 overlapping from 18468 to 39043 of AP001222. | ||
clone part in the contig | 1 to 18468 |
Information from | Clone accession number AP001243 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 96500 bp |
AC | accession numbers | AP001243; | |
FT | |||
clone | KB393C4 | ||
clone_lib | Keio BAC library | ||
cell_line | FLEB 14 - 14 | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV6-21, IGKV3-20, IGKV2-19, IGKV2-18, IGKV1-17, IGKV1-16 | ||
IMGT/LocusView locus information | Positions on the locus | 1394515 to 1491014 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001222 overlapping from 1 to 20576 of AP001243. | ||
3' overlapping clone | AP001228 overlapping from 90701 to 96500 of AP001243. | ||
clone part in the contig | 1 to 90701 |
Information from | Clone accession number AP001228 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 32565 bp |
AC | accession numbers | AP001228; | |
FT | |||
clone | cos285 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV3-15, IGKV2-14 | ||
IMGT/LocusView locus information | Positions on the locus | 1485215 to 1517779 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001243 overlapping from 1 to 5800 of AP001228. | ||
3' overlapping clone | AP001249 overlapping from 32449 to 32565 of AP001228. | ||
clone part in the contig | 1 to 32449 |
Information from | Clone accession number AP001249 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 2243 bp |
AC | accession numbers | AP001249; | |
FT | |||
clone | p330Lp | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1517663 to 1519905 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001228 overlapping from 1 to 117 of AP001249. | ||
3' overlapping clone | AP001231 overlapping from 2158 to 2243 of AP001249. | ||
clone part in the contig | 1 to 2158 |
Information from | Clone accession number AP001231 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36335 bp |
AC | accession numbers | AP001231; | |
FT | |||
clone | cos502 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-13, IGKV1-12, IGKV3-11 | ||
IMGT/LocusView locus information | Positions on the locus | 1519820 to 1556154 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001249 overlapping from 1 to 86 of AP001231. | ||
3' overlapping clone | AP001209 overlapping from 34181 to 36335 of AP001231. | ||
clone part in the contig | 1 to 34181 |
Information from | Clone accession number AP001209 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 34167 bp |
AC | accession numbers | AP001209; | |
FT | |||
clone | cos100 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2-10, IGKV1-9, IGKV1-8 | ||
IMGT/LocusView locus information | Positions on the locus | 1552511 to 1586677 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001231 overlapping from 1 to 2155 of AP001209. | ||
3' overlapping clone | AP001230 overlapping from 29421 to 34167 of AP001209. | ||
clone part in the contig | 1 to 29421 |
Information from | Clone accession number AP001230 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 36008 bp |
AC | accession numbers | AP001230; | |
FT | |||
clone | cos351 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV3-7, IGKV1-6 | ||
IMGT/LocusView locus information | Positions on the locus | 1581931 to 1617938 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001209 overlapping from 1 to 4747 of AP001230. | ||
3' overlapping clone | AP001241 overlapping from 17060 to 36008 of AP001230. | ||
clone part in the contig | 1 to 17060 |
Information from | Clone accession number AP001241 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 38403 bp |
AC | accession numbers | AP001241; | |
FT | |||
clone | cos859 | ||
clone_lib |   | ||
cell_line | |||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV1-5 | ||
IMGT/LocusView locus information | Positions on the locus | 1598990 to 1637392 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001230 overlapping from 1 to 18949 of AP001241. | ||
3' overlapping clone | AP001244 overlapping from 38109 to 38403 of AP001241. | ||
clone part in the contig | 1 to 38109 |
Information from | Clone accession number AP001244 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 591 bp |
AC | accession numbers | AP001244; | |
FT | |||
clone | lambda1 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1637098 to 1637699 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001241 overlapping from 1 to 295 of AP001244. | ||
3' overlapping clone | AP001240 overlapping from 294 to 591 of AP001244. | ||
clone part in the contig | 1 to 294 |
Information from | Clone accession number AP001240 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37826 bp |
AC | accession numbers | AP001240; | |
FT | |||
clone | cos855 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV2-4 | ||
IMGT/LocusView locus information | Positions on the locus | 1637391 to 1675216 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001244 overlapping from 1 to 298 of AP001240. | ||
3' overlapping clone | AP001211 overlapping from 17427 to 37826 of AP001240. | ||
clone part in the contig | 1 to 17427 |
Information from | Clone accession number AP001211 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 41117 bp |
AC | accession numbers | AP001211; | |
FT | |||
clone | cos111 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKV7-3, IGKV5-2, IGKV4-1 | ||
IMGT/LocusView locus information | Positions on the locus | 1695933 to 1654817 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001240 overlapping from 41117 to 20718 of AP001211. | ||
5' overlapping clone | AP001248 overlapping from 449 to 1 of AP001211. | ||
clone part in the contig | 41117 to 449 |
Information from | Clone accession number AP001248 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 4066 bp |
AC | accession numbers | AP001248; | |
FT | |||
clone | lambdaAF2 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1695485 to 1699550 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001211 overlapping from 1 to 449 of AP001248. | ||
3' overlapping clone | AP001233 overlapping from 3786 to 4066 of AP001248. | ||
clone part in the contig | 1 to 3786 |
Information from | Clone accession number AP001233 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 13785 bp |
AC | accession numbers | AP001233; | |
FT | |||
clone | cos607/2 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1699270 to 1713054 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001248 overlapping from 1 to 281 of AP001233. | ||
3' overlapping clone | AP001215 overlapping from 12250 to 13785 of AP001233. | ||
clone part in the contig | 1 to 12250 |
Information from | Clone accession number AP001215 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37201 bp |
AC | accession numbers | AP001215; | |
FT | |||
clone | cos141 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
IGKJ1, IGKJ2, IGKJ3, IGKJ4, IGKJ5, IGKC | ||
IMGT/LocusView locus information | Positions on the locus | 1711519 to 1748719 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | AP001233 overlapping from 1 to 1536 of AP001215. | ||
3' overlapping clone | AP001234 overlapping from 25584 to 37201 of AP001215. | ||
clone part in the contig | 1 to 25584 |
Information from | Clone accession number AP001234 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 37702 bp |
AC | accession numbers | AP001234; | |
FT | |||
clone | cos607/4 | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
  | ||
IMGT/LocusView locus information | Positions on the locus | 1774803 to 17371102 | |
Clone orientation | opposite orientation of the locus | ||
3' overlapping clone | AP001215 overlapping from 37702 to 26085 of AP001234. | ||
clone part in the contig | 37702 to 1 |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT