THANK YOU! for using IMGT/GeneSearch
THE |
www.imgt.org |
IMGT gene name | Functionality | Positions in the locus | Clone | Clone | |
Start (bp) | End (bp) | ||||
HLA-F | F | 13165 | 16207 | AB023058 | |
MICE | P | 31012 | 38661 | AB023058 | AC006162 |
HLA-G | F | 117144 | 120520 | AB023057 | AC004170 |
MICF | P | 144869 | 146669 | AB023057 | AC004192 |
HLA-H | P | 175005 | 178321 | AB023057 | AC004172 |
HLA-K | P | 213681 | 217056 | AB023056 | AC004193 |
HLA-A | F | 229816 | 233017 | AB023056 | AC004194 |
MICD | P | 257795 | 259722 | AB023056 | AC004194 |
HLA-J | P | 293861 | 297222 | AB023056 | AC004203 |
HLA-L | P | 547273 | 550506 | AB014088 | AC004189 |
MICC | P | 702340 | 706962 | AB014083 | AC004187 |
HLA-E | F | 777178 | 781839 | AB014080 | AC004207 |
HLA-C | F | 1554973 | 1558294 | D84394 | AC004204 |
HLA-B | F | 1639541 | 1642824 | D84394 | AC004182 |
MICA | F | 1689269 | 1700988 | D84394 | AC004180 |
MICB | F | 1784009 | 1796938 | AB000878 | AC004183 |
LTA | F | 1857673 | 1858623 | AF129756 | |
TNF | F | 1860672 | 1862467 | AF129756 | |
LTB | F | 1865639 | 1867347 | AF129756 | |
LST1 | F | 1872230 | 1873606 | AF129756 | |
1C7 | F | 1873997 | 1877630 | AF129756 | |
C2 | F | 2214261 | 2231627 | AF019413 | |
BF | F | 2232492 | 2238302 | AF019413 | |
C4B | F | 2268369 | 2288802 | AF019413 | |
CYP21A2 | F | 2291948 | 2294659 | AF019413 | |
HLA-DRA | F | 2692639 | 2696595 | Z84814 | |
HLA-DRB9 | P | 2697303 | 2697673 | Z84814 | |
HLA-DRB3 | F | 2748900 | 2761611 | Z84814 | |
HLA-DRB2 | P | 2788106 | 2802146 | AL049740 | |
HLA-DRB1 | F | 2812929 | 2825914 | Z84489 | |
HLA-DQA1 | F | 2870079 | 2875437 | Z84489 | |
HLA-DQB1 | F | 2887739 | 2894485 | U92032 | |
HLA-DQB3 | P | 2959197 | 2960168 | Z84490 | |
HLA-DQA2 | P | 2974712 | 2974866 | Z84490 | |
HLA-DQB2 | P | 2984782 | 2991938 | Z84490 | X87344 |
HLA-DOB | F | 3041651 | 3045376 | X87344 | |
TAP2 | F | 3057327 | 3066654 | X87344 | |
PSMB8(LMP7) | F | 3069381 | 3072418 | X87344 | |
TAP1 | F | 3074001 | 3082058 | X87344 | |
PSMB9(LMP2) | F | 3082652 | 3087955 | X87344 | |
HLA-DMB | F | 3163352 | 3169188 | X87344 | |
HLA-DMA | F | 3177235 | 3181405 | X87344 | Z96104 |
HLA-DOA | F | 3235186 | 3237884 | Z81310 | |
HLA-DPA1 | F | 3296824 | 3301744 | X03100 | |
HLA-DPB1 | F | 3302780 | 3312975 | X02228 | |
HLA-DPA2 | P | 3319924 | 3325465 | AL049813 | |
HLA-DPB2 | P | 3345363 | 3357536 | AL031228 | |
HLA-DPA3 | P | 3359340 | 3359486 | AL031228 | |
TAPBP(TAPASIN) | F | 3529904 | 3542184 | Z97184 |
IMGT/GeneView query |
IMGT/LocusView query |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
Contact: Joumana Jabado Michaloud and Marie-Paule Lefranc Marie-Paule.Lefranc@igh.cnrs.fr
Created: 17/04/01
Last updated: 13/01/05
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT