WELCOME
to PhysicoChemical Descriptor(v1.01)! |
![]() |
S | E | Q | Average | |
---|---|---|---|---|
252.2613 | 306.4726 | 321.9929 | 293.5756 | |
0.3333 | 0.4444 | 0.4444 | 0.4074 | |
259.9275 | 759.1042 | 462.7992 | 493.9437 | |
403.3861 | 324.4076 | 688.8866 | 472.2268 | |
7.2481 | 22.7464 | 1.3277 | 10.4407 | |
-67.7072 | -151.2859 | -73.3993 | -97.4642 | |
18.4028 | 4.3175 | 7.8050 | 10.1751 | |
2.3078 | 0.4854 | 5.2298 | 2.6744 | |
6.3510 | 8.8767 | 8.2921 | 7.8399 | |
-0.8000 | -3.5000 | -3.5000 | -2.6000 | |
-1.5730 | -0.7230 | -1.5780 | -1.2913 | |
0.6887 | 0.1462 | 0.1240 | 0.3196 | |
-1.8284 | -2.5487 | -2.0850 | -2.1540 | |
1.8284 | 1.5487 | 2.0850 | 1.8207 | |
117.7899 | 152.5227 | 161.0859 | 143.7995 | |
119.5700 | 165.2147 | 175.7563 | 153.5137 | |
89.0000 | 138.4000 | 143.8000 | 123.7333 | |
120.7887 | 158.1786 | 167.5350 | 148.8341 | |
105.0930 | 146.1220 | 146.1460 | 132.4537 |
Molecular Operating Environment (MOE), 2012.10; Chemical Computing Group Inc., 1010 Sherbooke St. West, Suite #910, Montreal, QC, Canada, H3A 2R7, 2012. |