Keywords, listed in this table, are used to identify the receptor type and the chain type of IG, TR, MH, RPI and FPIA. They are instances of the IDENTIFICATION axiom of IMGT-ONTOLOGY.
Labels, listed in this table, are used to describe the 2D and 3D structure organization of IG, TR, MH, RPI and FPIA receptors into chains and domains (2). They are instances of the DESCRIPTION concept of IMGT-ONTOLOGY.
Click below for standardized keywords and labels of:
Click here for IMGT/PROTEIN-DB and IMGT/3Dstructure-DB: Label definitions for IG, TR and MH.
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: IG complete receptors
Mammals
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor (1) | Chain | Domain (2) |
IgA_Kappa | IG-Heavy-Alpha | IG-ALPHA_KAPPA | H-ALPHA | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgA1_Kappa | IG-Heavy-Alpha-1 | IG-ALPHA-1_KAPPA | H-ALPHA-1 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgA2_Kappa | IG-Heavy-Alpha-2 | IG-ALPHA-2_KAPPA | H-ALPHA-2 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgD_Kappa | IG-Heavy-Delta | IG-DELTA_KAPPA | H-DELTA | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgE_Kappa | IG-Heavy-Epsilon | IG-EPSILON_KAPPA | H-EPSILON | VH, CH1, CH2, CH3, CH4 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG_Kappa | IG-Heavy-Gamma | IG-GAMMA_KAPPA | H-GAMMA | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG1_Kappa | IG-Heavy-Gamma-1 | IG-GAMMA-1_KAPPA | H-GAMMA-1 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG2_Kappa | IG-Heavy-Gamma-2 | IG-GAMMA-2_KAPPA | H-GAMMA-2 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG2a_Kappa | IG-Heavy-Gamma-2-a | IG-GAMMA-2-A_KAPPA | H-GAMMA-2-A | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG2b_Kappa | IG-Heavy-Gamma-2-b | IG-GAMMA-2-B_KAPPA | H-GAMMA-2-B | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG2c_Kappa | IG-Heavy-Gamma-2-c | IG-GAMMA-2-C_KAPPA | H-GAMMA-2-C | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG3_Kappa | IG-Heavy-Gamma-3 | IG-GAMMA-3_KAPPA | H-GAMMA-3 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgG4_Kappa | IG-Heavy-Gamma-4 | IG-GAMMA-4_KAPPA | H-GAMMA-4 | VH, CH1, CH2, CH3 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgM_Kappa | IG-Heavy-Mu | IG-MU_KAPPA | H-MU | VH, CH1, CH2, CH3, CH4 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
IgA_Lambda (3) |
IG-Heavy-Alpha | IG-ALPHA_LAMBDA | H-ALPHA | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgA1_Lambda (3) |
IG-Heavy-Alpha-1 | IG-ALPHA-1_LAMBDA | H-ALPHA-1 | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgA2_Lambda (3) |
IG-Heavy-Alpha-2 | IG-ALPHA-2_LAMBDA | H-ALPHA-2 | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgD_Lambda (3) |
IG-Heavy-Delta | IG-DELTA_LAMBDA | H-DELTA | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgE_Lambda (3) |
IG-Heavy-Epsilon | IG-EPSILON_LAMBDA | H-EPSILON | VH, CH1, CH2, CH3, CH4 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG_Lambda (3) |
IG-Heavy-Gamma | IG-GAMMA_LAMBDA | H-GAMMA | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG1_Lambda (3) |
IG-Heavy-Gamma-1 | IG-GAMMA-1_LAMBDA | H-GAMMA-1 | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG2_Lambda (3) |
IG-Heavy-Gamma-2 | IG-GAMMA-2_LAMBDA | H-GAMMA-2 | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG2a_Lambda (3) |
IG-Heavy-Gamma-2-a | IG-GAMMA-2-A_LAMBDA | H-GAMMA-2-A | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG2b_Lambda (3) |
IG-Heavy-Gamma-2-b | IG-GAMMA-2-B_LAMBDA | H-GAMMA-2-B | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG2c_Lambda (3) |
IG-Heavy-Gamma-2-c | IG-GAMMA-2-C_LAMBDA | H-GAMMA-2-C | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgG3_Lambda (3) |
IG-Heavy-Gamma-3 | IG-GAMMA-3_LAMBDA | H-GAMMA-3 | VH, CH1, CH2, CH3 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
IgM_Lambda (3) |
IG-Heavy-Mu | IG-MU_LAMBDA | H-MU | VH, CH1, CH2, CH3, CH4 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA |
Teleostei
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain |
IgM_Iota | IG-Heavy-Mu | IG-MU_IOTA | H-MU | VH, CH1, CH2, CH3 |
IG-Light-Iota | L-IOTA | V-IOTA, C-IOTA | ||
IgM_Iota-1 | IG-Heavy-Mu | IG-MU_IOTA-1 | H-MU | VH, CH1, CH2, CH3 |
IG-Light-Iota-1 | L-IOTA-1 | V-IOTA, C-IOTA-1 | ||
IgM_Iota-2 | IG-Heavy-Mu | IG-MU_IOTA-2 | H-MU | VH, CH1, CH2, CH3 |
IG-Light-Iota-2 | L-IOTA-2 | V-IOTA, C-IOTA-2 | ||
IgM_Iota-3 | IG-Heavy-Mu | IG-MU_IOTA-3 | H-MU | VH, CH1, CH2, CH3 |
IG-Light-Iota-3 | L-IOTA-3 | V-IOTA, C-IOTA-3 | ||
IgM_Iota-4 | IG-Heavy-Mu | IG-MU_IOTA-4 | H-MU | VH, CH1, CH2, CH3 |
IG-Light-Iota-4 | L-IOTA-4 | V-IOTA, C-IOTA-4 |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: TR complete and partial receptors
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain |
TR-Alpha_Beta | TR-Alpha | TR-ALPHA_BETA | TR-ALPHA | V-ALPHA, C-ALPHA |
TR-Beta | TR-BETA | V-BETA, C-BETA | ||
TR-Alpha_Beta-1 | TR-Alpha | TR-ALPHA_BETA-1 | TR-ALPHA | V-ALPHA, C-ALPHA |
TR-Beta-1 | TR-BETA-1 | V-BETA, C-BETA-1 | ||
TR-Alpha_Beta-2 | TR-Alpha | TR-ALPHA_BETA-2 | TR-ALPHA | V-ALPHA, C-ALPHA |
TR-Beta-2 | TR-BETA-2 | V-BETA, C-BETA-2 | ||
TR-Gamma_Delta | TR-Gamma | TR-GAMMA_DELTA | TR-GAMMA | V-GAMMA, C-GAMMA |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
TR-Gamma-1_Delta | TR-Gamma-1 | TR-GAMMA-1_DELTA | TR-GAMMA-1 | V-GAMMA, C-GAMMA-1 |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
TR-Gamma-2_Delta | TR-Gamma-2 | TR-GAMMA-2_DELTA | TR-GAMMA-2 | V-GAMMA, C-GAMMA-2 |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
TR-Gamma-3_Delta | TR-Gamma-3 | TR-GAMMA-3_DELTA | TR-GAMMA-3 | V-GAMMA, C-GAMMA-3 |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
TR-Gamma-4_Delta | TR-Gamma-4 | TR-GAMMA-4_DELTA | TR-GAMMA-4 | V-GAMMA, C-GAMMA-4 |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
TR-Gamma-5_Delta | TR-Gamma-5 | TR-GAMMA-5_DELTA | TR-GAMMA-5 | V-GAMMA, C-GAMMA-5 |
TR-Delta | TR-DELTA | V-DELTA, C-DELTA | ||
Fv-Alpha_Beta | TR-Alpha | FV-ALPHA_BETA | V-ALPHA | V-ALPHA |
TR-Beta | V-BETA | V-BETA | ||
Fv-Gamma_Delta | TR-Gamma | FV-GAMMA_DELTA | V-GAMMA | V-GAMMA |
TR-Delta | V-DELTA | V-DELTA |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: MH complete receptors
The same standardized labels for DESCRIPTION are used for the description of the "classical " and "nonclassical" MH receptors, chains and domains.
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain (4) |
MH1 | MH1-Alpha | MH1-ALPHA_B2M | MH1-ALPHA | G-ALPHA1, G-ALPHA2, C-LIKE |
Beta2-Microglobulin | B2M | C-LIKE | ||
MH2 | MH2-Alpha | MH2-ALPHA_BETA | MH2-ALPHA | G-ALPHA, C-LIKE |
MH2-Beta | MH2-BETA | G-BETA, C-LIKE |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: RPI complete receptors
RPI comprise a few proteins belonging to the MhSF. Keywords and labels for these receptors are shown in the table below.
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain (4) |
RPI-MH1Like | RPI-MH1Like-Alpha | MH1LIKE-ALPHA_B2M | MH1LIKE-ALPHA | G-ALPHA1-LIKE, G-ALPHA2-LIKE, C-LIKE (5) |
Beta2-Microglobulin | B2M | C-LIKE (5) | ||
RPI-MH1Like-Alpha | MH1LIKE-ALPHA | MH1LIKE-ALPHA | G-ALPHA1-LIKE, G-ALPHA2-LIKE, C-LIKE (5) |
RPI comprise many proteins belonging to the IgSF (not detailed here). These proteins possess at least one chain with V-LIKE or C-LIKE domain.
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: IG proteolytic fragments
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type (6) | Receptor | Chain | Domain |
Fab-Alpha_Kappa | IG-Heavy-Alpha | FAB-ALPHA_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Alpha-1_Kappa | IG-Heavy-Alpha-1 | FAB-ALPHA-1_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Alpha-2_Kappa | IG-Heavy-Alpha-2 | FAB-ALPHA-2_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Delta_Kappa | IG-Heavy-Delta | FAB-DELTA_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Epsilon_Kappa | IG-Heavy-Epsilon | FAB-EPSILON_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma_Kappa | Ig-Heavy-Gamma | FAB-GAMMA_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-1_Kappa | IG-Heavy-Gamma-1 | FAB-GAMMA-1_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-2_Kappa | IG-Heavy-Gamma-2 | FAB-GAMMA-2_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-2-a_Kappa | IG-Heavy-Gamma-2-a | FAB-GAMMA-2-A_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-2-b_Kappa | IG-Heavy-Gamma-2-b | FAB-GAMMA-2-B_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-2-c_Kappa | IG-Heavy-Gamma-2-c | FAB-GAMMA-2-C_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-3_Kappa | IG-Heavy-Gamma-3 | FAB-GAMMA-3_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Gamma-4_Kappa | IG-Heavy-Gamma-4 | FAB-GAMMA-4_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Mu_Kappa | IG-Heavy-Mu | FAB-MU_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
Fab-Alpha_Lambda (3) |
IG-Heavy-Alpha | FAB-ALPHA_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Alpha-1_Lambda (3) |
IG-Heavy-Alpha-1 | FAB-ALPHA-1_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Alpha-2_Lambda (3) |
IG-Heavy-Alpha-2 | FAB-ALPHA-2_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Delta_Lambda (3) |
IG-Heavy-Delta | FAB-DELTA_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Epsilon_Lambda (3) |
IG-Heavy-Epsilon | FAB-EPSILON_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-1_Lambda (3) |
IG-Heavy-Gamma-1 | FAB-GAMMA-1_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-2_Lambda (3) |
IG-Heavy-Gamma-2 | FAB-GAMMA-2_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-2-a_Lambda (3) |
IG-Heavy-Gamma-2-a | FAB-GAMMA-2-A_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-2-b_Lambda (3) |
IG-Heavy-Gamma-2-b | FAB-GAMMA-2-B_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-2-c_Lambda (3) |
IG-Heavy-Gamma-2-c | FAB-GAMMA-2-C_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-3_Lambda (3) |
IG-Heavy-Gamma-3 | FAB-GAMMA-3_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Gamma-4_Lambda (3) |
IG-Heavy-Gamma-4 | FAB-GAMMA-4_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fab-Mu_Lambda (3) |
IG-Heavy-Mu | FAB-MU_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Alpha_Kappa | IG-Heavy-Alpha | F(AB')2-ALPHA_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Alpha-1_Kappa | IG-Heavy-Alpha-1 | F(AB')2-ALPHA-1_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Alpha-2_Kappa | IG-Heavy-Alpha-2 | F(AB')2-ALPHA-2_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Delta_Kappa | IG-Heavy-Delta | F(AB')2-DELTA_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Epsilon_Kappa | IG-Heavy-Epsilon | F(AB')2-EPSILON_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-1_Kappa | IG-Heavy-Gamma-1 | F(AB')2-GAMMA-1_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-2_Kappa | IG-Heavy-Gamma-2 | F(AB')2-GAMMA-2_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-2-a_Kappa | IG-Heavy-Gamma-2-a | F(AB')2-GAMMA-2-A_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-2-b_Kappa | IG-Heavy-Gamma-2-b | F(AB')2-GAMMA-2-B_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-2-c_Kappa | IG-Heavy-Gamma-2-c | F(AB')2-GAMMA-2-C_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-3_Kappa | IG-Heavy-Gamma-3 | F(AB')2-GAMMA-3_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Gamma-4_Kappa | IG-Heavy-Gamma-4 | F(AB')2-GAMMA-4_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Mu_Kappa | IG-Heavy-Mu | F(AB')2-MU_KAPPA | VH-CH1 | VH, CH1 |
IG-Light-Kappa | L-KAPPA | V-KAPPA, C-KAPPA | ||
F(ab')2-Alpha_Lambda (3) |
IG-Heavy-Alpha | F(AB')2-ALPHA_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Alpha-1_Lambda (3) |
IG-Heavy-Alpha-1 | F(AB')2-ALPHA-1_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Alpha-2_Lambda (3) |
IG-Heavy-Alpha-2 | F(AB')2-ALPHA-2_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Delta_Lambda (3) |
IG-Heavy-Delta | F(AB')2-DELTA_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Epsilon_Lambda (3) |
IG-Heavy-Epsilon | F(AB')2-EPSILON_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-1_Lambda (3) |
IG-Heavy-Gamma-1 | F(AB')2-GAMMA-1_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-2_Lambda (3) |
IG-Heavy-Gamma-2 | F(AB')2-GAMMA-2_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-2-a_Lambda (3) |
IG-Heavy-Gamma-2-a | F(AB')2-GAMMA-2-A_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-2-b_Lambda (3) |
IG-Heavy-Gamma-2-b | F(AB')2-GAMMA-2-B_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-2-c_Lambda (3) |
IG-Heavy-Gamma-2-c | F(AB')2-GAMMA-2-C_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-3_Lambda (3) |
IG-Heavy-Gamma-3 | F(AB')2-GAMMA-3_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Gamma-4_Lambda (3) |
IG-Heavy-Gamma-4 | F(AB')2-GAMMA-4_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
F(ab')2-Mu_Lambda (3) |
IG-Heavy-Mu | F(AB')2-MU_LAMBDA | VH-CH1 | VH, CH1 |
IG-Light-Lambda | L-LAMBDA | V-LAMBDA, C-LAMBDA | ||
Fc-Alpha | IG-Heavy-Alpha | FC-ALPHA | CH2-CH3 | CH2, CH3 |
Fc-Alpha-1 | IG-Heavy-Alpha-1 | FC-ALPHA-1 | CH2-CH3 | CH2, CH3 |
Fc-Alpha-2 | IG-Heavy-Alpha-2 | FC-ALPHA-2 | CH2-CH3 | CH2, CH3 |
Fc-Delta | IG-Heavy-Delta | FC-DELTA | CH2-CH3 | CH2, CH3 |
Fc-Epsilon | IG-Heavy-Epsilon | FC-EPSILON | CH2-CH3-CH4 | CH2, CH3, CH4 |
Fc-Gamma-1 | IG-Heavy-Gamma-1 | FC-GAMMA-1 | CH2-CH3 | CH2, CH3 |
Fc-Gamma-2 | IG-Heavy-Gamma-2 | FC-GAMMA-2 | CH2-CH3 | CH2, CH3 |
Fc-Gamma-2-a | IG-Heavy-Gamma-2-a | FC-GAMMA-2-A | CH2-CH3 | CH2, CH3 |
Fc-Gamma-2-b | IG-Heavy-Gamma-2-b | FC-GAMMA-2-B | CH2-CH3 | CH2, CH3 |
Fc-Gamma-2-c | IG-Heavy-Gamma-2-c | FC-GAMMA-2-C | CH2-CH3 | CH2, CH3 |
Fc-Gamma-3 | IG-Heavy-Gamma-3 | FC-GAMMA-3 | CH2-CH3 | CH2, CH3 |
Fc-Gamma-4 | IG-Heavy-Gamma-4 | FC-GAMMA-4 | CH2-CH3 | CH2, CH3 |
Fc-Mu | IG-Heavy-Mu | FC-MU | CH2-CH3-CH4 | CH2, CH3, CH4 |
Fv-Heavy_Kappa | IG-Heavy | FV-HEAVY_KAPPA | VH | VH |
IG-Light-Kappa | V-KAPPA | V-KAPPA | ||
Fv-Heavy_Lambda (3) |
IG-Heavy | FV-HEAVY_LAMBDA | VH | VH |
IG-Light-Lambda | V-LAMBDA | V-LAMBDA |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: IG engineered
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain |
Lambda-Lambda | Lambda-Lambda | LAMBDA-LAMBDA | LAMBDA-LAMBDA | V-LAMBDA, C-LAMBDA |
scFv-Heavy-Kappa | scFv-Heavy-Kappa | SCFV-HEAVY-KAPPA | SCFV-HEAVY-KAPPA | VH, LINKER, V-KAPPA |
scFv-Heavy-Lambda (3) |
scFv-Heavy-Lambda | SCFV-HEAVY-LAMBDA | SCFV-HEAVY-LAMBDA | VH, LINKER, V-LAMBDA |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: TR engineered
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain |
scFv-Alpha-Beta | scFv-Alpha-Beta | SCFV-ALPHA-BETA | SCFV-ALPHA-BETA | V-ALPHA, LINKER, V-BETA |
scFv-Gamma-Delta | scFv-Gamma-Delta | SCFV-GAMMA-DELTA | SCFV-GAMMA-DELTA | V-GAMMA, LINKER, V-DELTA |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: MH engineered
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain |
MH2-peptide | MH2-Alpha | MH2-ALPHA_BETA-PEPTIDE | MH2-ALPHA | G-ALPHA, C-LIKE |
MH2-Beta-peptide | MH2-BETA-PEPTIDE | G-BETA, LINKER, PEPTIDE, C-LIKE |
IMGT/PROTEIN-DB and IMGT/3Dstructure-DB keywords and labels: FPIA engineered
FPIA comprise proteins with the suffix -cept in the INN nomenclature. Recent entries are available in IMGT/2Dstructure-DB.
IDENTIFICATION | Standardized labels for DESCRIPTION | |||
---|---|---|---|---|
Receptor type | Chain type | Receptor | Chain | Domain and Region |
Fusion-Fc-Gamma1 | Fusion-Gamma1 | FUSION-FC-GAMMA-1 | FUSION-GAMMA1 | [D1], H, CH2, CH3 |
Fusion-Gamma1 | FUSION-GAMMA1 | |||
Fusion-Fc-Gamma1 | Fusion-Gamma1 | FUSION-FC-GAMMA-1 | FUSION-GAMMA1 | [D1], [D2], H, CH2, CH3 |
Fusion-Gamma1 | FUSION-GAMMA1 | |||
