Mus musculus [CDR1-IMGT.CDR2-IMGT.] lengths per IGHV, IGKV and IGLV subgroup.
Nb F : Number of functional (F) genes.
IGHV subgroups and genes | IGKV subgroups and genes | IGLV subgroups and genes | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup | [CDR1-IMGT.CDR2-IMGT.] | Nb F | Notes | Subgroup | [CDR1-IMGT.CDR2-IMGT.] | Nb F | Subgroup | [CDR1-IMGT.CDR2-IMGT.] | Nb F |
IGHV1 | [8.8.] | 111 | (1) | IGKV1 | [11.3.] | 8 | IGLV1 | [9.3.] | 2 |
IGHV2 | [8.7.] | 22 | (2) | IGKV2 | [11.3.] | 4 | IGLV2 | [7.7.] | 1 |
IGHV3 | [10.7.] | 2 | IGKV3 | [10.3.] | 10 | ||||
[9.7.] | 3 | ||||||||
[8.7.] | 3 | (3) | IGKV4 | [7.3.] | 11 | ||||
IGHV4 | [8.8.] | 1 | [5.3.] | 14 | |||||
IGHV5 | [8.8.] | 26 | (4) | IGKV5 | [6.3.] | 5 | |||
[8.7.] | 1 | (5) | |||||||
IGHV6 | [8.10.] | 5 | (6) | IGKV6 | [6.3.] | 12 | |||
IGHV7 | [8.10.] | 3 | IGKV7 | [12.3.] | 1 | ||||
IGHV8 | [10.7.] | 6 | (7) | IGKV8 | [12.3.] | 8 | |||
IGHV9 | [8.8.] | 8 | (8) | IGKV9 | [6.3.] | 3 | |||
IGHV10 | [8.10.] | 4 | (9) | IGKV10 | [6.3.] | 3 | |||
IGHV11 | [8.8.] | 2 | IGKV11 | [6.3.] | 1 | ||||
IGHV12 | [10.7.] | 1 | IGKV12 | [6.3.] | 7 | ||||
[9.7.] | 1 | ||||||||
IGHV13 | [8.10.] | 1 | IGKV13 | [6.3.] | 2 | ||||
IGHV14 | [8.8.] | 5 | (10) | IGKV14 | [6.3.] | 4 | |||
IGHV15 | [9.8.] | 1 | |||||||
IGHV16 | [9.8.] | 1 | IGKV16 | [6.3.] | 1 | ||||
IGKV17 | [6.3.] | 2 | |||||||
IGKV18 | [6.3.] | 1 | |||||||
IGKV19 | [6.3.] | 1 | |||||||
IGKV20 | [6.3.] | 1 |
The number of F genes includes the following genes with provisional IMGT gene names:
(1) 60 IMGT genes: IGHV1S5, IGHV1S12, IGHV1S14, IGHV1S20, IGHV1S21, IGHV1S22, IGHV1S26, IGHV1S29, IGHV1S31, IGHV1S32,
IGHV1S33, IGHV1S34, IGHV1S35, IGHV1S36, IGHV1S37, IGHV1S40, IGHV1S41, IGHV1S44, IGHV1S45, IGHV1S46, IGHV1S49, IGHV1S50,
IGHV1S52, IGHV1S53, IGHV1S55, IGHV1S56, IGHV1S61, IGHV1S65, IGHV1S67, IGHV1S68, IGHV1S70, IGHV1S72, IGHV1S73, IGHV1S75,
IGHV1S78, IGHV1S81, IGHV1S82, IGHV1S83, IGHV1S87, IGHV1S92, IGHV1S95, IGHV1S96, IGHV1S100, IGHV1S103, IGHV1S107, IGHV1S108,
IGHV1S111, IGHV1S113, IGHV1S118, IGHV1S120, IGHV1S121, IGHV1S122, IGHV1S126, IGHV1S127, IGHV1S130, IGHV1S132, IGHV1S134, IGHV1S135, IGHV1S136 and IGHV1S137
(2) 1 IMGT gene: IGHV2S3
(3) 2 IMGT genes: IGHV3S1 and IGHV3S7
(4) 3 IMGT genes: IGHV5S9, IGHV5S21 and IGHV5S24
(5) 1 IMGT gene: IGHV5S12
(6) 1 IMGT gene: IGHV6S2
(7) 1 IMGT gene: IGHV8S9
(8) 2 IMGT genes: IGHV9S7 and IGHV9S8
(9) 2 IMGT genes: IGHV10S3 and IGHV10S4
(10) 1 IMGT gene: IGHV14S4