Click here to see Part 2 - Inversions involving the human IGH locus
Locus | Chromosomal localization | Translocation | Other involved genes (1) | Clinical entities (2) |
IGH |
14q32.33 |
t(1;14)(p22;q32) | BCL10 | B cell lymphoma [Mucosa-Associated Lymphoid Tissue (MALT)] B cell lymphoma marginal zone |
t(1;14)(q21;q32) | MUC1 | B cell peripheral neoplasm, NOS | ||
t(2;14)(p13;q32) | BCL11A | B cell chronic lymphocytic leukemia (B-CLL) | ||
t(3;14)(q27;q32) | BCL6 | non-Hodgkin lymphoma (NHL) diffuse large cell lymphoma (DLCL) (mainly) agressive lymphoma |
||
t(4;14)(p16;q32) | FGFR3 | plasma cell leukemia (PCL) multiple myeloma (MM) |
||
t(5;14)(q31;q32) | IL3 | B cell acute lymphoblastic leukemia (B-ALL) with hypereosinophilia | ||
t(6;14)(p21;q32) | CCND3 | B-cell lymphoma splenic marginal zone | ||
t(8;14)(q11;q32) | unknown (8q11) | B cell acute lymphoblastic leukemia (B-ALL) (mainly) chronic myelogenous leukemia (CML) B cell lymphoma (histiocyte-rich) |
||
t(8;14)(q24;q32) | MYC | B cell acute lymphoblastic leukemia (B-ALL) non-Hodgkin lymphomas (NHL), especially in Burkitt lymphoma |
||
t(9;14)(p13;q32) | PAX5 | lymphoplasmatic lymphoma |
||
t(10;14)(q24;q32) | NFKB2 | B cell lymphoma B cell acute lymphoblastic leukemia (B-ALL) non-Hodgkin lymphoma (NHL) |
||
t(11;14)(q13;q32) | CCND1 | mantle cell lymphoma B cell prolymphocytic leukemia (B-PLL) plasma cell leukemia (PCL) splenic lymphoma with villous lymphocytes B cell chronic lymphocytic leukemia (B-CLL) multiple myeloma (MM) other B cell lymphoproliferations |
||
t(14;18)(q32;q21) | BCL2 | follicular lymphoma (mainly) diffuse large cell lymphoma (DLCL) chronic lymphoproliferative disease (rarely) (CLD) |
||
t(14;19)(q32;q13.1) | BCL3 | B cell chronic lymphocytic leukemia (B-CLL) non-Hodgkin lymphoma (NHL), especially in Burkitt lymphoma |
IMGT notes:
(1) | For the list of genes (other than IG or TR) involved in the translocations, click here. |
(2) | Information on clinical entities are from the literature and from the Atlas of Genetics and Cytogenetics in Oncology and Haematology. For a list of the clinical entities quoted in the translocation tables, click here. |
Locus | Chromosomal localization | Inversion | Other involved genes | Clinical entities |
IGH | 14q32.33 | inv(14)(q11;q32) | TRA | T cell lymphoma |
Created: 29/03/2001
Last updated: Friday, 22-Sep-2023 18:17:57 CEST
Author: Marie-Paule Lefranc
Editors: Sandrine Béranger and Céline Protat