Click here to see Part 2 - Inversions involving the TRA locus
Locus | Chromosomal localization | Translocation | Other involved genes (1) | Clinical entities (2) | |
TRA | 14q11.2 | t(1;14)(p32;q11) | TAL1 | T cell acute lymphoblastic leukemia (T-ALL) | |
t(8;14)(q24;q11) | MYC | T cell acute lymphoblastic leukemia (T-ALL) | |||
t(10;14)(q24;q11) | TLX1 | T cell acute lymphoblastic leukemia (T-ALL) non-Hodgkin lymphoma (NHL) |
|||
t(11;14)(p13;q11) | LMO2 | T cell acute lymphoblastic leukemia (T-ALL) |
|||
t(14;14)(q11;q32) | TCL1A | T cell chronic lymphocytic leukemia (T-CLL) T cell prolymphocytic leukemia (T-PLL) |
|||
t(14;21)(q11;q22) | unknown (21q22) | T cell acute lymphoblastic leukemia (T-ALL) |
|||
t(X;14)(q28;q11) | MTCP1 | T prolymphocytic leukemia |
IMGT notes:
(1) | For the list of genes (other than IG or TR) involved in the translocations, click here. |
(2) | Information on clinical entities are from the literature and from the Atlas of Genetics and Cytogenetics in Oncology and Haematology. For a list of the clinical entities quoted in the translocation tables, click here. |
Locus | Chromosomal localization | Inversion | Other involved genes | Clinical entities | ||
TRA | 14q11.2 | inv(14)(q11;q32) | IGH | T cell lymphoma | ||
TCL1A | T cell prolymphocytic leukemia (T-PLL) T cell acute lymphoblastic leukemia (T-ALL) |
Created: 29/03/2001
Last updated: Friday, 22-Sep-2023 18:17:58 CEST
Author: Marie-Paule Lefranc
Editors: Sandrine Béranger and Céline Protat