Species | Locus | Chromosomal localization | Locus position in bp | Locus orientation | Most external genes in the locus |
---|---|---|---|---|---|
Human (Homo sapiens) | IGH | 14q32.33 | 105,586,937-106,879,844 | REV | IGHA2 (3', cen) - IGHV(III)-82 (5', tel) |
IGK | 2p11.2 | 88,857,361-90,235,368 | REV | IGKC (3', tel) - IGKV3D-7 (5', cen) | |
IGL | 22q11.2 | 22,026,076-22,922,913 | FWD | IGLV(I)-70 (5', cen) - IGLC7 (3', tel) | |
TRA | 14q11.2 | 21,621,904-22,552,132 | FWD | TRAV1-1 (5', cen) - TRAC (3', tel) | |
TRB | 7q34 | 142,299,011-142,813,287 | FWD | TRBV1 (5', cen) - TRBV30 (3', tel) | |
TRG | 7p14 | 38,240,024-38,368,055 | REV | TRGC2 (3', tel) - TRGV1 (5', cen) | |
TRD | 14q11.2 | 21,924,138-22,469,614 | FWD | TRAV14/DV4 (5', cen) - TRDV3 (3', tel) | |
Mouse (Mus musculus) | IGH | 12F2 (58.0 cM) | |||
IGK | 6C1 (30.0 cM) | ||||
IGL | 16A3 (13.0 cM) | ||||
TRA | 14C2 (19.7 cM) | ||||
TRB | 6B1 (20.5 cM) | ||||
TRG | 13A2 (10.0 cM) | ||||
TRD | 14C2 (19.7 cM) | ||||
Rat (Rattus norvegicus) | IGH | 6q32.33 | |||
IGK | 4q31-33 | ||||
IGL | 11q23 | ||||
TRA | 15p14 | ||||
TRB | 4q22 | ||||
TRG | 17q11 | ||||
TRD | 15p13 | ||||
Dog (Canis familiaris) | IGH | 8 | |||
IGK | 17 | ||||
IGL | |||||
TRA | |||||
TRB | 16 | ||||
TRG | 18 | ||||
TRD | |||||
Bovine (Bos taurus) | |||||
TRA | 10 | ||||
TRG | 4q3.1 and 4q1.5-2.2 | ||||
TRD | 10 |
Species | Group | Chromosomal localization |
---|---|---|
Human (Homo sapiens) | MH1 | 6p21.3 |
MH2 | ||
Mouse (Mus musculus) | MH1 | 17p18.43-20.43 |
MH2 | ||
Rainbow trout (Oncorhynchus mykiss) | MH1 | 18q12 [2](1) |
14p12 (2) | ||
MH2 | 17p | |
Atlantic salmon (salmo salar) | MH1 | 27p [4] |
MH2 | 14 |
Locus orientation and cytogenetic chromosomal localizations are from IMGT Repertoire. Genes positions are described from the telomeric end of the chromosome short arm (p) to the telomeric end of the long arm (q).
REV = reverse, FWD = forward, compared to the direction from the short arm telomere to the long arm telomere.
3' = locus 3' end, 5' = locus 5' end, cen = centromeric, tel = telomeric Locus positions for Homo sapiens are in GRCh38 (2014). |
(1) | Originally localized at 18q21 [1], the same group corrected the localization to 18q12 [2]. |
(2) | Originally localized on long arm of ch14 [3], the localization was later corrected to 14p12 [2]. |
[1] | Fujiwara, A. et al., Fish ShellFish Immunol. 14, 171-175 (2003) PMID: 12526880 |
[2] | Shiina, T. et al., Immunogenetics, 56(12), 878-93 (2005) PMID: 15696305 |
[3] | Phillips, RB. et al., Immunogenetics, 55, 561-569 (2003) PMID: 14566436 |
[4] | Lukacs, M.F. et al., BMC Genomics, 8, 251 (2007) PMID: 17651474 |