Citing IMGT databases: Manso T. et al. IMGT® databases, related tools and web resources through three main axes of research and development. Nucleic Acids Res. 2022 Jan 7;50(D1):D1262-D1272. doi: 10.1093/nar/gkab1136 PMID: 34875068 Free PMC article.
Program version: v. 

Add the possibility to obtain a gene table per strain (for mouse now and for other species later) and allotypes/isotypes for human.
September 25th, 2024.

Bibliographical references in alphabetic order, small design changes and addition of "NL" for non-localized gene.
June 14th, 2024.

Addition of 'Score for IMGT allele confirmation' as well as NCBI TPA accession numbers.
September 20th, 2023.

Implementation of the dynamic gene table.

Gene table legend:

"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.

Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.

IMGT allele confirmation: a scoring system is employed to signify the frequency of occurrences of a specific allele within sequence data. A single star () indicates that no instances of the allele have been identified in the literature. Two stars () indicate the discovery of one literature sequence containing the allele. If more than one literature sequence is found to contain the allele, it is designated with three stars (). In the Excel file, the stars are represented by the plus symbol (+).

Click on:
  • IMGT gene name to get the corresponding IMGT/GENE-DB entry (link).
  • IMGT allele name to see the corresponding Alignments of alleles (link).
  • Accession number to get the corresponding IMGT/LIGM-DB entry (link).
  • MAP: mapped sequences. Click to access GENE-DB «LOCALIZATION IN GENOME ASSEMBLIES» (link).
  • [number] to access the corresponding IMGT reference (popover).
  • (number) to see the corresponding IMGT note (popover).
Options:
  • You can show/hide columns (), download data () or put the table in fullscreen () using buttons.
See also (IMGT Scientific chart):
Select a species and a IMGT group to get the gene table:
Only IMGT available species/group are shown in the drop-down list.
The gene table can take several seconds to appear, please be patient.
Gene table of Bornean orangutan (Pongo pygmaeus) IGHC IMGT group:
IMGT gene nameIMGT allele nameScore for
IMGT allele
confirmation
FctChromosomosal
localization
ExonsR T PrIMGT/LIGM-DB reference sequencesIMGT/LIGM-DB sequences from the literature
Clone namesIsolateAccession
numbers
Positions
in the sequence
Secondary
accession
numbers
Clone namesIsolateAccession
numbers
Positions
in the sequence
IGHA1 IGHA1*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1600245-1600550 AG05252 IMGT000166 [2] 1531729-1532034
IGHA1 IGHA1*01 F 14 H-CH2 AG05252 IMGT000144 [1] MAP 1600761-1601114 AG05252 IMGT000166 [2] 1532245-1532598
IGHA1 IGHA1*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1601338-1601729 AG05252 IMGT000166 [2] 1532822-1533213
IGHA1 IGHA1*01 F 14 M AG05252 IMGT000144 [1] MAP 1604334-1604545 AG05252 IMGT000166 [2] 1535818-1536029
IGHA2 IGHA2*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1726937-1727242
IGHA2 IGHA2*01 F 14 H-CH2 AG05252 IMGT000144 [1] MAP 1727456-1727776
IGHA2 IGHA2*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1728000-1728391
IGHA2 IGHA2*01 F 14 M AG05252 IMGT000144 [1] MAP 1730935-1731146
IGHA2 IGHA2*02 F 14 CH1 AG05252 IMGT000166 [2] MAP 1658608-1658913
IGHA2 IGHA2*02 F 14 H-CH2 AG05252 IMGT000166 [2] MAP 1659127-1659447
IGHA2 IGHA2*02 F 14 CH3-CHS AG05252 IMGT000166 [2] MAP 1659671-1660062
IGHA2 IGHA2*02 F 14 M AG05252 IMGT000166 [2] MAP 1662610-1662821
IGHD IGHD*01 (1) 14 CH1 AG05252 IMGT000144 [1] MAP 1431721-1432032
IGHD IGHD*01 (1) 14 H1 AG05252 IMGT000144 [1] MAP 1432497-1432598
IGHD IGHD*01 (1) 14 H2 AG05252 IMGT000144 [1] MAP 1435582-1435650
IGHD IGHD*01 (1) 14 CH2 AG05252 IMGT000144 [1] MAP 1436386-1436709
IGHD IGHD*01 (1) 14 CH3 AG05252 IMGT000144 [1] MAP 1436920-1437243
IGHD IGHD*01 (1) 14 CHS AG05252 IMGT000144 [1] MAP 1439187-1439212
IGHD IGHD*01 (1) 14 M1 AG05252 IMGT000144 [1] MAP 1440016-1440173
IGHD IGHD*01 (1) 14 M2 AG05252 IMGT000144 [1] MAP 1440458-1440463
IGHD IGHD*02 (1) 14 CH1 AG05252 IMGT000166 [2] MAP 1363214-1363525
IGHD IGHD*02 (1) 14 H1 AG05252 IMGT000166 [2] MAP 1363990-1364091
IGHD IGHD*02 (1) 14 H2 AG05252 IMGT000166 [2] 1367065-1367133
IGHD IGHD*02 (1) 14 CH2 AG05252 IMGT000166 [2] MAP 1367869-1368192
IGHD IGHD*02 (1) 14 CH3 AG05252 IMGT000166 [2] MAP 1368403-1368726
IGHD IGHD*02 (1) 14 CHS AG05252 IMGT000166 [2] MAP 1370670-1370695
IGHD IGHD*02 (1) 14 M1 AG05252 IMGT000166 [2] MAP 1371500-1371657
IGHD IGHD*02 (1) 14 M2 AG05252 IMGT000166 [2] MAP 1371942-1371947
IGHE1 IGHE1*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1587328-1587636 AG05252 IMGT000166 [2] 1518761-1519069
IGHE1 IGHE1*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1587842-1588162 AG05252 IMGT000166 [2] 1519275-1519595
IGHE1 IGHE1*01 F 14 CH3 AG05252 IMGT000144 [1] MAP 1588249-1588572 AG05252 IMGT000166 [2] 1519682-1520005
IGHE1 IGHE1*01 F 14 CH4-CHS AG05252 IMGT000144 [1] MAP 1588652-1588980 AG05252 IMGT000166 [2] 1520085-1520413
IGHE1 IGHE1*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1591059-1591180 AG05252 IMGT000166 [2] 1522492-1522613
IGHE1 IGHE1*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1591265-1591345 AG05252 IMGT000166 [2] 1522698-1522778
IGHE2 IGHE2*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1714089-1714397
IGHE2 IGHE2*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1714602-1714922
IGHE2 IGHE2*01 F 14 CH3 AG05252 IMGT000144 [1] MAP 1715009-1715332
IGHE2 IGHE2*01 F 14 CH4-CHS AG05252 IMGT000144 [1] MAP 1715412-1715740
IGHE2 IGHE2*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1717818-1717939
IGHE2 IGHE2*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1718024-1718104
IGHE2 IGHE2*02 F 14 CH1 AG05252 IMGT000166 [2] MAP 1645606-1645914
IGHE2 IGHE2*02 F 14 CH2 AG05252 IMGT000166 [2] MAP 1646119-1646439
IGHE2 IGHE2*02 F 14 CH3 AG05252 IMGT000166 [2] MAP 1646526-1646849
IGHE2 IGHE2*02 F 14 CH4-CHS AG05252 IMGT000166 [2] MAP 1646929-1647257
IGHE2 IGHE2*02 F 14 M1 AG05252 IMGT000166 [2] MAP 1649335-1649456
IGHE2 IGHE2*02 F 14 M2 AG05252 IMGT000166 [2] MAP 1649541-1649621
IGHG1 IGHG1*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1565055-1565348 AG05252 IMGT000166 [2] 1496499-1496792
IGHG1 IGHG1*01 F 14 H AG05252 IMGT000144 [1] MAP 1565741-1565785 AG05252 IMGT000166 [2] 1497185-1497229
IGHG1 IGHG1*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1565904-1566233 AG05252 IMGT000166 [2] 1497348-1497677
IGHG1 IGHG1*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1566331-1566650 AG05252 IMGT000166 [2] 1497775-1498094
IGHG1 IGHG1*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1567943-1568073 AG05252 IMGT000166 [2] 1499387-1499517
IGHG1 IGHG1*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1569473-1569553 AG05252 IMGT000166 [2] 1500917-1500997
IGHG2 IGHG2*01 ORF (2) 14 CH1 AG05252 IMGT000144 [1] MAP 1667768-1668049
IGHG2 IGHG2*01 ORF (3) 14 H AG05252 IMGT000144 [1] MAP 1668441-1668491
IGHG2 IGHG2*01 ORF (3) 14 CH2 AG05252 IMGT000144 [1] MAP 1668610-1668939
IGHG2 IGHG2*01 ORF (3) 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1669037-1669356
IGHG2 IGHG2*01 ORF (3) 14 M1 AG05252 IMGT000144 [1] MAP 1670649-1670779
IGHG2 IGHG2*01 ORF (3) 14 M2 AG05252 IMGT000144 [1] MAP 1671770-1671850
IGHG2 IGHG2*02 ORF (2) 14 CH1 AG05252 IMGT000166 [2] MAP 1599234-1599515
IGHG2 IGHG2*02 ORF (3) 14 H AG05252 IMGT000166 [2] 1599907-1599957
IGHG2 IGHG2*02 ORF (3) 14 CH2 AG05252 IMGT000166 [2] MAP 1600076-1600405
IGHG2 IGHG2*02 ORF (3) 14 CH3-CHS AG05252 IMGT000166 [2] MAP 1600503-1600822
IGHG2 IGHG2*02 ORF (3) 14 M1 AG05252 IMGT000166 [2] MAP 1602115-1602245
IGHG2 IGHG2*02 ORF (3) 14 M2 AG05252 IMGT000166 [2] MAP 1603235-1603315
IGHG3A IGHG3A*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1509047-1509340 AG05252 IMGT000166 [2] 1440487-1440780
IGHG3A IGHG3A*01 F 14 H1 AG05252 IMGT000144 [1] MAP 1509733-1509783 AG05252 IMGT000166 [2] 1441173-1441223
IGHG3A IGHG3A*01 F 14 H2 AG05252 IMGT000144 [1] MAP 1509927-1509971 AG05252 IMGT000166 [2] 1441367-1441411
IGHG3A IGHG3A*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1510090-1510419 AG05252 IMGT000166 [2] 1441530-1441859
IGHG3A IGHG3A*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1510517-1510836 AG05252 IMGT000166 [2] 1441957-1442276
IGHG3A IGHG3A*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1512130-1512260 AG05252 IMGT000166 [2] 1443570-1443700
IGHG3A IGHG3A*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1515070-1515150 AG05252 IMGT000166 [2] 1446510-1446590
IGHG3B IGHG3B*01 ORF (4) 14 CH1 AG05252 IMGT000144 [1] MAP 1535376-1535669 AG05252 IMGT000166 [2] 1466818-1467111
IGHG3B IGHG3B*01 ORF (4) 14 H1 AG05252 IMGT000144 [1] MAP 1536062-1536112 AG05252 IMGT000166 [2] 1467504-1467554
IGHG3B IGHG3B*01 ORF (4) 14 H2 AG05252 IMGT000144 [1] MAP 1536256-1536300 AG05252 IMGT000166 [2] 1467698-1467742
IGHG3B IGHG3B*01 ORF (4) 14 H3 AG05252 IMGT000144 [1] MAP 1536452-1536496 AG05252 IMGT000166 [2] 1467894-1467938
IGHG3B IGHG3B*01 ORF (4) 14 CH2 AG05252 IMGT000144 [1] MAP 1536615-1536944 AG05252 IMGT000166 [2] 1468057-1468386
IGHG3B IGHG3B*01 ORF (4) 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1537042-1537361 AG05252 IMGT000166 [2] 1468484-1468803
IGHG3B IGHG3B*01 ORF (4) 14 M1 AG05252 IMGT000144 [1] MAP 1538636-1538766 AG05252 IMGT000166 [2] 1470078-1470208
IGHG3B IGHG3B*01 ORF (4) 14 M2 AG05252 IMGT000144 [1] MAP 1541186-1541266 AG05252 IMGT000166 [2] 1472628-1472708
IGHG4 IGHG4*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1686486-1686779 AG05252 IMGT000166 [2] 1617951-1618244
IGHG4 IGHG4*01 F 14 H AG05252 IMGT000144 [1] MAP 1687172-1687216 AG05252 IMGT000166 [2] 1618637-1618681
IGHG4 IGHG4*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1687335-1687664 AG05252 IMGT000166 [2] 1618800-1619129
IGHG4 IGHG4*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1687762-1688081 AG05252 IMGT000166 [2] 1619227-1619546
IGHG4 IGHG4*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1689375-1689505 AG05252 IMGT000166 [2] 1620840-1620970
IGHG4 IGHG4*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1690388-1690468 AG05252 IMGT000166 [2] 1621853-1621933
IGHGP IGHGP*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1641944-1642237 AG05252 IMGT000166 [2] 1573406-1573699
IGHGP IGHGP*01 F 14 H AG05252 IMGT000144 [1] MAP 1642630-1642674 AG05252 IMGT000166 [2] 1574092-1574136
IGHGP IGHGP*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1642793-1643122 AG05252 IMGT000166 [2] 1574255-1574584
IGHGP IGHGP*01 F 14 CH3-CHS AG05252 IMGT000144 [1] MAP 1643220-1643539 AG05252 IMGT000166 [2] 1574682-1575001
IGHGP IGHGP*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1644835-1644965 AG05252 IMGT000166 [2] 1576297-1576427
IGHGP IGHGP*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1648148-1648228 AG05252 IMGT000166 [2] 1579614-1579694
IGHM IGHM*01 F 14 CH1 AG05252 IMGT000144 [1] MAP 1421568-1421879
IGHM IGHM*01 F 14 CH2 AG05252 IMGT000144 [1] MAP 1421970-1422305
IGHM IGHM*01 F 14 CH3 AG05252 IMGT000144 [1] MAP 1422551-1422868
IGHM IGHM*01 F 14 CH4-CHS AG05252 IMGT000144 [1] MAP 1423048-1423439
IGHM IGHM*01 F 14 M1 AG05252 IMGT000144 [1] MAP 1425513-1425628
IGHM IGHM*01 F 14 M2 AG05252 IMGT000144 [1] MAP 1425802-1425807
IGHM IGHM*02 F 14 CH1 AG05252 IMGT000166 [2] MAP 1353063-1353374
IGHM IGHM*02 F 14 CH2 AG05252 IMGT000166 [2] MAP 1353465-1353800
IGHM IGHM*02 F 14 CH3 AG05252 IMGT000166 [2] MAP 1354046-1354363
IGHM IGHM*02 F 14 CH4-CHS AG05252 IMGT000166 [2] MAP 1354543-1354934
IGHM IGHM*02 F 14 M1 AG05252 IMGT000166 [2] MAP 1357008-1357123
IGHM IGHM*02 F 14 M2 AG05252 IMGT000166 [2] MAP 1357297-1357302
IMGT notes:
  1. frameshift in CH1
  2. deletions in CH1: 4 AA are missing
  3. deletions: 4 AA are missing in CH1
  4. noncanonical DONOR-SPLICE: ngg instead of ngt
IMGT references:
  1. Koren,S. et al., Complete, haplotype-resolved assemblies of non-human primate chromosomes X and Y, Unpublished.
  2. Koren S. et al., Complete, haplotype-resolved assemblies of non-human primate chromosomes X and Y, Unpublished.