| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGLV | IGLV1 | 7 | 0 | 4(1:3) | 11 |
| IGLV2 | 6 | 0 | 5(1:4) | 11 | |
| IGLV3 | 9 | 0 | 19(7:12) | 28 | |
| IGLV4 | 3 | 0 | 4(2:2) | 7 | |
| IGLV5 | 2 | 0 | 9(1:8) | 11 | |
| IGLV6 | 2 | 0 | 1(0:1) | 3 | |
| IGLV7 | 2 | 0 | 5(1:4) | 7 | |
| IGLV8 | 0 | 0 | 1(0:1) | 1 | |
| IGLV9 | 0 | 0 | 2(0:2) | 2 | |
| IGLV10 | 1 | 0 | 2(0:2) | 3 | |
| IGLV11 | 1 | 0 | 0 | 1 | |
| IGLV(I) | 0 | 0 | 12(0:12) | 12 | |
| IGLV(II) | 0 | 0 | 3(0:3) | 3 | |
| IGLV(III) | 0 | 0 | 1(0:1) | 1 | |
| IGLV(IV) | 0 | 0 | 6(0:6) | 6 | |
| IGLV(VI) | 0 | 0 | 3(0:3) | 3 | |
| IGLV(VII) | 0 | 0 | 3(0:3) | 3 | |
| Total | 32 | 0 | 81 | 113 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGLJ | IGLJ1 | 1 | 0 | 0 | 1 |
| IGLJ2 | 1 | 0 | 0 | 1 | |
| IGLJ3 | 1 | 0 | 0 | 1 | |
| IGLJ4 | 0 | 1 | 0 | 1 | |
| IGLJ5 | 0 | 1 | 0 | 1 | |
| IGLJ6 | 1 | 0 | 0 | 1 | |
| IGLJ7 | 1 | 0 | 0 | 1 | |
| Total | 5 | 2 | 0 | 7 | |
More information:
Gene table: Bornean orangutan (Pongo pygmaeus) IGLV
Gene table: Bornean orangutan (Pongo pygmaeus) IGLJ
Locus description: Bornean orangutan (Pongo pygmaeus) IGL