IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRGV | TRGV1 | 1 | 0 | 0 | 1 |
TRGV2 | 1 | 0 | 0 | 1 | |
Total | 2 | 0 | 0 | 2 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRGJ | TRGJ1 | 1 | 0 | 0 | 1 |
TRGJ2 | 1 | 0 | 0 | 1 | |
TRGJ3 | 1 | 0 | 0 | 1 | |
Total | 3 | 0 | 0 | 3 |
More information:
Gene table: bottlenose dolphin (Tursiops truncatus) TRGV
Gene table: bottlenose dolphin (Tursiops truncatus) TRGJ
Locus description: bottlenose dolphin (Tursiops truncatus) TRG