IMGT subgroup | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|
IGKV1 | 1 | 0 | 10 (3:7) | 11 |
IGKV2 | 24 | 3 | 19 (7:12) | 46 |
IGKV3 | 10 | 0 | 3 (0:3) | 13 |
IGKV4 | 1 | 0 | 0 | 1 |
IGKV7 | 1 | 0 | 4 (2:2) | 5 |
IGKV8 | 3 | 0 | 5 (1:4) | 8 |
IGKV(I) | 0 | 0 | 2 (0:2) | 2 |
IGKV(II) | 0 | 0 | 1 (0:1) | 1 |
Total | 40 | 3 | 44 | 87 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
IGKJ | IGKJ1 | 1 | 0 | 0 | 1 |
IGKJ2 | 0 | 1 | 0 | 1 | |
IGKJ3 | 1 | 0 | 0 | 1 | |
IGKJ4 | 1 | 0 | 0 | 1 | |
IGKJ5 | 1 | 0 | 0 | 1 | |
Total | 4 | 1 | 0 | 5 |
More information:
Gene table: domestic ferret (Mustela putorius furo) IGKV
Gene table: domestic ferret (Mustela putorius furo) IGKJ
Gene table: domestic ferret (Mustela putorius furo) IGKC
Locus description: domestic ferret (Mustela putorius furo) IGK