| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRGV | TRGV1 | 7 | 1 | 0 | 8 |
| TRGV2 | 0 | 1 | 0 | 1 | |
| TRGV3 | 1 | 0 | 0 | 1 | |
| TRGV4 | 0 | 1 | 0 | 1 | |
| Total | 8 | 3 | 0 | 11 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRGJ | TRGJ1 | 1 | 0 | 0 | 1 |
| TRGJ2 | 1 | 0 | 0 | 1 | |
| Total | 2 | 0 | 0 | 2 | |
More information:
Gene table: rabbit (Oryctolagus cuniculus) TRGV
Gene table: rabbit (Oryctolagus cuniculus) TRGJ
Locus description: rabbit (Oryctolagus cuniculus) TRG