IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDV | TRDV1 | 2 | 0 | 0 | 2 |
TRDV2 | 1 | 0 | 0 | 1 | |
TRDV3 | 1 | 0 | 0 | 1 | |
TRDV4 | 1 | 0 | 0 | 1 | |
Total | 5 | 0 | 0 | 5 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDD | TRDD1 | 0 | 1 | 0 | 1 |
TRDD2 | 1 | 0 | 0 | 1 | |
TRDD3 | 1 | 0 | 0 | 1 | |
TRDD4 | 1 | 0 | 0 | 1 | |
Total | 3 | 1 | 0 | 4 |
IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
---|---|---|---|---|---|
TRDJ | TRDJ1 | 1 | 0 | 0 | 1 |
TRDJ2 | 1 | 0 | 0 | 1 | |
TRDJ3 | 1 | 0 | 0 | 1 | |
TRDJ4 | 1 | 0 | 0 | 1 | |
Total | 4 | 0 | 0 | 4 |
More information:
Gene table: Rhesus monkey (Macaca mulatta) TRDV
Gene table: Rhesus monkey (Macaca mulatta) TRDD
Gene table: Rhesus monkey (Macaca mulatta) TRDJ
Gene table: Rhesus monkey (Macaca mulatta) TRDC
Locus description: Rhesus monkey (Macaca mulatta) TRD
Potential germline repertoire: Rhesus monkey (Macaca mulatta) TRA