| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGKV | IGKV1 | 14 | 3 | 9(4:5) | 26 |
| IGKV2 | 7 | 0 | 13(5:8) | 20 | |
| IGKV3 | 6 | 0 | 5(0:5) | 11 | |
| IGKV4 | 1 | 0 | 0 | 1 | |
| IGKV5 | 1 | 0 | 0 | 1 | |
| IGKV6 | 1 | 1 | 1(1:0) | 3 | |
| IGKV7 | 1 | 0 | 0 | 1 | |
| IGKV9 | 0 | 1 | 2(0:2) | 3 | |
| IGKV(II) | 0 | 0 | 11(0:11) | 11 | |
| Total | 31 | 5 | 41 | 77 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGKJ | IGKJ1 | 1 | 0 | 0 | 1 |
| IGKJ2 | 1 | 0 | 0 | 1 | |
| IGKJ3 | 1 | 0 | 0 | 1 | |
| IGKJ4 | 1 | 0 | 0 | 1 | |
| IGKJ5 | 0 | 0 | 1(1:0) | 1 | |
| Total | 4 | 0 | 1 | 5 | |
More information:
Gene table: Sumatran orangutan (Pongo abelii) IGKV
Gene table: Sumatran orangutan (Pongo abelii) IGKJ
Locus description: Sumatran orangutan (Pongo abelii) IGK