| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total | TRGV | TRGV1 | 6 | 0 | 2 (0:2) | 8 |
|---|---|---|---|---|---|
| TRGV2 | 1 | 0 | 0 | 1 | |
| TRGV3 | 0 | 1 | 0 | 1 | |
| TRGV4 | 0 | 1 | 0 | 1 | |
| TRGVA | 0 | 0 | 1(1:0) | 1 | |
| TRGVB | 0 | 0 | 1 (0:1) | 1 | |
| TRGVC | 0 | 0 | 1 (1:0) | 1 | |
| TRGVD | 0 | 0 | 1 (1:0) | 1 | |
| Total | 7 | 2 | 6 | 15 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRGJ | TRGJ1 | 2 | 1 | 0 | 3 |
| TRGJ2 | 1 | 1 | 0 | 2 | |
| Total | 3 | 2 | 0 | 5 | |
More information:
Gene table: Sumatran orangutan (Pongo abelii) TRGV
Gene table: Sumatran orangutan (Pongo abelii) TRGJ
Locus description: Sumatran orangutan (Pongo abelii) TRB