TRGV1 subgroup
Human TRGV1
Click here to see | Part 1 - EcoRI and TaqI alleles and frequencies |
Part 3 - Combined EcoRI/TaqI haplotypes and frequencies |
References for this table: | Ghanem, N. et al., Immunogenetics, 30, 350-360 (1989) |
Ghanem, N. et al., Hum. Genet., 86, 450-456 (1991) |
Probe: pV3S clone (TRGVgammaI probe) [1]
Haplotypes | Enzymes | Fragments (kb) (1) | Polymorphism (2) | Frequencies | ||||||||||
V1 | 5'V2 | V2-V3 | 5'V4 | V4 | V5 | V7 | French [2] | Lebanese [2] | Tunisian [2] | Black African [2] | Chinese [3] | |||
*R1 | EcoRI | 1.8 | 7.0 | 2.4 | 3.1 | 3.7 | RS | 0.69 | 0.61 | 0.61 | 0.50 | 0.73 | ||
*R2 | 1.8 | - | 9.4 | 3.1 | 3.7 | RS | 0.10 | 0.19 | 0.19 | 0.23 | 0.09 | |||
*R3 | 1.8 | 7.0 | d | d | d | D | 0.21 | 0.20 | 0.16 | 0.13 | 0.17 | |||
*R4 | 1.8 | 7.0 | 6.4 | 3.1 | 3.7 | I | 0.00 | 0.00 | 0.04 | 0.13 | 0.00 | |||
*R5 | 1.6 | 7.0 | 2.4 | 3.1 | 3.7 | RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |||
*T1 | TaqI | 16.0 | 6.0 | 4.2 | 3,7 | RS | 0.69 | 0.59 | 0.59 | 0.50 | 0.73 | |||
*T2 | 22.0 | 4.2 | 3,7 | RS | 0.10 | 0.19 | 0.16 | 0.17 | 0.09 | |||||
*T3 | 17.0 | d | d | 3,7 | D | 0.21 | 0.20 | 0.16 | 0.13 | 0.15 | ||||
*T4 | 17.0 | 11.0 | 4.2 | 3,7 | I | 0.00 | 0.00 | 0.04 | 0.13 | 0.00 | ||||
*T5 | 15.0 | 7.0 | 4.2 | 3,7 | RS | 0.00 | 0.00 | 0.01 | 0.07 | 0.00 | ||||
*T6 | 12.8 | 4.2 | 4.2 | 3,7 | RS | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | ||||
*T7 | 16.0 | 6.0 | 4.0 | 3,7 | RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ||||
*T8 | 17.0 | d | d | 3 | D, RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
(1) | Fragments detected with the pV3S clone (TRGVgammaI probe) [1]. |
(2) | RS, polymorphic Restriction Sites; D, Deletion; I, Insertion. |
[1] | Lefranc, M.-P. et al., Cell, 45, 237-246 (1986). |
[2] | Ghanem, N. et al., Immunogenetics, 30, 350-360 (1989). |
[3] | Ghanem, N. et al., Hum. Genet., 86, 450-456 (1991). |
Created: 12/05/1999
Authors: Violaine Moreau and Marie-Paule Lefranc