TRGV1 subgroup
Human TRGV1
Click here to see | Part 1 - EcoRI and TaqI alleles and frequencies |
Part 2 - EcoRI and TaqI haplotypes and frequencies |
References for this table: | Ghanem, N. et al., Immunogenetics, 30, 350-360 (1989) |
Ghanem, N. et al., Hum. Genet., 86, 450-456 (1991) |
Probe: pV3S clone (TRGVgammaI probe) [1]
TRGV1 haplotypes | Enzymes | Number of TRGV1 genes | Polymorphism (1) | Frequencies | |||||
EcoRI | TaqI | French [2] |
Lebanese [2] |
Tunisian [2] |
Black African [2] |
Chinese [3] |
|||
TRGV1*1 | *R1 | *T1 | 9 | RS | 0.69 | 0.59 | 0.59 | 0.50 | 0.72 |
TRGV1*2 | *R2 | *T2 | 9 | RS | 0.10 | 0.19 | 0.16 | 0.17 | 0.09 |
TRGV1*3 | *R3 | *T3 | 7 | D | 0.21 | 0.20 | 0.16 | 0.13 | 0.15 |
TRGV1*4 | *R4 | *T4 | 10 | I | 0.00 | 0.00 | 0.04 | 0.13 | 0.00 |
TRGV1*5 | *R2 | *T5 | 9 | RS | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 |
TRGV1*6 | *R1 | *T6 | 9 | RS | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 |
TRGV1*7 | *R2 | *T6 | 9 | RS | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
TRGV1*8 | *R5 | *T1 | 9 | RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
TRGV1*9 | *R1 | *T7 | 9 | RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
TRGV1*10 | *R3 | *T8 | 7 | D, RS | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
(1) | RS, polymorphic Restriction Sites; D, Deletion; I, Insertion. |
[1] | Lefranc, M.-P. et al., Cell, 45, 237-246 (1986). |
[2] | Ghanem, N. et al., Immunogenetics, 30, 350-360 (1989). |
[3] | Ghanem, N. et al., Hum. Genet., 86, 450-456 (1991). |
Created: 12/05/1999
Authors: Violaine Moreau and Marie-Paule Lefranc