Functionality is shown between parentheses, (F) and (P), when the accession number refers to a cDNA sequence and the corresponding genomic gene has not yet been isolated.
Click on a
gene name to get the alignment of the corresponding C-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
IGHC gene name |
Exons | Fct | IGHC allele name |
Accession numbers | Confirmed by genetics and or data |
Description of mutations |
IGHA1 | CH1 | F | IGHA1*01 | X53702 | + | |
H | F | IGHA1*01 | X53702 | + | ||
CH2 | F | IGHA1*01 | X53702 | + | ||
CH3(including CHS) | F | IGHA1*01 | X53702 | |||
M | ||||||
IGHA2 | CH1 | F | IGHA2*01 | X53706 | + | |
H | F | IGHA2*01 | X53706 | + | ||
CH2 | F | IGHA2*01 | X53706 | + | ||
CH3(including CHS) | F | IGHA2*01 | X53706 | |||
M | ||||||
IGHE | CH1 | F | IGHE*01 | M15398 | ||
CH2 | F | IGHE*01 | M15398 | |||
CH3 | F | IGHE*01 | M15398 | |||
CH4(including CHS) | F | IGHE*01 | M15398 | |||
M1 | ||||||
M2 | ||||||
IGHG1 | CH1 | (F) | IGHG1*01 | X65284 | a252.2 |t315 | | |
F | IGHG1*02 | AF300437 | a252.2>g|t315>c| | |||
H | (F) | IGHG1*01 | X65285 | t27 | | ||
F | IGHG1*02 | AF300437 | t27>c| | |||
CH2 | (F) | IGHG1*01 | X61311 | g66 | | ||
F | IGHG1*02 | AF300437 | g66>a| | |||
CH3(including CHS) | (F) | IGHG1*01 | X61310 | |||
M1 | ||||||
M2 | ||||||
IGHG2 | CH1 | F | IGHG2*01 | AF300436 | ||
H | F | IGHG2*01 | AF300436 | |||
CH2 | F | IGHG2*01 | AF300436 | |||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHG3 | CH1 | F | IGHG3*01 | AF300434 | a268 ,T90 |t308 ,I103 |a318 |g319 ,D107 | | |
IGHG3*02 | AF300435 | a268>g,T90>A|t308>c,I103>T|a318>g|g319>a,D107>N| | ||||
H1 | F | IGHG3*01 | AF300434 | |||
IGHG3*02 | AF300435 | |||||
H2 | F | IGHG3*01 | AF300434 | t24 |c26 ,P9 | | ||
IGHG3*02 | AF300435 | t24>c|c26>t,P9>L| | ||||
CH2 | F | IGHG3*01 | AF300434 | t39 | | ||
IGHG3*02 | AF300435 | t39>c| | ||||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHG4 | CH1 | F | IGHG4*01 | AF300432 | + | |
H | F | IGHG4*01 | AF300432 | + | ||
CH2 | F | IGHG4*01 | AF300432 | + | ||
CH3(including CHS) | ||||||
M1 | ||||||
M2 | ||||||
IGHGP | CH1 | F | IGHGP*01 | AF300430 | ||
IGHGP*02 | AF300431 | |||||
H | F | IGHGP*01 | AF300430 | g49 ,A17 | | ||
IGHGP*02 | AF300431 | g49>c,A17>P| | ||||
CH2 | F | IGHGP*01 | AF300430 | t2.3 ,L1.3 |c4 ,P2 | | ||
IGHGP*02 | AF300431 | t2.3>c,L1.3>P|c4>g,P2>A| | ||||
CH3(including CHS) | ||||||
M1 | ||||||
M2 |
Created: 12/11/2002
Author: Nathalie Bosc