Print of this table: Ruiz, M. et al., Exp. Clin. Immunogenet., 16, 173-184 (1999). PMID:10394055 |
D-REGION alleles are only described at the nucleotide level since D-REGION can be used in the three reading frames. The numbering starts with the first nucleotide downstream the 5'D-HEPTAMER. The accession number of a reference sequence is given for each allele.
Click on a gene name to get the alignment of the corresponding D-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
IGHD subgroup | IGHD name | Fct | IGHD allele name | Accession number | Confirmed by genetics and/or data | Description of mutations |
1 | IGHD1-1 | F | IGHD1-1*01 | X97051 | + | |
IGHD1-7 | F | IGHD1-7*01 | X13972 | + | ||
IGHD1-14 | ORF | IGHD1-14*01 | X13972 | + | ||
IGHD1-20 | F | IGHD1-20*01 | X97051 | + | ||
IGHD1-26 | F | IGHD1-26*01 | X97051 | + | ||
2 | IGHD2-2 | F | IGHD2-2*01 | J00232 | a1 |g29 | | |
F | IGHD2-2*02 | X97051 | + | |g29>a| | ||
F | IGHD2-2*03 | M35648 | + | a1>t| | ||
IGHD2-8 | F | IGHD2-8*01 | X13972 | + | a14 |a15 | | |
F | IGHD2-8*02 | J00233 | a14>g|a15>g| | |||
IGHD2-15 | F | IGHD2-15*01 | J00234 | + | ||
IGHD2-21 | F | IGHD2-21*01 | J00235 | + | t19 | | |
F | IGHD2-21*02 | X97051 | + | t19>c| | ||
3 | IGHD3-3 | F | IGHD3-3*01 | X13972 | + | c7 |g8 | |
F | IGHD3-3*02 | X93618 | c7>g|g8>c| | |||
IGHD3-9 | F | IGHD3-9*01 | X13972 | + | ||
IGHD3-10 | F | IGHD3-10*01 | X13972 | + | g12 | | |
F | IGHD3-10*02 | X93615 | g12>del| | |||
IGHD3-16 | F | IGHD3-16*01 | X93614 | g29 |c30 | | ||
F | IGHD3-16*02 | X97051 | + | g29>c|c30>g| | ||
IGHD3-22 | F | IGHD3-22*01 | X93616 | + | ||
4 | IGHD4-4 | F | IGHD4-4*01 | X13972 | + | |
IGHD4-11 | ORF | D4-11*01 | X13972 | + | ||
IGHD4-17 | F | IGHD4-17*01 | X97051 | + | ||
IGHD4-23 | ORF | IGHD4-23*01 | X97051 | + | ||
5 | IGHD5-5 | F | IGHD5-5*01 | X13972 | + | |
IGHD5-12 | F | IGHD5-12*01 | X13972 | + | ||
IGHD5-18 | F | IGHD5-18*01 | X97051 | + | ||
IGHD5-24 | ORF | IGHD5-24*01 | X97051 | + | ||
6 | IGHD6-6 | F | IGHD6-6*01 | X13972 | + | |
IGHD6-13 | F | IGHD6-13*01 | X13972 | + | ||
IGHD6-19 | F | IGHD6-19*01 | X97051 | + | ||
IGHD6-25 | F | IGHD6-25*01 | X97051 | + | ||
7 | IGHD7-27 | F | IGHD7-27*01 | J00256 | + |
Created: 17/10/1997
Last updated: Wednesday, 12-Jun-2024 16:02:41 CEST
Authors: Dominique Scaviner, Nathalie Pallarès and Manuel Ruiz