Click on a
gene name to get the alignment of the corresponding C-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
Click on the strain name to get information on the strain (link to MGD)
Mouse (Mus musculus) TRBC
TRBC gene name |
Exons | TRBC allele name |
Fct | Strain | Accession numbers | Confirmed by Genetics and/or data |
Description of mutation |
TRBC1 | EX1 | TRBC1*01 | F | B10.A | M26053 | + | |
EX2 | TRBC1*01 | F | B10.A | M26054 | + | ||
EX3 | TRBC1*01 | F | B10.A | M26055 | + | ||
EX4 | TRBC1*01 | F | B10.A | M26056 | + | ||
TRBC2 | EX1 | TRBC2*01 | F | B10.A | M26057 | + | a134.1 ,K45.1 |c264 | |
TRBC2*02 | F | NZW | X03574 | + | a134.1>g,K45.1>R|c264>g| | ||
TRBC2*03 | F | 129 | AE000665 | ||||
EX2 | TRBC2*01 | F | B10.A | M26058 | |||
TRBC2*03 | F | 129 | AE000665 | ||||
EX3 | TRBC2*01 | F | B10.A | M26059 | a93 | | ||
TRBC2*03 | F | 129 | AE000665 | a93>t| | |||
EX4 | TRBC2*01 | F | B10.A | M26060 | |||
TRBC2*03 | F | 129 | AE000665 |
Mouse (Mus spretus) TRBC
TRBC gene name |
Exons | TRBC allele name |
Fct | Strain | Accession numbers | Confirmed by Genetics and/or data |
Description of mutation |
TRBC1 | EX1 | TRBC1*01 | F | SPE | M28759 | ||
EX2 | TRBC1*01 | F | SPE | M28761 | |||
EX3 | TRBC1*01 | F | SPE | M28763 | |||
EX4 | TRBC1*01 | F | SPE | M28765 | |||
TRBC2 | EX1 | TRBC2*01 | F | SPE | M28760 | ||
EX2 | TRBC2*01 | F | SPE | M28762 | |||
EX3 | TRBC2*01 | F | SPE | M28764 | |||
EX4 | TRBC2*01 | F | SPE | M28766 |
Mouse (Mus minutoides) TRBC
TRBC gene name |
Exons | TRBC allele name |
Fct | Strain | Accession numbers | Confirmed by Genetics and/or data |
Description of mutation |
TRBC2 | EX1 | TRBC2*01 | F | S92301 | |||
EX2 | TRBC2*01 | F | S92301 | ||||
EX3 | TRBC2*01 | F | S92301 | ||||
EX4 | TRBC2*01 | F | S92301 |
Mouse (Mus pahari) TRBC
TRBC gene name |
Exons | TRBC allele name |
Fct | Strain | Accession numbers | Confirmed by Genetics and/or data |
Description of mutation |
TRBC1 | EX1 | TRBC1*01 | P | M28600 | |||
EX2 | TRBC1*01 | F | M28600 | ||||
EX3 | TRBC1*01 | F | M28600 | ||||
EX4 | TRBC1*01 | F | M28600 | ||||
TRBC2 | EX1 | TRBC2*01 | F | M28601 | |||
EX2 | TRBC2*01 | F | M28601 | ||||
EX3 | TRBC2*01 | F | M28601 | ||||
EX4 | TRBC2*01 | F | M28601 |
Created: 03/06/2003
Author: Nathalie Bosc