Click on a
gene name to get the alignment of the corresponding C-REGION alleles.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
Functionality is shown between parentheses, (F) and (P), when the accession number refers to a cDNA sequence and the corresponding genomic gene has not yet been isolated.
Norway rat (Rattus norvegicus)
IGHC gene name |
Exons | Fct | IGHC allele name |
Accession numbers | Confirmed by genetics and/or data |
Description of mutations |
IGHA | CH1 | |||||
H+CH2 | ||||||
CH3(including CHS) | F | IGHA*01 | M13801 | |||
M | ||||||
IGHE | CH1 | F | IGHE*01 | K02901 | + | |
CH2 | F | IGHE*01 | K02901 | + | ||
CH3 | F | IGHE*01 | K02901 | + | ||
CH4(including CHS) | F | IGHE*01 | K02901 | + | ||
M1 | F | IGHE*01 | K02901 | |||
M2 | F | IGHE*01 | K02901 | |||
IGHG1 | CH1 | F | IGHG1*01 | M28670 | ||
H | F | IGHG1*01 | M28670 | |||
CH2 | F | IGHG1*01 | M28670 | |||
CH3(including CHS) | F | IGHG1*01 | M28670 | + | ||
IGHG2A | CH1 | F | IGHG2A*01 | M28669 | ||
H | F | IGHG2A*01 | M28669 | |||
CH2 | F | IGHG2A*01 | M28669 | |||
CH3(including CHS) | F | IGHG2A*01 | M28669 | + | ||
IGHG2B | CH1 | F | IGHG2B*01 | M28671 | ||
H | F | IGHG2B*01 | M28671 | |||
CH2 | F | IGHG2B*01 | M28671 | |||
CH3(including CHS) | F | IGHG2B*01 | M28671 | + | ||
IGHM | CH1 | (F) | IGHM*01 | X68782 | ||
CH2 | (F) | IGHM*01 | X68312 | + | t350 ,F117 |g353 ,W118 | | |
F | IGHM*02 | M13800 | t350>g,F117>C|g353>t,W118>L| | |||
CH3 | (F) | IGHM*01 | X68312 | |||
CH4(including CHS) | (F) | IGHM*01 | X68312 |
Black rat (Rattus rattus)
IGHC gene name |
Exons | Fct | IGHC allele name |
Accession numbers | Confirmed by genetics and/or data |
Description of mutations |
IGHG2C | CH1 | (F) | IGHG2C*01 | X07189 | ||
H | (F) | IGHG2C*01 | X07189 | |||
CH2 | (F) | IGHG2C*01 | X07189 | |||
CH3(including CHS) | (F) | IGHG2C*01 | X07189 |
Created: 22/10/2002
Last updated: Friday, 22-Sep-2023 18:31:07 CEST
Author: Nathalie Bosc