In this table are listed the rearranged complementary DNAs (cDNAs) and genomic DNAs (gDNAs) which are quoted in Arden, B. et al., Immunogenetics, 42, 455-500 (1995), or which represent potential new alleles without known germline sequences.
Rearranged cDNAs (#c) and gDNAs (#g) TRBV sequences have been assigned to IMGT TRBV genes and alleles as described in Germline gene tables, Alignments of alleles and Tables of alleles. Assignments were performed using IMGT/V-QUEST.
References are presented chronologically whenever possible.
Click here for correspondence between nomenclatures.
TRBV gene name |
Reference sequences | Rearranged cDNAs and gDNAs | CDR lengths | JUNCTION (9) | ||
Allele name | Accession number |
Clone name | Accession numbers | |||
2 | TRBV2*01 | L36092 | IGRb03 | X58798 [24]#c | [5.6.x] | |
HT2.10 | X57727 [23]#c | [5.6.x] | ||||
TRBV2*02 | M62379 #c | M62379 [29]#c | [5.6.x] | |||
TRBV2*03 | M64351 #c | M64351 [35]#c | [5.6.12] | + | ||
3-1 | TRBV3-1*01 | U07977 | M13576 [14]p5'#g | [x.x.10] | + | |
DE5 | Z23044 [40]p5'#c | [5.6.12] | + | |||
HT307 | X57614 [23]#c | [5.6.x] | ||||
IGRb20 | X58814 [24]#c | [5.6.x] | ||||
PL2.6 | M13859 [7]p5'#c | [5.6.15] | + | |||
TRBV3-1*02 | L06889 #c | L06889 [43]#c | [5.6.x] | |||
3-2 | TRBV3-2*02 | U07978 | HT307.1 | X57608 [23](1)#c | [5.6.x] | |
TRBV3-2*03 | M33240 #c | VW114 | M33240 [26](1)#c | [5.6.x] | - | |
4-1 | TRBV4-1*01 | U07977 | IGRb19 | X58813 [24]#c | [5.6.x] | |
HT459 | X57728 [23]#c | [5.6.x] | ||||
3.24 | X74842 [36]#c | [5.6.13] | + | |||
TRBV4-1*02 | M13855 #c | PL4.9 | M13855 [7]p5'#c | [5.6.17] | + | |
4-2 | TRBV4-2*01 | U07975 | HT267.2 | X57617 [23]p5'#c | [5.6.x] | |
D13083 [37](2)#c | [5.6.x] | |||||
TRBV4-2*02 | X58811 #c | IGRb17 | X58811 [24]#c | [5.6.x] | ||
4-3 | TRBV4-3*01 | U07978 | HT267 | X57618 [23]p5'#c | [5.6.x] | |
L06887 [43](3)#c | [5.6.x] | |||||
TRBV4-3*02 | X58812 #c | IGRb18 | X58812 [24]#c | [5.6.x] | ||
TRBV4-3*03 | L06888 #c | L06888 [43]#c | [5.6.x] | |||
TRBV4-3*04 | X57616 #c | HT267.1 | X57616 [23]p5'#c | [5.6.x] | ||
PL4.19 | M13856 [7]p5'#c | [x.x.17] | + | |||
5-1 | TRBV5-1*01 | L36092 | HBVP51 | X04927 [9]#c | [5.6.11] | + |
PL7.16 | M13849 [7]#c | [5.6.13] | + | |||
PL4.16 | M13848 [7]p5'#c | [x.6.11] | + | |||
Al61.102 | M97705 [38]#c | [5.6.13] | + | |||
S14.4 | M97715 [38]#c | [5.6.13] | + | |||
TRBV5-1*02 | M14271 #c | ph24 | M14271 [8]#c | [5.6.12] | + | |
5-4 | TRBV5-4*01 | L36092 | AL61.270 | M97707 [38]#c | [5.6.13] | + |
8.19 | X74847 [36]#c | [5.6.13] | + | |||
M73465 [33]#c | [5.6.12] | + | ||||
X68527 [39]#c | [5.6.17] | + | ||||
X56142 [22]#c | [5.6.13] | + | ||||
TRBV5-4*02 | X57615 #c | HT415 | X57615 [23]#c | [5.6.x] | ||
TRBV5-4*03 | S50547 #g | R1F3 | S50547 [32]p5'#g | [5.6.x] | ||
TRBV5-4*04 | X58804 #c | IGRb07 | X58804 [24]p5'#c | [x.6.x] | ||
5-5 | TRBV5-5*01 | L36092 | HT415.3 | X57612 [23]#c | [5.6.x] | |
TRBV5-5*02 | X57611 #c | HT415.9 | X57611 [23]#c | [5.6.x] | ||
12A1 | M13551 [10]#c | [5.6.9] | + | |||
WM-3 | M86362 [31]#c | [5.6.15] | + | |||
12A1 | M14299 [11]#c | [5.6.9] | + | |||
TRBV5-5*03 | X58801 #c | IGRb08 | X58801 [24]#c | [5.6.x] | ||
HPB-b2 | X01411 [1](4)p5'#c | [x.x.9] | + | |||
5-6 | TRBV5-6*01 | L36092 | IGRb09 | X58802 [24]#c | [5.6.x] | |
PL2.5 | M13850 [7]p5'#c | [5.6.9] | + | |||
5-8 | TRBV5-8*01 | L36092 | AL62.24 | M97709 [38]#c | [5.6.12] | + |
TRBV5-8*02 | X58803 #c | IGRb06 | X58803 [24]p5'#c | [5.6.x] | ||
6-1 | TRBV6-1*01 | X61446 | IGRb14 | X58809 [24]#c | [5.6.x] | |
L06890 [43]#c | [5.6.x] | |||||
8.30 | X74850 [36]#c | [5.6.13] | + | |||
6-2 | TRBV6-2*01 | X61445 | PL5.3 | M13864 [7]p5'#c | [x.6.13] | + |
CEM.1 | M13575 [14]#g | [5.6.x] | ||||
RFL3.8b | M77498 [25]#c | [5.6.10] | + | |||
M31347#g | lHPB-2 | M31347 [15](13)#g | [5.6.x] | |||
6-4 | TRBV6-4*01 | X61653 | IGRb15 | X58810 [24]#c | [5.6.x] | |
L06891 [43](5)#c | [5.6.x] | |||||
6-5 | TRBV6-5*01 | L36092 | PL4.24 | M13863 [7]#c | [5.6.11] | + |
HBVP34 | X04932 [9]#c | [5.6.14] | + | |||
Z26594 [13]#c | [5.6.11] | + | ||||
6-6 | TRBV6-6*01 | L36092 | HT165.2 | X57606 [23]#c | [5.6.x] | |
ALI1.1 | S60794 [28]#c | [5.6.15] | + | |||
TRBV6-6*02 | AF009662 | HT165 | X57721 [23]#c | [5.6.x] | ||
TRBV6-6*03 | X58815 #c | IGRb16 | X58815 [24]p3'#c | [5.6.x] | ||
TRBV6-6*04 | X74848 #c | 3.1 | X74848 [36]#c | [5.6.11] | + | |
TRBV6-6*05 | L06892 #c | L06892 [43]#c | [5.6.x] | |||
7-2 | TRBV7-2*01 | X61442 | ph16 | M14262 [8]#c | [5.6.11] | + |
ph79 | M15221 [8]#c | [5.6.15] | + | |||
UA-S2 | M24089 [21]#g | [5.6.14] | + | |||
TRBV7-2*04 | M27387 #c | HBVT45 | M27387 [17]#c | [5.6.14] | + | |
IGRb12 | X58807 [24]p5'#c | [5.6.x] | ||||
7-3 | TRBV7-3*01 | X61440 | HBVP50 | X04934 [9]#c | [5.6.14] | + |
TRBV7-3*04 | X74843 #c | 1.26 | X74843 [36]#c | [5.6.10] | + | |
TRBV7-3*05 | M13550 #c | 4D1 | M13550 [10]p5'#c | [5.6.x] | - | |
4D1 | M12883 [4]p5'#c | [5.6.x] | - | |||
PL4.14 | M13852 [7]p5'#c | [5.x.10] | + | |||
HBP04 | X04922 [9]p5'#c | [x.x.14] | + | |||
7-6 | TRBV7-6*01 | L36092 | HBP25 | X04931 [9]p5'#c | [5.6.9] | + |
TRBV7-6*02 | X58806 #c | IGRb11 | X58806 [24]#c | [5.6.x] | ||
7-7 | TRBV7-7*02 | X57607 #c | HT147 | X57607 [23]#c | [5.6.x] | |
7-8 | TRBV7-8*01 | M11953 | ph5 | M14260 [8]#c | [5.6.12] | + |
HBVT23 | M27383 [17]#c | [5.6.14] | + | |||
TRBV7-8*03 | M27384 #c | HBVT10 | M27384 [17]#c | [5.6.16] | + | |
PL5.10 | M13854 [7]p5'#c | [x.6.17] | + | |||
7-9 | TRBV7-9*01 | L36092 | IGRb10 | X58805 [24]#c | [5.6.x] | |
HBVT11 | M27386 [17]#c | [5.6.9] | + | |||
TRBV7-9*02 | M15564 #c | L17b | M15564 [12]#c | [5.6.12] | + | |
L17b | M13552 [10]#c | [5.6.12] | + | |||
TRBV7-9*03 | AF009663 | WBDM28A | D13085 [37]#c | [5.6.x] | ||
IW28 | X64742 [34]#c | [5.6.12] | + | |||
TRVB7-9*04 | M14261 #c | ph22 | M14261 [8]#c | [5.6.11] | + | |
TRBV7-9*05 | M27385 #c | HBVT23 | M27385 [17]#c | [5.6.16] | + | |
TRBV7-9*06 | X74844 #c | 1.40 | X74844 [36]#c | [5.6.13] | + | |
TRBV7-9*07 | L14854 #c | L14854 [42]p5'#c | [x.6.12] | + | ||
9 | TRBV9*01 | L36092 | PL5.2 | M13836 [7]#c | [5.6.13] | + |
PL5.6 | M13837 [7]#c | [5.6.14] | + | |||
PL6.1 | M13838 [7]#c | [5.6.15] | + | |||
PL6.4 | M13839 [7]#c | [5.6.12] | + | |||
Sup-T1 | M16834 [16]#g | [5.6.11] | + | |||
308G | M27912 [20]#g | [5.6.x] | ||||
2.44 | X74841 [36]#c | [5.6.13] | + | |||
HBVT73 | M27381 [17]#c | [5.6.14] | + | |||
TRBV9*02 | M27904 #g | 308C | M27904 [20]#g | [5.6.x] | ||
TRBV9*03 | M27380 #c | HBVT96 | M27380 [17]#c | [5.6.11] | + | |
10-1 | TRBV10-1*01 | U01750 | IGRb13 | X58808 [24]#c | [5.6.x] | |
GM2.11 | M64352 [35]#c | [5.6.13] | + | |||
TRBV10-1*02 | AF009660 | WBDM21C | D13084 [37]#c | [5.6.x] | ||
10-2 | TRBV10-2*01 | U17050 | HT96 | X57609 [23]p5'#c | [x.5.x] | |
10-3 | TRBV10-3*01 | U03115 | ph27 | M14268 [8]#c | [5.6.x] | - |
HBP54 | X04935 [9]p5'#c | [5.6.11] | + | |||
TRBV10-3*03 | L33101 | PL4.2 | M13862 [7]p5'#c | [5.6.12] | + | |
11-1 | TRBV11-1*01 | M33233 | B17ct7 | D16584 [41]#c | [5.6.x] | |
11-2 | TRBV11-2*01 | L36092 | DD11 | Z23042 [40]#c | [5.6.13] | + |
TRBV11-2*03 | X58796 #c | IGRb01 | X58796 [24]#c | [5.6.x] | ||
11-3 | TRBV11-3*01 | U03115 | IW6 | X56665 [34]#c | [5.6.13] | + |
TRBV11-3*02 | X58797 #c | IGRb02 | X58797 [24]#c | [5.6.x] | ||
TRBV11-3*03 | M62377 #c | M62377 [29]#c | [5.6.x] | |||
12-3 | TRBV12-3*01 | X07192 | YT35 | K01571/X00437 [3](10)#c | [5.6.14] | + |
4D8 | K02885/X01417 [2](11)p5'#c | [5.6.14] | + | |||
ph11 | M14265 [8](6)#c | [5.6.11] | + | |||
12-4 | TRBV12-4*01 | K02546 | HT242 | X57720 [23]#c | [5.6.x] | |
HBP41 | X04925 [9]#c | [5.6.x] | ||||
PL3.3 | M13858/M16307 [7]p5'#c | [5.6.11] | + | |||
8B3 | M81773 [27]#c | [5.6.15] | + | |||
TRBV12-4*02 | M14264 #c | ph8 | M14264 [8]#c | [5.6.13] | + | |
HT2.12 | X57619 [23]#c | [5.6.x] | ||||
13 | TRBV13*01 | U03115 | HT183 | X57613 [23]#c | [5.6.x] | |
IGRb04 | X58799 [24]#c | [5.6.x] | ||||
TRBV13*02 | M62378 #c | M62378 [29]#c | [5.6.x] | |||
14 | TRBV14*01 | X06154 | HBP42 | X04933 [9]p5'#c | [5.6.11] | + |
HT370 | X57723 [23]#c | [5.6.x] | ||||
TRBV14*02 | X57722 #g | HT219 | X57722 [23]#g | [5.6.x] | ||
15 | TRBV15*02 | X58800 #c | IGRb05 | X58800 [24]#c | [5.6.x] | |
HT77 | X57725 [23]#c | [5.6.x] | ||||
M73464 [33]#c | [5.6.12] | + | ||||
TRBV15*03 | M62376 #c | M62376 [24]#c | [5.6.x] | |||
16 | TRBV16*03 | L26054 #c | HsVB25 | L26054 [44]#c | [5.6.x] | |
18 | TRBV18*01 | L36092 | HBVT56 | M27389 [17]#c | [5.6.15] | + |
ph29 | M14270 [8]#c | [5.6.14] | + | |||
ph26 | M15223 [8]#c | [5.6.13] | + | |||
S14.107 | M97711 [38]#c | [5.6.11] | + | |||
19 | TRBV19*01 | U48260 | HBVT02 | M27388 [17]#c | [5.6.13] | + |
TRBV19*03 | M97725 #c | S30.10 | M97725 [38]#c | [5.6.11] | + | |
20-1 | TRBV20-1*01 | M11955 | MOLT 4 (12) | M12886 [6]#c | [6.7.14] | + |
PL6.21 (12) | M13842 [7]#c | [6.7.14] | + | |||
PL2.13 | M13840 [7]#c | [6.7.13] | + | |||
HT1.9 | X57603 [23]#g | [6.7.x] | ||||
D13082 [37]#c | [6.7.x] | |||||
B14.6 | M97719 [38]#c | [6.7.11] | + | |||
TRBV20-1*02 | X72719 | WBDP25G | D13087 [37]#c | [6.7.x] | ||
S25.13 | M97721 [38]#c | [6.7.10] | + | |||
TRBV20-1*03 | M11954 #g | MT1-1 | M11954 [5]#g | [6.7.11] | + | |
TRBV20-1*04 | M14263 #c | ph7 | M15222 [8]#c | [6.7.12] | + | |
ph34 | M14263 [8]#c | [6.7.10] | + | |||
TRBV20-1*05 | X57604 #g | HT120 | X57604 [23]#g | [6.7.x] | ||
TRBV20-1*06 | D13088 #c | WBDM11D | D13088 [37]#c | [6.7.x] | ||
TRBV20-1*07 | X74852 #c | 4.49 | X74852 [36]#c | [6.7.14] | + | |
23-1 | TRBV23-1*01 | L36092 | HBVT72 | M27390 [17]#c | [5.6.12] | + |
24-1 | TRBV24-1*01 | M11951 | ph32 | M14269 [8]#c | [5.6.14] | + |
25-1 | TRBV25-1*01 | L36092 | PL3.12 | M13861 [7]#c | [5.6.11] | + |
ph15 | M14266 [8]#c | [5.6.11] | + | |||
1.3 | X74845 [36](7)#c | [5.6.14] | + | |||
27 | TRBV27*01 | L36092 | ph21 | M14267 [8]#c | [5.6.11] | + |
PL8.1 | M13865/M16314 [7]#c | [5.6.11] | + | |||
HBP55 | X04928 [9]p5'#c | [5.6.11] | + | |||
8.9 | M17200 [18]#g | [5.6.x] | - | |||
28 | TRBV28*01 | U08314 | HT12 | X57610 [23]#c | [5.6.x] | |
HBVT22 | M27382 [17]#c | [5.6.11] | + | |||
PL4.4 | M13843 [7]#c | [5.6.13] | + | |||
3.9 | X74846 [36]#c | [5.6.12] | + | |||
DT259 | X04929 [9](8)#c | [5.6.11] | + | |||
DE49 | Z22967 [40]#c | [5.6.12] | + | |||
HA1.7 | X63456 [30]#c | [5.6.12] | + | |||
B2-59 | M18462 [19]#c | [5.6.12] | + | |||
29-1 | TRBV29-1*01 | L36092 | 115E15 | Z29580 [45]#c | [5.7.15] | + |
PL2.14 | M13846 [7]#c | [5.7.11] | + | |||
2G2b | M13553 [10]#c | [5.7.14] | + | |||
DT110 | X04921 [9]#c | [5.7.10] | + | |||
B1-75 | M18461 [19]#c | [5.7.10] | + | |||
S26.2 | M97723 [38]#c | [5.7.13] | + | |||
TRBV29-1*02 | M13847 #c | PL5.7 | M13847 [7]#c | [5.7.9] | + | |
TRBV29-1*03 | X04926 #c | HBP48 | X04926 [9]p5'#c | [5.7.13] | + | |
30 | TRBV30*01 | L36092 | WBDM30A | D13086 [37]#c | [6.5.x] | |
TRBV30*04 | M13554 #c | HUT102 | M13554 [10]#c | [6.5.12] | + | |
TRBV30*05 | L06893 #c | L06893 [43]#c | [6.5.x] |
p3': partial in 3', p5': partial in 5' (more than 10 amino acids missing in 5').
IMGT notes:
#: rearranged, #c: rearranged cDNA, #g: rearranged genomic DNA.
(1) | 1st_CYS replaced by STOP-CODON in V-EXON. |
(2) | It is not known if the nucleotide differences and the amino acid change (c5>a, g6>c, T2>N; a48>g) represent a new allele polymorphism or result from a typing or sequencing error. |
(3) | Chimeric sequence. L06887 (clone Vb7.nl) is an intragenic recombinant that was most likely generated during PCR, with its 5' part (nt1-222) derived from TRBV3-2 (L36092/U07978, U66059) (t44>c, M15>T; a69>c, *23>c) and its 3' part (nt223-321) derived from TRBV4-3*01 (U07978). |
(4) | The sequence being partial, it is not possible to decide if the gene belongs to the allele *01, *02 or *03. Note that the one G inserted at position 11 (209^210>ins^g, according to the IMGT unique numbering) probably results from a typing error. |
(5) | It is not known if the two nucleotide differences and the amido acid change (g175>c, c176>g, A59>R) represent a new allele polymorphism or result from a typing or sequencing error. |
(6) | It is not known if the nucleotide difference (t3>c) between M14265 and allele TRBV12-3*01 (X07192) is a polymorphic mutation corresponding to a new allele. |
(7) | X74845 differs from the IMGT reference sequence TRBV25*01 (L27610) in the 39 first nucleotides and the corresponding 13 aminoacids, and for the following V-REGION nucleotides and amino acids (a66>g; c84>g; c290>t, S97>L). It is not known if these differences result from a cloning artefact and/or typing or sequencing errors. |
(8) | DT259 (X04929) has a 3 nucleotide deletion (cag 73-75>del, Q25>del) and a 3 nucleotide insertion (126^127>ins^Q) compared to TRBV28*01 (U08314). It is not known if these differences result from a cloning artefact and/or typing or sequencing errors. |
(9) | + indicates in-frame JUNCTION, - indicates out-of-frame JUNCTION, a blank indicates not defined. |
(10) | Based on [2], this sequence from clone YT35 probably derives from the JM/Jurkat cell line (see K02885/X01417) and not from MOLT-3. The accession number of a patent for YT35 (E00685) has an identical sequence to X00437, whereas the accession number of an artificial sequence for YT35 (A16547) differs by one nucleotide at position 48. |
(11) | Clone 4D8 is from JM cell line that is identical to Jurkat cell line. The sequence has only one difference (additional nucleotide t at position 866 in the 3'UTR) compared to the YT35 sequence (K01571), confirming that YT35 derives from the JM/Jurkat cell line [2].The difference in K01571 may result from a sequencing or typing error. The sequence X02515 said to be from HPB-ALL most probably also derives from JM/Jurkat. The 4D8 rearrangement corresponds to TRBV12-3*01 - TRBJ1-2*01 (no D is recognizable). |
(12) | The TRBV-D-J rearranged sequence of MOLT 4 and PL6.21 differ by a deletion of 3 nucleotides in the L-PART1. |
(13) | M31347 (g#) was assigned to TRBV6-2*01 with a deletion of 1 nt 'g' (nt 147) due to a probable sequencing error in V-REGION (13/07/2018). |
References:
[1] | Yoshikai, Y. et al., Nature 312, 521-524 (1984). |
[2] | Sims, J.E., et al., Nature 312, 541-545 (1984). |
[3] | Yanagi, Y. et al., Proc. Natl. Acad. Sci. USA 82, 3430-3434 (1985). |
[4] | Jones, N. et al., Science 227, 311-314 (1985). |
[5] | Ikuta, K. et al., Proc.Natl. Acad. Sci. USA 82, 7701-7705 (1985). |
[6] | Tunnacliffe,A. et al., Proc.Natl. Acad. Sci., USA 82, 5068-5072 (1985). |
[7] | Concannon,P et al., Proc. Natl. Acad. Sci., USA 83, 6598-6602 (1986). |
[8] | Tillinghast, J. P. et al., Science 233, 879-883 (1986). |
[9] | Kimura, N. et al., J. Exp. Med. 164, 739-750 (1986). |
[10] | Leiden, J. M. and Strominger, J. L., Proc. Natl. Acad. Sci. USA 83, 4456-4460 (1986). |
[11] | Leiden, J. M. et al., Mol. Cell. Biol. 6, 3207-3214 (1986). |
[12] | Leiden, J. M. et al., Immunogenetics 24, 17-23 (1986). |
[13] | Karp, unpublished. |
[14] | Duby, A. D. and Seidman, J. G., Proc. Natl. Acad. Sci. USA 83, 4890-4894 (1986). |
[15] | Ikuta, K. et al., Nucleic Acids Res. 14, 4899-4909 (1986). |
[16] | Reynolds,T. C. et al., Cell 50, 107-117 (1987). |
[17] | Kimura, N., et al., Eur. J. Immunol. 17, 375-383 (1987). |
[18] | Beall, S. et al., J. Immunol. 139, 1320-1325 (1987). |
[19] | Triebel, F. et al., J. Immunol. 140, 300-104 (1988). |
[20] | Robinson, M. A., Proc.Natl. Acad. Sci., USA 89, 9422-9426 (1989). |
[21] | Hinkkanen, A. E. et al., Immunogenetics 29, 131-133 (1989). |
[22] | George, unpublished. |
[23] | Plaza, A. et al., J. Immunol. 147, 4360-4365 (1991). |
[24] | Ferradini, L. et al., Eur. J. Immunol. 21, 935-942 (1991). |
[25] | Novotny, J. et al., Proc. Natl. Acad. Sci. USA 88: 8646-8650 (1991). |
[26] | Hansen, T. et al., Tissue Antigens 38, 99-103 (1991). |
[27] | Sensi, M. et al., Melanoma. Res. 1, 261-271 (1991). |
[28] | Devaux, B. et al., Eur. J. Immunol. 21, 2111-2119 (1991). |
[29] | Robinson, M. A., J. Immunol. 146, 4392-4397 (1991). |
[30] | Hewitt, C. R. A., et al., J. Exp. Med. 175, 1493-1499 (1992). |
[31] | Korthäuer, U. et al., Scand. J. Immunol.36, 855-863 (1992). |
[32] | Van Schooten, W. C. et al., Proc. Natl. Acad. Sci. USA 89, 11244-11248 (1992). |
[33] | Lunardi, C. et al., Immunogenetics 36, 314-318 (1992). |
[34] | Hansen, T. et al., Scand. J. Immunol. 36, 285-290 (1992). |
[35] | Boitel, B. et al., J. Exp. Med. 175, 765-777 (1992). |
[36] | Jores, R, and Meo, T., J. Immunol. 151, 6110-6122 (1993). |
[37] | Obata, F. et al., Immunogenetics 38, 67-70 (1993). |
[38] | Hurley, C. K. et al., J. Immunol. 150, 1314-1324 (1993). |
[39] | Bowman, unpublished. |
[40] | Wedderburn, L. R. et al., Proc. Natl. Acad. Sci. USA 90, 8214-8218 (1993). |
[41] | Tsuruta, Y. et al., J. Immunol. Meth.161, 7-21 (1993). |
[42] | Hoffman, R. et al., J Immunol. 151, 6460-6469 (1993). |
[43] | Santamaria, P. et al., Immunogenetics 38, 163 (1993). |
[44] | Hall, M. A., et al., Eur. J. Immunol. 24, 641-645 (1994). |
[45] | Kalams, S. A. et al., J. Exp. Med. 179, 1261-1271 (1994). |
Created: 28/03/2001
Last updated: Friday, 22-Sep-2023 18:31:10 CEST
Authors: Isabelle Lefranc, Géraldine Folch