In this table are listed representative rearranged complementary DNAs (cDNAs) and genomic DNAs (gDNAs).
Rearranged cDNAs (#c) and gDNAs (#g) TRBV sequences have been assigned to IMGT TRBV genes and alleles as described in Germline gene tables, Alignments of alleles and Tables of alleles. Assignments were performed using IMGT/V-QUEST.
TRBV gene name |
Reference sequences | Rearranged cDNAs and gDNAs | CDR lengths | |||
Allele name | Accession number |
Clone name | Strain | Accession numbers | ||
1 | TRBV1*01 | AE000663 | AR1 | C57L | X02780 [1]#c | [6.6. ] |
C57BL/6 | M13671 [2]p5'#c | [6.6. ] | ||||
BDFL5.2 | C57BL/6 x DBA/2 (F1) | X03670 [6]#g | [6.6. ] | |||
BDFL | C57BL/6 x DBA/2 (F1) | X03762 [6]p5'#g | [6.6. ] | |||
18.2A10 | B10.A | M22605 [20]#g | [6.6. ] | |||
AR-5 | BALB/c x A/J (F1) | M21203 [36]#g | [6.6. ] | |||
18N.30 | CBA/J | M26421 [15]p5'#c | [x.x. ] | |||
MT1-6 | BALB/c | M34203 [35]p5'#c | [x.6. ] | |||
TRBV1*02 | X01642 #c | E1 | BALB/c | X01642 [26]#c | [6.6. ] | |
2 | TRBV2*01 | AE000663 | TB3 | C57BL/Ka | X02781 [1]#c | [5.6. ] |
C57BL/6 | M13674 [2]#c | [5.6. ] | ||||
42H11 | C57BL/6 | M16122 [32]#c | [5.6. ] | |||
52H10F11 | B6.C-H2bm12 | M16121 [32]#c | [5.6. ] | |||
MT1-14 | BALB/c | M34199 [35]#c | [5.6. ] | |||
BB02 | C57BL/10 | X54322 [18]#g | [5.6. ] | |||
3 | TRBV3*01 | AE000663 | BDFL3.2 | C57BL/6 x DBA/2 (F1) | X03671 [6]#g | [5.6. ] |
SJL4 | SJL | M11860 [3]#c | [5.6. ] | |||
TRBV3*02 | X03865 #c | 4.C3 | B10.A | X03865 [7]#c | [5.6. ] | |
B10 | B10.A | X03864 [7]#c | [5.6. ] | |||
4 | TRBV4*01 | X56725 | BALB/c | M13678 [2]p5'#c | [x.6. ] | |
MT1-27 | BALB/c | M34201 [35]p5'#c | [x.6. ] | |||
CTL8 | C57BL/6 | X56702 [13]#c | [5.6. ] | |||
B5-10 | C57BL/6 | X56704 [13]#c | [5.6. ] | |||
B11-5 | C57BL/6 | X56706 [13]#c | [5.6. ] | |||
B10-4 | C57BL/6 | X56709 [13]#c | [5.6. ] | |||
B12-1 | C57BL/6 | X56710 [13]#c | [5.6. ] | |||
B13-2 | C57BL/6 | X56711 [13]#c | [5.6. ] | |||
B615-1 | C57BL/6 | X56714 [13]#c | [5.6. ] | |||
B7-15.19 | C57BL/6 | X56715 [13]#c | [5.6. ] | |||
TRBV4*02 | AJ249819 #c | SWR-10 | SWR/J | AJ249819 [34]#c | [5.6. ] | |
5 | TRBV5*01 | AE000663 | A20.2.15 | BALB/c x C57BL/6 (F1) | M11456 [24]#c | [5.6. ] |
1.9.2 | B10.A[5R] | X02778 [1]#c | [5.6. ] | 37.2A10 | B10.A | M22606 [20]#g | [5.6. ] | BW14 | AKR | M20177 [19]#g | [5.6. ] |
TRBV5*02 | X00438 #c | 86T1 | BALB/c | X00438 [12]#c | [5.6. ] | 6.9R.D6 | B10.S[9R] | M20877 [21]#c | [5.6. ] |
TRBV5*03 | X02779 #c | BW5147 | AKR | X02779 [1]#c | [5.6. ] | C57BL/6 | M13676 [2]#c | [5.6. ] |
TRBV5*04 | M20878 #c | 7.9R.1F8 | B10.S[9R] | M20878 [21]#c | [5.6. ] | |
TRBV5*05 | AJ249820 #c | SWR-1 | SWR/J | AJ249820 [34]#c | [5.6. ] | |
12-1 | TRBV12-1*01 | M15614 | 5/10-20D | C57BL/10 | X05737 [14]#c | [5.6. ] |
BW12 | AKR | M20136 [19]#g | [5.6. ] | |||
LH8-1 | C57BL/6 | M21673 [23]#g | [5.6. ] | |||
A2.2B2 | B10.A | M26420 [15](1)p5'#c | [x.x. ] | |||
B2-13 | C57BL/6 | X56718 [13]#c | [5.6. ] | |||
TRBV12-1*02 | M30881 #c | NZW22S | NZW | M30881 [4]#c | [5.6. ] | |
12-2 | TRBV12-2*01 | M15613 | C57BL/6 | M13673 [2]#c | [5.6. ] | |
NB3 | BALB/c nu/nu | M27349 [17]#c | [5.6. ] | LH8-2 | C57BL/6 | M21674 [23]#g | [5.6. ] |
TRBV12-2*02 | X02782 #c | TB21 | BALB/c | X02782 [1]#c | [5.6. ] | |
13-1 | TRBV13-1*02 | AE000663 | TB23 | BALB/c | X02785 [1]#c | [5.6. ] |
2B11 | BALB/c | M34219 [35]#c | [5.6. ] | |||
13-2 | TRBV13-2*01 | M15617 | TB2 | C57BL/Ka | X02784 [1]#c | [5.6. ] |
BALB/c | M13669 [2]#c | [5.6. ] | ||||
B6.2.16 | C57BL/6 | M19404 [38]#c | [5.6. ] | |||
V2.1 | BALB/c | M34205 [35](2)p5'#c | [x.6. ] | |||
TRBV13-2*02 | M27350 #c | NB1 | BALB/c nu/nu | M27350 [17]#c | [5.6. ] | |
TRBV13-2*03 | M26417 #c | 3A9 | CBA/J | M26417 [15]#c | [5.6. ] | |
TRBV13-2*04 | AJ249823 #c | CI27 | AJ249823 [28]#c | [5.6. ] | ||
TRBV13-2*05 | AJ250103 #c | ER34 | AJ250103 [28]#c | [5.6. ] | ||
13-3 | TRBV13-3*01 | M15616 | C5 | C57BL/6 | X01641 [26]#c | [5.6. ] |
TB12 | C57BL/Ka | X02783 [1]#c | [5.6. ] | |||
P14B.1 | B10.BR | X06772 [27]#c | [5.6. ] | |||
14 | TRBV14*01 | AE000664 | C57BL/6 | M13675 [2]p5'#c | [x.x. ] | |
Vb12H6 | C57BL/6 | M25913 [22]#c | [5.6. ] | |||
BVI/5 | CBA/J | M31648 [11]#c | [5.6. ] | |||
15 | TRBV15*01 | AE000664 | C57BL/6 | M13672 [3]p5'#c | [x.x. ] | |
NZW8 | NZW | M30880 [4]p5'#c | [x.6. ] | |||
16 | TRBV16*01 | L29434 | F3-42 | C57BL/6 | X04331 [5]#c | [5.6. ] |
B5-46 | C57BL/6 | X56708 [13]#c | [5.6. ] | |||
TRBV16*02 | M13670 #c | C57BL/6 | M13670 [2]#c | [5.6. ] | ||
TRBV16*03 | M15459 #c | AK1 | C57BL/6 | M15459 [30]#c | [5.6. ] | |
TRBV16*04 | X14388 #c | F5 | C57BL/6 | X14388 [25]#c | [5.6. ] | |
17 | TRBV17*01 | AE000664 | BALB/c | M13677 [2]#c | [5.6. ] | |
19 | TRBV19*01 | AE000664 | BALB/c | M10093 [2]#c | [5.6. ] | |
3F9 | BALB/c | M29841 [29]#c | [5.6. ] | |||
M3 | C57BL/6 | M12434 [10]#g | [5.6. ] | |||
C9 | C57BL/6 me/me | X05738 [14]#c | [5.6. ] | |||
5.3.18 | B6.C-H2bm12 | M16120 [32]#c | [5.6. ] | |||
TRBV19*02 | X01643 #c | LB2 | C57BL/6 | X01643 [26]#c | [5.6. ] | |
TRBV19*03 | AJ249821 #c | SWR-6 | SWR/J | AJ249821 [34]#c | [5.6. ] | |
20 | TRBV20*01 | AE000664 | FN1-18 | C57BL/6 | X04047 [8]#c | [6.7. ] |
TRBV20*02 | M11859 #c | SJL73 | SJL | M11859 [3]#c | [6.7. ] | |
24 | TRBV24*03 | M16203 #g | PEMBL8 | BALB/c | M16203 [16]#g | [5.6. ] |
B10.Q | M22007 [39]#c | [5.6. ] | ||||
TRBV24*04 | L48997 #g | SF17 | CzechII | L48997 [37]#g | [5.6. ] | |
26 | TRBV26*01 | K02548 | 3H.25 | C57BL/6 | M12415 [9]#g | [5.6. ] |
C.F.6 | B10.A | X03862 [7]#c | [5.6. ] | |||
5C.C7 | B10.A | X03863 [7]#c | [5.6. ] | |||
A4.A1 | B10.A | M26419 [15](1)p5'#c | [x.x. ] | |||
B413-2.3 | C57BL/6 | X56713 [13]#c | [5.6. ] | |||
TRBV26*02 | AJ249822 #c | SWR-3 | SWR/J | AJ249822 [34]#c | [5.6. ] | |
29 | TRBV29*01 | AE000664 | 5/10-20K | C57BL/10 | X05735 [14](1)p5'#c | [x.6. ] |
TRBV29*02 | X00696 #c | pHDS11 | BALB/c | X00696 [32]#c | [5.6. ] | |
30 | TRBV30*01 | X16695 | pMlpr2 | MRL lpr/lpr | M14294 [33]p5'#c | [x.7. ] |
31 | TRBV31*01 | X03277 | SJL33 | SJL | M11858 [3]#c | [6.5. ] |
TRBV31*02 | M26418 #c | C11.A2 | B10.A | M26418 [15]#c | [6.5. ] |
IMGT notes:
(1) | The sequence being partial, it is not possible to decide if the gene belongs to allele *01 or *02. |
(2) | The sequence being partial, it is not possible to decide if the gene belongs to allele *01 or *03. |
[1] | Barth, R.K. et al., Nature, 316, 517-523 (1985). |
[2] | Behlke, M.A. et al., Science, 229, 566-570 (1985). |
[3] | Behlke, M.A. et al., Nature, 322, 379-382 (1986). |
[4] | Behlke, M.A. et al., Proc. Natl. Acad. Sci. USA., 83, 761-771 (1986). |
[5] | Chou, H.S. et al., EMBO J., 5, 2149-2155 (1986). |
[6] | Dembic, Z. et al., Nature, 320, 232-238 (1986). |
[7] | Fink, P.J. et al., Nature, 321, 219-226 (1986). |
[8] | Gascoigne, N.R. et al., J. Exp. Med., 164, 113-130 (1986). |
[9] | Goverman, J. et al., Cell, 40, 589-867 (1985). |
[10] | Hagiya, M. et al., J. Immunol., 136, 2697-2700 (1986). |
[11] | Heuer, J. et al., J. Immunol., 146, 775-782 (1991). |
[12] | Hedrick, S.M. et al., Nature, 308, 153-158 (1984). |
[13] | Hirama, T. et al., Eur. J. Immunol., 21, 483-488 (1991). |
[14] | Iwamoto, A. et al., J. Exp. Med., 165, 591-600 (1987). |
[15] | Johnson, N.A. et al., J. Immunol., 142, 3298-3304 (1989). |
[16] | Kappler, J.W. et al., Cell, 49, 263-271 (1987). |
[17] | Kishihara, K. et al., Eur. J. Immunol., 17, 477-482 (1987). |
[18] | Kraig, E. et al., Nucleic Acid Res., 18, 5881-5881 (1990). |
[19] | Lee, N.E. et al., J. Immunol., 140, 1665-1695 (1988). |
[20] | Malissen, M. et al., Nature, 319, 28-33 (1986). |
[21] | Mc Elligott, D.L. et al., J. Immunol., 140, 4123-4131 (1988). |
[22] | Moharan, G. et al., Immunogenetics, 30, 311-313 (1989). |
[23] | Mori, L. et al., Immunogenetics, 28, 136-138 (1988). |
[24] | Morinaga, T. et al., Proc. Natl. Acad. Sci. U.S.A., 82, 8163-8167 (1985). |
[25] | Palmer, M.S. et al., Nucleic. Acid. Res., 17, 2353 (1989). |
[26] | Patten, P. et al., Nature, 312, 40-46 (1984). |
[27] | Pircher, H. et al., Eur. J. Immunol., 17, 1843-1846 (1987). |
[28] | Pullen, A.M. et al., J. Exp. Med., 171, 49-62 (1990). |
[29] | Rupp, F. et al., Nature., 315, 425-427 (1987). |
[30] | Rinaldy, A. et al., Immunogenetics, 36, 67-69 (1992). |
[31] | Saito, H. et al., Nature, 309, 757-762 (1984). |
[32] | Sherman, D.H., et al., Mol. Cell. Biol., 7, 1867-1872 (1987). |
[33] | Singer, P.A. et al., Proc. Natl. Acad. Sci. U.S.A., 83, 7018-7022 (1986). |
[34] | Smith, L.R. et al., J. Immunol., 144, 3234-3237 (1990). |
[35] | Taylor, A.H. et al., J. Exp. Med., 172, 1643-1651 (1990). |
[36] | Tan, K.N. et al., Cell, 54, 247-261 (1988). |
[37] | Tomonari, K. et al., unpublished (1996). |
[38] | Uematsu, Y. et al., Cell, 52, 831-841 (1988). |
[39] | Wade, T. et al., J. Immunol., 141, 2165-2167 (1988). |
Created: 09/03/2000
Author: Nathalie Bosc